ALL BALLS All-Traxion HD CVT Belt - Polaris 25-9008
ALL BALLS All-Traxion HD CVT Belt - Polaris 25-9008 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
ALL BALLS All-Traxion HD CVT Belt - Polaris 25-9008
Description
Description
All-Traxion HD CVT Belt - Polaris
Designed to run up to 20 degrees cooler; proven in washout comparative testing, Engineered with deeper cogs and increased flexibility reducing rigidity while increasing cooling, Manufactured in Japan with high-end rubber components that reduce heat build-up and reduce failure, Rubber compound constructed from high-strength aramid cords and fibers to increase grip, Cut Taper manufacturing process creates a more consistent edge with fewer loose cord fibers vs Ground Taper, Belt performance matches and exceeds OEM
Specifications
- Brand: All Balls Racing
- Product: cvt belt
- Material: aramid
- Color/finish: black
- Riding style: UTV, ATV
- Model: All Traxion
- Style: Double-Cogged
- Part number: 25-9008
- Supplier SKU: 1142-1072
- Units: each
Polaris Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Polaris | 2020–2022, 2024–2025 | General 1000 Premium | |
| Polaris | 2020–2025 | General 1000 Sport | |
| Polaris | 2025 | General 4 1000 Sport | Drive: 4x4; XP 4 |
| Polaris | 2023–2025 | General XP 1000 Premium | |
| Polaris | 2023–2025 | General XP 1000 Sport | |
| Polaris | 2023–2025 | General XP 1000 Ultimate | |
| Polaris | 2023–2025 | General XP 4 1000 Premium | |
| Polaris | 2023–2025 | General XP 4 1000 Sport | |
| Polaris | 2023–2025 | General XP 4 1000 Ultimate | |
| Polaris | 2022–2025 | RZR Trail S 1000 Ultimate | |
| Polaris | 2022–2025 | RZR Trail S 900 Sport | Drive: 4x4 |
| Polaris | 2022–2025 | RZR Trail Sport | |
| Polaris | 2022–2025 | RZR Trail Ultimate | |
| Polaris | 2022–2023 | RZR Trail Premium | Drive: 4x4; EPS |
| Polaris | 2022–2023 | RZR Trail S 1000 Premium | Drive: 4x4; EPS |
| Polaris | 2020–2023 | RZR XP 1000 Premium | Drive: 4x4; 64" Width |
| Polaris | 2022–2023 | RZR XP 1000 Sport | |
| Polaris | 2021–2023 | RZR XP 4 1000 Premium | Drive: 4x4; 64" Width |
| Polaris | 2022–2023 | RZR XP 4 1000 Sport | |
| Polaris | 2020–2022 | General 1000 Deluxe | Drive: 4x4; EPS |
| Polaris | 2021–2022 | General 4 1000 Premium | Drive: 4x4 |
| Polaris | 2020–2022 | General XP 1000 Deluxe | Drive: 4x4; High Output EPS |
| Polaris | 2020–2022 | General XP 4 1000 Deluxe | Drive: 4x4; High Output EPS |
| Polaris | 2022 | RZR XP 1000 High Lifter | Drive: 4x4; 64" Width |
| Polaris | 2021–2022 | RZR XP 1000 Trails & Rocks | Drive: 4x4; 64" Width |
| Polaris | 2022 | RZR XP 4 1000 High Lifter | Drive: 4x4; 64" Width |
| Polaris | 2021 | General 4 1000 Deluxe | Drive: 4x4 |
| Polaris | 2021 | General XP 1000 Factory Custom Edition | Drive: 4x4 |
| Polaris | 2021 | General XP 4 1000 Factory Custom Edition | Drive: 4x4 |
| Polaris | 2021 | RZR 4 XP 1000 Sport 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2016–2021 | RZR S 1000 EPS | Drive: 4x4; 60" Width |
| Polaris | 2021 | RZR Trail 900 Premium 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail 900 Sport 4x4 | Drive: 4x4 |
| Polaris | 2021 | RZR Trail 900 Ultimate 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 1000 Premium 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 1000 Ultimate 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 900 Sport 4x4 | Drive: 4x4 |
| Polaris | 2020–2021 | RZR XP 1000 High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2021 | RZR XP 1000 Sport 4x4 | Drive: 4x4; EPS |
| Polaris | 2020–2021 | RZR XP 4 1000 High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2020 | General 1000 EPS Deluxe Ride Command Ed. 4x4 | Drive: 4x4; EPS |
| Polaris | 2020 | General 4 1000 | Drive: 4x4; EPS |
| Polaris | 2015–2020 | RZR 900 | Drive: 4x4; 50" Width |
| Polaris | 2020 | RZR 900 Fox Edition | Drive: 4x4; 50" Width |
| Polaris | 2020 | RZR 900 Premium | Drive: 4x4; 50" Width |
| Polaris | 2015–2020 | RZR S 900 | Drive: 4x4; 60" Width |
| Polaris | 2020 | RZR S 900 EPS 4x4 | Drive: 4x4; 60" Width |
| Polaris | 2020 | RZR S 900 Premium | Drive: 4x4; 60" Width |
| Polaris | 2019–2020 | RZR S4 1000 EPS | Drive: 4x4; 60" Width |
| Polaris | 2020 | RZR XP 1000 | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 1000 Limited Edition | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 1000 Trails and Rock Edition | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 4 1000 | Drive: 4x4; 64" Width |
| Polaris | 2017–2019 | ACE 900 XC | Drive: 4x4 |
| Polaris | 2016–2019 | General 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Deluxe | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Hunter Edition | Drive: 4x4; EPS |
| Polaris | 2019 | General 1000 EPS Limited Edition | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Premium | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2017–2019 | General 4 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 4 1000 EPS Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2019 | General 4 1000 Ride Command Ed. 4x4 | Drive: 4x4; EPS |
| Polaris | 2017, 2019 | RZR 4 XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 High Lifter Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 Ride Command 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2017–2019 | RZR 900 EPS | Drive: 4x4; 60" Width, 50" Width |
| Polaris | 2015–2019 | RZR S 900 EPS | Drive: 4x4; 60" Width |
| Polaris | 2019 | RZR XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2014–2019 | RZR XP 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 EPS DYNAMIX Edition | |
| Polaris | 2015–2019 | RZR XP 1000 EPS High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2018–2019 | RZR XP 1000 EPS Ride Command Edition | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | RZR XP 1000 EPS Trails and Rock Edition | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | RZR XP 1000 High Lifter Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2017, 2019 | RZR XP 1000 Ride Command 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2017, 2019 | RZR XP 1000 Trails and Rocks Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2014–2019 | RZR XP 4 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 4 1000 EPS DYNAMIX Edition | |
| Polaris | 2017–2019 | RZR XP 4 1000 EPS High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | RZR XP 4 1000 EPS Ride Command Edition | Drive: 4x4; 64" Width |
| Polaris | 2017–2019 | Ranger Crew XP 900 | Drive: 4x4 |
| Polaris | 2018–2019 | Ranger Crew XP 900 EPS | Drive: 4x4; EPS |
| Polaris | 2017–2018 | Ranger Crew XP 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2017–2018 | Ranger Crew XP 1000 EPS High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2017 | ACE 570 SP | |
| Polaris | 2015–2017 | RZR 4 900 EPS | Drive: 4x4; 60" Width |
| Polaris | 2016–2017 | RZR 900 EPS XC Edition | Drive: 4x4; 60" Width, 55" Width |
| Polaris | 2013–2017 | Ranger 900 XP | Drive: 4x4 |
| Polaris | 2017 | Ranger Crew XP 1000 | Drive: 4x4 |
| Polaris | 2017 | Ranger Crew XP 1000 EPS Northstar HVAC Edition | Drive: 4x4; EPS HVAC |
| Polaris | 2017 | Ranger XP 1000 | Drive: 4x4 |
| Polaris | 2017 | Ranger XP 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2017 | Ranger XP 1000 EPS High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2017 | Ranger XP 1000 EPS Hunter Edition | Drive: 4x4; EPS |
| Polaris | 2017 | Ranger XP 1000 EPS Northstar HVAC Edition | Drive: 4x4; EPS HVAC |
| Polaris | 2017 | Ranger XP 1000 EPS Ranch Edition | Drive: 4x4; EPS |
| Polaris | 2015–2016 | RZR 900 EPS 4x4 | Drive: 4x4 |
| Polaris | 2015–2016 | RZR 900 EPS Trail | Drive: 4x4; 50" Width |
| Polaris | 2016 | RZR 900 EPS Trail Fox Edition LE | Drive: 4x4; 50" Width |
| Polaris | 2016 | Ranger 900 XP EPS High Lifter Edition | Drive: 4x4 |
| Polaris | 2016 | Sportsman Ace 325 4x4 | Drive: 4x4 |
| Polaris | 2015 | RZR 900 XC Edition | Drive: 4x4; 60" Width |
| Polaris | 2014–2015 | Ranger 900 Crew | Drive: 4x4 |
| Polaris | 2014–2015 | Ranger 900 Crew EPS | Drive: 4x4; EPS |
| Polaris | 2015 | Sportsman 325 ETX EFI 4x4 | Drive: 4x4 |
| Polaris | 2014–2015 | Sportsman ACE | Drive: 4x4 |
| Polaris | 2011–2014 | RZR XP 900 EFI 4x4 | Drive: 4x4 |
| Polaris | 2012–2013 | RZR 4 XP 900 EFI 4x4 | Drive: 4x4 |
| Polaris | 2012–2013 | RZR 4 XP 900 EPS 4x4 | Drive: 4x4; EPS |
| Polaris | 2013 | RZR 4 XP 900 Jagged X 4x4 | Drive: 4x4; Jagged X |
| Polaris | 2013 | Ranger 900 XP Bronze Mist LE | Drive: 4x4 |
| Polaris | 2012–2013 | Ranger RZR XP 4 900 | |
| Polaris | 2011–2013 | Ranger RZR XP 900 |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 188 reward points
Earn points by signing up for our rewards program


