KLOCK WERKS Slicer Fender Kit - Front - Black - 21" KWF-01-0103-2014
KLOCK WERKS Slicer Fender Kit - Front - Black - 21" KWF-01-0103-2014 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
KLOCK WERKS Slicer Fender Kit - Front - Black - 21" KWF-01-0103-2014
Description
Description
Slicer Fender Kit - Front - Black - 21"
Stamped steel 14-gauge fender for smooth consistent finish, 13-Step E-coated factory-style finish resists corrosion, Laser cut and pre-drilled for perfect fit, Experienced increased torsional rigidity as the stronger steel acts as base, Made in the U.S.A.
Specifications
- Brand: Klock Werks
- Product: fender
- Mounting position: front
- Material: steel
- Color/finish: e-coating
- Riding style: Street
- Height: 12-1/2"
- Fender Width: 5-7/8"
- Outside Mounting Width: 6-1/8"
- Contour Length: 43"
- Model: Hugger
- Style: Slicer
- For Wheel Size: 21"
- Straight Line Length: 29-1/4"
- Inside Mounting Width: 5-15/16"
- Part number: KWF-01-0103-2014
- Supplier SKU: 1401-0434
- Units: kit
Harley-Davidson Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Harley-Davidson | 2023–2026 | FLTRT Road Glide 3 | |
| Harley-Davidson | 2014–2025 | Electra Glide Police FLHTPI | |
| Harley-Davidson | 2014–2025 | Electra Glide Police FLHTP | |
| Harley-Davidson | 2017–2025 | FLHRXS Road King Special | |
| Harley-Davidson | 2014–2025 | FLHTCUTG Tri Glide Ultra | |
| Harley-Davidson | 2015–2025 | FLRT Freewheeler | |
| Harley-Davidson | 2015, 2024–2025 | Road Glide Police FLTRXP | |
| Harley-Davidson | 2014–2025 | Road King Police FLHP | |
| Harley-Davidson | 2014–2024 | FLHTK Ultra Limited | |
| Harley-Davidson | 2020–2024 | FLTRK Road Glide Limited | |
| Harley-Davidson | 2023 | FLHFB Electra Glide Highway King | |
| Harley-Davidson | 2014–2023 | FLHX Street Glide | |
| Harley-Davidson | 2014–2023 | FLHXS Street Glide Special | |
| Harley-Davidson | 2022–2023 | FLHXST Street Glide ST | |
| Harley-Davidson | 2022–2023 | FLTRKSE CVO Road Glide Limited | CVO |
| Harley-Davidson | 2015–2023 | FLTRX Road Glide | |
| Harley-Davidson | 2015–2023 | FLTRXS Road Glide Special | |
| Harley-Davidson | 2022–2023 | FLTRXST Road Glide ST | |
| Harley-Davidson | 2014–2022 | FLHR Road King | |
| Harley-Davidson | 2019–2022 | FLHT Electra Glide Standard | |
| Harley-Davidson | 2020–2022 | FLHTCUTGSE CVO Tri Glide | CVO |
| Harley-Davidson | 2015–2022 | FLHXSE CVO Street Glide | CVO |
| Harley-Davidson | 2018–2022 | FLTRXSE CVO Road Glide | CVO |
| Harley-Davidson | 2021 | FLH Electra Glide Revival | |
| Harley-Davidson | 2014–2021 | FLHTKSE CVO Limited | CVO |
| Harley-Davidson | 2014–2019 | FLHRC Road King Classic | |
| Harley-Davidson | 2014–2019 | FLHTCU Electra Glide Ultra Classic | |
| Harley-Davidson | 2015–2019 | FLHTKL Ultra Limited Low | Low |
| Harley-Davidson | 2016–2019 | FLTRU Road Glide Ultra | |
| Harley-Davidson | 2014–2016 | Electra Glide Ultra Classic Low FLHTCUL | Low |
| Harley-Davidson | 2016 | FLTR Road Glide | |
| Harley-Davidson | 2015–2016 | FLTRUSE CVO Road Glide Ultra | CVO |
| Harley-Davidson | 2014 | FLHRSE6 CVO Road King |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 360 reward points
Earn points by signing up for our rewards program



