MOOSE UTILITY Radiator Cap - Silver - 13 PSI - Arctic Cat/Polaris 100-2120-PU
MOOSE UTILITY Radiator Cap - Silver - 13 PSI - Arctic Cat/Polaris 100-2120-PU is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
MOOSE UTILITY Radiator Cap - Silver - 13 PSI - Arctic Cat/Polaris 100-2120-PU
Description
Description
Radiator Cap - Silver - 13 PSI - Arctic Cat/Polaris
Automotive quality replacement radiator cap, Stamped steel cap with rubber bottom seal
Specifications
- Brand: Moose Offroad
- Product: radiator cap
- Color/finish: stamped steel / silver
- Riding style: UTV, ATV
- Pressure Rating: 0.9 bar
- Supplier SKU: 1903-0027
- Units: each
Vehicle Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Arctic Cat | 2017, 2020–2022 | Alterra 300 | |
| Arctic Cat | 2016, 2021–2022 | Alterra 450 | |
| Arctic Cat | 2022 | Alterra 600 EPS | |
| Arctic Cat | 2017, 2020–2022 | Prowler 500 | |
| Arctic Cat | 2020 | Alterra 570 | Drive: 4x4 |
| Arctic Cat | 2018–2019 | 300 Alterra 4x2 | |
| Arctic Cat | 2015, 2018–2019 | 700 Alterra 4x4 | |
| Arctic Cat | 2018 | 500 Alterra 4x4 | |
| Arctic Cat | 2015, 2018 | Prowler 500 4x4 | Drive: 4x4 |
| Arctic Cat | 2015–2017 | 1000 XT EPS 4x4 | Drive: 4x4; EPS |
| Arctic Cat | 2017 | 450 Alterra 4x4 | |
| Arctic Cat | 2006–2010, 2012–2013, 2015–2017 | 700 4x4 | Drive: 4x4 |
| Arctic Cat | 2017 | Alterra 500 | Drive: 4x4 |
| Arctic Cat | 2016–2017 | Alterra 700 | Drive: 4x4; EPS |
| Arctic Cat | 2010, 2012, 2015–2017 | Prowler 1000 | |
| Arctic Cat | 2007, 2010, 2015–2017 | Prowler 700 | |
| Arctic Cat | 2014–2017 | Wildcat Trail | Drive: 4x4; Trail |
| Arctic Cat | 2016–2017 | Wildcat X | Drive: 4x4; EPS |
| Arctic Cat | 2015–2017 | XC 450 | Drive: 4x4 |
| Arctic Cat | 2011–2016 | 300 | Drive: 4x2 |
| Arctic Cat | 2011–2016 | 300 4x2 | Drive: 4x2 |
| Arctic Cat | 2011, 2014–2015 | 450 | Drive: 4x4 |
| Arctic Cat | 2009–2015 | DVX 300 | Drive: 4x2 |
| Arctic Cat | 2009–2012, 2015 | Prowler 550 | |
| Arctic Cat | 2013–2015 | Wildcat 1000 | Drive: 4x4; EPS, i |
| Arctic Cat | 2013–2015 | Wildcat X 1000 | Drive: 4x4; EPS |
| Arctic Cat | 2011–2014 | 450 XC 4x4 | Drive: 4x4 |
| Arctic Cat | 2012, 2014 | 550 | Drive: 4x4 |
| Arctic Cat | 2011, 2014 | 700 | Drive: 4x4 |
| Arctic Cat | 2010, 2012–2013 | 450 4x4 | Drive: 4x4 |
| Arctic Cat | 2011, 2013 | 550 4x4 | Drive: 4x4 |
| Arctic Cat | 2004, 2008–2012 | 650 4x4 | Drive: 4x4 |
| Arctic Cat | 2009–2010 | 550 4x4 Auto | Drive: 4x4 |
| Arctic Cat | 2010 | Prowler 700 4x4 | Drive: 4x4 |
| Arctic Cat | 1998–2009 | 500 4x4 | Drive: 4x4 |
| Arctic Cat | 2006–2008 | DVX 250 | |
| Arctic Cat | 2007–2008 | Prowler 650 | |
| Arctic Cat | 1998–2002 | 400 4x4 | Drive: 4x4 |
| Arctic Cat | 1998–1999 | 425 4x4 | Drive: 4x4 |
| Polaris | 2021–2024 | RZR PRO XP Sport | |
| Polaris | 2022–2024 | RZR Turbo R 4 Premium | Drive: 4x4; Turbo |
| Polaris | 2022–2024 | RZR Turbo R 4 Sport | Turbo |
| Polaris | 2022–2024 | RZR Turbo R 4 Ultimate | Drive: 4x4; Turbo |
| Polaris | 2022–2024 | RZR Turbo R Premium | Turbo |
| Polaris | 2022–2024 | RZR Turbo R Sport | Turbo |
| Polaris | 2022–2024 | RZR Turbo R Ultimate | Turbo |
| Polaris | 2023–2024 | RZR XP 1000 Ultimate | |
| Polaris | 2023–2024 | RZR XP 4 1000 Ultimate | |
| Polaris | 2020–2024 | Ranger 1000 | |
| Polaris | 2020–2024 | Ranger 1000 EPS | |
| Polaris | 2020–2024 | Ranger 1000 Premium | |
| Polaris | 2020–2021, 2023–2024 | Scrambler 1000 XP S | |
| Polaris | 2015–2018, 2021–2024 | Scrambler 850 | |
| Polaris | 2021–2024 | Sportsman 450 HO | |
| Polaris | 2021–2024 | Sportsman 450 HO EPS | |
| Polaris | 2021, 2024 | Sportsman 570 | |
| Polaris | 2015–2024 | Sportsman 850 | |
| Polaris | 2020–2023 | General 1000 Sport | |
| Polaris | 2022–2023 | RZR 200 EFI | |
| Polaris | 2022–2023 | Sportsman 570 EFI 4x4 | Drive: 4x4 |
| Polaris | 2022 | General 1000 Deluxe Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2020–2022 | General 1000 Premium | |
| Polaris | 2022 | RZR Pro XP Ultimate Rockford Fosgate LE | Drive: 4x4 |
| Polaris | 2018–2022 | RZR RS1 | Drive: 4x4; 64" Width |
| Polaris | 2021–2022 | RZR Trail 570 | Drive: 4x4 |
| Polaris | 2022 | RZR XP 1000 High Lifter | Drive: 4x4; 64" Width |
| Polaris | 2022 | Ranger 1000 Premium + Winter Prep Package | Drive: 4x4; EPS |
| Polaris | 2022 | Scrambler XP 1000 S 4x4 | Drive: 4x4; EPS |
| Polaris | 2020–2021 | General 1000 Deluxe | Drive: 4x4; EPS |
| Polaris | 2020–2021 | General 1000 EPS Deluxe Ride Command Ed. 4x4 | Drive: 4x4; EPS |
| Polaris | 2016–2021 | RZR 170 EFI | Drive: 4x2; 48" Width |
| Polaris | 2014–2021 | RZR 570 | Drive: 4x4; 50" Width |
| Polaris | 2020–2021 | RZR 570 Premium | Drive: 4x4; 50" Width |
| Polaris | 2016–2021 | RZR S 1000 EPS | Drive: 4x4; 60" Width |
| Polaris | 2021 | RZR Trail 570 Premium 4x4 | Drive: 4x4 |
| Polaris | 2021 | RZR Turbo S | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Turbo S Lifted Lime LE | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Turbo S Velocity | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Turbo S4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Turbo S4 Lifted Lime LE | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Turbo S4 Velocity | Drive: 4x4; EPS |
| Polaris | 2020–2021 | RZR XP 1000 | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | RZR XP 1000 High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | RZR XP 4 1000 | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | RZR XP 4 Turbo | Drive: 4x4; 64" Width |
| Polaris | 2021 | RZR XP Turbo | Drive: 4x4; 64" Width |
| Polaris | 2021 | Ranger Crew XP 1000 Premium | |
| Polaris | 2021 | Ranger XP 1000 Premium | |
| Polaris | 2015–2019, 2021 | Sportsman 1000 XP | Drive: 4x4; EPS |
| Polaris | 2021 | Sportsman 570 Premium | Drive: 4x4; EPS |
| Polaris | 2020 | General 1000 | Drive: 4x4; EPS |
| Polaris | 2014–2020 | RZR 900 | Drive: 4x4; 50" Width, 64" Width |
| Polaris | 2020 | RZR 900 Premium | Drive: 4x4; 50" Width |
| Polaris | 2020 | RZR PRO XP Orange Madness LE | Drive: 2WD/4WD |
| Polaris | 2015–2020 | RZR S 900 | Drive: 4x4; 60" Width |
| Polaris | 2020 | RZR S 900 EPS 4x4 | Drive: 4x4; 60" Width |
| Polaris | 2020 | RZR S 900 Premium | Drive: 4x4; 60" Width |
| Polaris | 2019–2020 | RZR XP 4 Turbo S | Drive: 4x4; 72" Width |
| Polaris | 2020 | RZR XP 4 Turbo S Velocity | Drive: 4x4; 72" Width |
| Polaris | 2020 | RZR XP Turbo EPS 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2018–2020 | RZR XP Turbo S | Drive: 4x4; 72" Width |
| Polaris | 2019–2020 | RZR XP Turbo S Velocity EPS 4x4 | Drive: 4x4; 72" Width |
| Polaris | 2020 | Sportsman XP 1000 4x4 | Drive: 4x4; EPS |
| Polaris | 2017–2019 | ACE 500 | Drive: 4x4 |
| Polaris | 2015–2019 | ACE 570 SP | |
| Polaris | 2017–2019 | ACE 900 XC | Drive: 4x4 |
| Polaris | 2016–2019 | General 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2016–2019 | General 1000 EPS Deluxe | Drive: 4x4; EPS |
| Polaris | 2017–2019 | General 1000 EPS Hunter Edition | Drive: 4x4; EPS |
| Polaris | 2019 | General 1000 EPS Limited Edition | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Premium | Drive: 4x4; EPS |
| Polaris | 2017–2019 | General 1000 EPS Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2017, 2019 | RZR 4 XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP Turbo 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP Turbo Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP Turbo LE 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP Turbo S Velocity 4x4 | Drive: 4x4; 72" Width |
| Polaris | 2017–2019 | RZR 570 EPS | Drive: 4x4; 50" Width |
| Polaris | 2017–2019 | RZR 900 EPS | Drive: 4x4; 60" Width, 50" Width |
| Polaris | 2016–2019 | RZR S 900 EPS | Drive: 4x4; 60" Width |
| Polaris | 2019 | RZR XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | RZR XP 1000 High Lifter Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2016–2019 | RZR XP Turbo EPS | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | RZR XP Turbo EPS DYNAMIX Edition | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP Turbo LE 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2013–2019 | Ranger 900 XP | Drive: 4x4 |
| Polaris | 2017–2019 | Ranger Crew XP 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2017–2019 | Ranger XP 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2019 | Ranger XP 1000 EPS Premium | Drive: 4x4; EPS |
| Polaris | 2019 | Scrambler 850 H.O. 4x4 | Drive: 4x4 |
| Polaris | 2018 | General 1000 EPS Limited 4x4 | Drive: 4x4; EPS |
| Polaris | 2018 | RZR 4 900 EPS 4x4 | Drive: 4x4; 60" Width |
| Polaris | 2014–2018 | RZR XP 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2016, 2018 | RZR XP 4 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2016–2018 | RZR XP 4 Turbo EPS | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 4 Turbo EPS DYNAMIX Edition | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 4 Turbo EPS Fox Edition | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP Turbo EPS Fox Edition | Drive: 4x4; 64" Width |
| Polaris | 2017–2018 | Ranger Diesel | Drive: 4x4; Diesel |
| Polaris | 2016–2018 | Scrambler 1000 XP | EPS |
| Polaris | 2017 | ACE 570 | Drive: 4x4 |
| Polaris | 2016–2017 | RZR 4 900 EPS | Drive: 4x4; 60" Width |
| Polaris | 2016–2017 | RZR 900 EPS XC Edition | Drive: 4x4; 60" Width, 55" Width |
| Polaris | 2017 | RZR S 570 EPS | 60" |
| Polaris | 2016–2017 | RZR XP 1000 EPS High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2017 | Ranger Diesel HST | Drive: 4x4; Diesel |
| Polaris | 2017 | Ranger Diesel HST Deluxe | Drive: 4x4; Diesel |
| Polaris | 2017 | Ranger XP 1000 | Drive: 4x4 |
| Polaris | 2016 | ACE | Drive: 4x4 |
| Polaris | 2016 | ACE 900 SP | |
| Polaris | 2015–2016 | RZR 570 EPS Trail | Drive: 4x4; 50" Width |
| Polaris | 2015–2016 | RZR 900 EPS 4x4 | Drive: 4x4 |
| Polaris | 2016 | Sportsman Ace 325 4x4 | Drive: 4x4 |
| Polaris | 2015 | Ace 570 4x4 | Drive: 4x4 |
| Polaris | 2015 | RZR 900 XC Edition | Drive: 4x4; 60" Width |
| Polaris | 2014–2015 | Ranger 570 (Mid-Size) EFI | Drive: 4x4; (Mid-Size) |
| Polaris | 2014–2015 | Scrambler 1000 XP EPS | EPS |
| Polaris | 2014 | RZR 570 EPS Trail LE | Drive: 4x4; 50" Width |
| Polaris | 2014 | RZR 800 | Drive: 4x4; 50" Width |
| Polaris | 2014 | RZR 800 EPS LE | Drive: 4x4; 60.5" Width |
| Polaris | 2010–2014 | Ranger 4x4 400 | Drive: 4x4 |
| Polaris | 2014 | Ranger 800 EFI | Drive: 4x4 |
| Polaris | 2013 | RZR 570 4x4 | Drive: 4x4; 50" Width |
| Polaris | 2012–2013 | RZR 800 4x4 | Drive: 4x4; 50" Width |
| Polaris | 2013 | RZR 800 EPS LE 4x4 | Drive: 4x4; 60.5" Width |
| Polaris | 2013 | RZR 800 LE | Drive: 4x4 |
| Polaris | 2013 | RZR Trail 570 LE EPS 4x4 | Drive: 4x4; 50" Width |
| Polaris | 2013 | Ranger 800 4x4 | Drive: 4x4 |
| Polaris | 2012–2013 | Sportsman 550 | Drive: 4x4 |
| Polaris | 2012–2013 | Sportsman 850 HO XP | Drive: 4x4; XP |
| Polaris | 2012 | Ranger RZR 570 | Drive: 4x4; 50" Width |
| Polaris | 1997–2012 | Scrambler 500 4x4 | Drive: 4x4 |
| Polaris | 2010–2011 | Sportsman 550 EFI | Drive: 4x4 |
| Polaris | 2009–2011 | Sportsman 850 EFI XP | Drive: 4x4 |
| Polaris | 2009 | Ranger 2x4 500 | Drive: 4x2 |
| Polaris | 2006–2009 | Ranger XP 700 | Drive: 4x4 |
| Polaris | 2009 | Sportsman 550 EFI XP | Drive: 4x4 |
| Polaris | 2006–2008 | Ranger 4x4 500 EFI | Drive: 4x4 |
| Polaris | 2006–2007 | Outlaw 500 | |
| Polaris | 2006–2007 | Outlaw 500 IRS 4x2 | Drive: 4x2 |
| Polaris | 2003–2007 | Predator 500 | |
| Polaris | 2006 | Outlaw 500 4x4 | Drive: 4x4 |
| Polaris | 2003, 2006 | Predator 500 Cross Country | |
| Polaris | 1995–2002 | Xplorer 400 | |
| Polaris | 1998–2000 | Ranger 6x6 500 | Drive: 6x6 |
| Polaris | 1995–2000 | Scrambler 400 4x4 | Drive: 4x4 |
| Polaris | 1998–1999 | Big Boss 500 6x6 | Drive: 6x6 |
| Polaris | 1999 | Magnum 500 4x4 | Drive: 4x4 |
| Polaris | 1998–1999 | Sport | |
| Polaris | 1996–1999 | Sportsman 500 4x4 | Drive: 4x4 |
| Polaris | 1999 | Super Utility 455 Diesel 4x4 | Drive: 4x4 |
| Polaris | 1999 | Worker 500 | Drive: 4x4 |
| Polaris | 1995–1998 | Magnum 425 2x4 | Drive: 4x2 |
| Polaris | 1995–1998 | Magnum 425 4x4 | Drive: 4x4 |
| Polaris | 1995–1997 | Big Boss 400L 6x6 | Drive: 6x6 |
| Polaris | 1995–1997 | Magnum 425 6x6 | Drive: 6x6 |
| Polaris | 1994–1997 | Sport 400 | |
| Polaris | 1997 | Sportsman 400L | Drive: 4x4 |
| Polaris | 1996–1997 | Trail Blazer 250 | |
| Polaris | 1997 | Xplorer 500 | |
| Polaris | 1996–1997 | Xpress 300 | Drive: 4x2 |
| Polaris | 1996–1997 | Xpress 400 4x2 | Drive: 4x2 |
| Polaris | 1996–1997 | Xpress 400 4x4 | Drive: 4x4 |
| Polaris | 1996–1997 | Xpress 400 L | Drive: 4x2 |
| Polaris | 1994–1995 | 400L 2x4 | Drive: 4x2 |
| Polaris | 1994 | 400L 4x4 | Drive: 4x4 |
| Polaris | 1990–1993 | Trail Boss 350L 2x4 | Drive: 4x2 |
| Polaris | 1990–1993 | Trail Boss 350L 4x4 | Drive: 4x4 |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 16 reward points
Earn points by signing up for our rewards program
