RICK'S MOTORSPORT ELECTRIC Regulator/Rectifier - Indian 10-571
RICK'S MOTORSPORT ELECTRIC Regulator/Rectifier - Indian 10-571 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
RICK'S MOTORSPORT ELECTRIC Regulator/Rectifier - Indian 10-571
Description
Description
Regulator/Rectifier - Indian
OEM-style rectifiers/regulators
Specifications
- Brand: Rick's Motorsport Electric
- Product: oe replacement rectifier and regulator
- Color/finish: black
- Riding style: Street, UTV
- Part number: 10-571
- Supplier SKU: 2111-0210
- Units: each
Vehicle Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Indian | 2022–2024 | FTR | |
| Indian | 2024 | FTR 1200 Rally | |
| Indian | 2022–2024 | FTR R Carbon | |
| Indian | 2023–2024 | FTR Sport | |
| Indian | 2024 | FTR x 100% R Carbon | |
| Indian | 2015–2024 | Scout | |
| Indian | 2016–2024 | Scout ABS | |
| Indian | 2018–2024 | Scout Bobber | |
| Indian | 2018–2024 | Scout Bobber ABS | |
| Indian | 2020–2024 | Scout Bobber Sixty | |
| Indian | 2021–2024 | Scout Bobber Sixty ABS | |
| Indian | 2020–2024 | Scout Bobber Twenty | |
| Indian | 2020–2024 | Scout Bobber Twenty ABS | |
| Indian | 2022–2024 | Scout Rogue | |
| Indian | 2022–2024 | Scout Rogue ABS | |
| Indian | 2022–2024 | Scout Rogue Sixty | |
| Indian | 2022–2024 | Scout Rogue Sixty ABS | |
| Indian | 2016–2024 | Scout Sixty | |
| Indian | 2016–2024 | Scout Sixty ABS | |
| Indian | 2022–2023 | FTR Championship Edition | |
| Indian | 2020, 2022–2023 | FTR Rally | |
| Indian | 2022 | FTR S | |
| Indian | 2020 | FTR 1200 | |
| Indian | 2020 | FTR 1200 S | |
| Indian | 2020 | Scout 100th Anniversary | |
| Polaris | 2019–2020 | Ranger 150 EFI | |
| Polaris | 2018–2019 | ACE 150 | Drive: 2wd |
| Polaris | 2019 | RZR 4 XP Turbo S Velocity 4x4 | Drive: 4x4; 72" Width |
| Polaris | 2019 | RZR XP 4 Turbo S | Drive: 4x4; 72" Width |
| Polaris | 2019 | RZR XP Turbo EPS DYNAMIX Edition | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP Turbo S | Drive: 4x4; 72" Width |
| Polaris | 2019 | RZR XP Turbo S Velocity EPS 4x4 | Drive: 4x4; 72" Width |
| Polaris | 2014–2016 | RZR 570 | Drive: 4x4; 50" Width |
| Polaris | 2015–2016 | RZR 570 EPS Trail | Drive: 4x4; 50" Width |
| Polaris | 2011–2016 | Ranger 6x6 800 | Drive: 6x6 |
| Polaris | 2013, 2015 | RZR Trail 570 LE EPS 4x4 | Drive: 4x4; 50" Width |
| Polaris | 2014–2015 | Ranger 570 (Mid-Size) EFI | Drive: 4x4; (Mid-Size) |
| Polaris | 2015 | Ranger 570 (Mid-Size) EPS | EPS |
| Polaris | 2014–2015 | Ranger 570 Crew | Drive: 4x4 |
| Polaris | 2015 | Ranger 570 Crew EPS | Drive: 4x4; EPS |
| Polaris | 2015 | Ranger 570 Crew EPS Full-Size | Drive: 4x4; EPS |
| Polaris | 2015 | Ranger 570 Crew Full-Size | Drive: 4x4 |
| Polaris | 2015 | Ranger 570 EPS Full-Size | Drive: 4x4; (Full-Size) |
| Polaris | 2014 | RZR 4 800 EPS 4x4 | Drive: 4x4; EPS |
| Polaris | 2014 | RZR 4 800 EPS LE | Drive: 4x4; 60.5" Width |
| Polaris | 2014 | RZR 570 EPS Trail LE | Drive: 4x4; 50" Width |
| Polaris | 2014 | RZR 800 EPS LE | Drive: 4x4; 60.5" Width |
| Polaris | 2014 | RZR 800 EPS LE Walker Evans 4x4 | Drive: 4x4; 50" Width |
| Polaris | 2014 | RZR 800 XC Edition | Drive: 4x4; EPS |
| Polaris | 2014 | RZR S 800 EPS LE Fox 4x4 | Drive: 4x4; 60.5" Width |
| Polaris | 2014 | RZR S 800 LE | Drive: 4x4; LE |
| Polaris | 2014 | Ranger 570 (Full-Size) 4x4 | Drive: 4x4; (Full-Size) |
| Polaris | 2014 | Ranger 570 Crew EPS LE | Drive: 4x4 |
| Polaris | 2014 | Ranger 570 EPS LE | Drive: 4x4; EPS |
| Polaris | 2011–2014 | Ranger 800 Crew | Drive: 4x4 |
| Polaris | 2014 | Ranger 800 EFI | Drive: 4x4 |
| Polaris | 2013–2014 | Ranger 800 EFI Mid-Size | Drive: 4x4; (Mid-Size) |
| Polaris | 2013 | RZR 4 800 EPS LE 4x4 | Drive: 4x4; 60.5" Width |
| Polaris | 2013 | RZR 570 4x4 | Drive: 4x4; 50" Width |
| Polaris | 2013 | Ranger 800 4x4 | Drive: 4x4 |
| Polaris | 2013 | Ranger 800 EFI Mid-Size LE | Drive: 4x4; (Mid-Size) |
| Polaris | 2013 | Ranger 800 LE 4x4 | Drive: 4x4 |
| Polaris | 2013 | Ranger Crew 800 EPS 4x4 | Drive: 4x4; EPS |
| Polaris | 2013 | Ranger RZR 4 800 | Drive: 4x4 |
| Polaris | 2011–2012 | RZR 4 800 EPS LE Robby Gordon Edition | Drive: 4x4; EPS |
| Polaris | 2011–2012 | RZR 4 800 Robby Gordon Edition | Robby Gordon Edition |
| Polaris | 2011–2012 | Ranger 800 Crew EPS | Drive: 4x4; EPS |
| Polaris | 2011–2012 | Ranger 800 HD EPS | Drive: 4x4; EPS |
| Polaris | 2012 | Ranger 800 XP | Drive: 4x4 |
| Polaris | 2012 | Ranger 800 XP EPS | Drive: 4x4; EPS |
| Polaris | 2012 | Ranger 800 XP EPS LE | Drive: 4x4; EPS |
| Polaris | 2012 | Ranger XP 800 LE | |
| Polaris | 2012 | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 | Drive: 4x4; EPS |
| Polaris | 2011 | Ranger 800 MVRS | MVRS |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 214 reward points
Earn points by signing up for our rewards program
