SADDLEMEN Extended Reach Roadsofa™ Seat - Carbon Fiber - 808-07B-186
SADDLEMEN Extended Reach Roadsofa™ Seat - Carbon Fiber - 808-07B-186 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
SADDLEMEN Extended Reach Roadsofa™ Seat - Carbon Fiber - 808-07B-186
Description
Description
Extended Reach Roadsofa™ Seat - Carbon Fiber - without Backrest - '08-'23 FL
Experience unparalleled comfort on your rides with the SADDLEMEN Extended Reach Roadsofa™ Seat, part number 808-07B-186. Specifically designed for '08-'23 FL models, this seat features a refined split-cushion design that separates the seating surface from lumbar support, effectively reducing tailbone and back pressure for maximum long-range comfort. The combination of progressive density foam and SaddleGel inserts ensures an enjoyable ride for both the driver and passenger.
The SADDLEMEN Roadsofa™ Seat not only moves the driver 2 inches further back from the stock position, but it also offers tall lumbar support and a wide driver saddle that supports the back and legs. This innovative design enhances comfort while providing a streamlined nose that improves the rider's reach to the ground. Finished with a classic button-tufted cover and crafted with pride in the USA, this seat blends style and functionality seamlessly, making it a must-have for any serious rider.
Features:
* Refined split-cushion design reduces tailbone and back pressure
* Combination of progressive density foam and SaddleGel inserts for superior comfort
* Moves driver 2 inches further back from stock seating position
* Tall lumbar support and wide driver saddle for enhanced support
* Streamlined nose improves rider's reach to the ground
* Classic styled button-tufted cover for added style
* Pillowed soft upholstery cover backed by a compliant foam layer
Specs
| Model | Road Sofa |
| Units | Each |
| Fill Material | GelCore™ |
| Cover Material | Saddlehyde™ |
| Decoration | Carbon Fiber |
| Rear Seat Width | 13-1/2" |
| Riding Style | Street |
| Driver Seat Width | 14-1/2" |
| Overall Seat Length | 31" |
| Base Color | Black |
| Driver Seat Length | 17-1/2" |
| Features | without Backrest |
| Rear Seat Length | 11-1/2" |
| Product Name | Seat |
| Type | 2-Up Seat |
Fitment:
| 2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015, 2017-2020, 2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012, 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010, 2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2008-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2008-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 578 reward points
Earn points by signing up for our rewards program
SADDLEMEN Extended Reach Roadsofa™ Seat - Carbon Fiber - 808-07B-186
SADDLEMEN Extended Reach Roadsofa™ Seat - Carbon Fiber - 808-07B-186 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
SADDLEMEN Extended Reach Roadsofa™ Seat - Carbon Fiber - 808-07B-186
Description
Description
Extended Reach Roadsofa™ Seat - Carbon Fiber - without Backrest - '08-'23 FL
Experience unparalleled comfort on your rides with the SADDLEMEN Extended Reach Roadsofa™ Seat, part number 808-07B-186. Specifically designed for '08-'23 FL models, this seat features a refined split-cushion design that separates the seating surface from lumbar support, effectively reducing tailbone and back pressure for maximum long-range comfort. The combination of progressive density foam and SaddleGel inserts ensures an enjoyable ride for both the driver and passenger.
The SADDLEMEN Roadsofa™ Seat not only moves the driver 2 inches further back from the stock position, but it also offers tall lumbar support and a wide driver saddle that supports the back and legs. This innovative design enhances comfort while providing a streamlined nose that improves the rider's reach to the ground. Finished with a classic button-tufted cover and crafted with pride in the USA, this seat blends style and functionality seamlessly, making it a must-have for any serious rider.
Features:
* Refined split-cushion design reduces tailbone and back pressure
* Combination of progressive density foam and SaddleGel inserts for superior comfort
* Moves driver 2 inches further back from stock seating position
* Tall lumbar support and wide driver saddle for enhanced support
* Streamlined nose improves rider's reach to the ground
* Classic styled button-tufted cover for added style
* Pillowed soft upholstery cover backed by a compliant foam layer
Specs
| Model | Road Sofa |
| Units | Each |
| Fill Material | GelCore™ |
| Cover Material | Saddlehyde™ |
| Decoration | Carbon Fiber |
| Rear Seat Width | 13-1/2" |
| Riding Style | Street |
| Driver Seat Width | 14-1/2" |
| Overall Seat Length | 31" |
| Base Color | Black |
| Driver Seat Length | 17-1/2" |
| Features | without Backrest |
| Rear Seat Length | 11-1/2" |
| Product Name | Seat |
| Type | 2-Up Seat |
Fitment:
| 2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015, 2017-2020, 2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012, 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010, 2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2008-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2008-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 578 reward points
Earn points by signing up for our rewards program

