ALL BALLS Sprague Carrier Kit - Polaris DIF-PO-10-003
ALL BALLS Sprague Carrier Kit - Polaris DIF-PO-10-003 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
ALL BALLS Sprague Carrier Kit - Polaris DIF-PO-10-003
Description
Description
Sprague Carrier Kit - Polaris
Upgraded 7075 Aluminum bearing cage will last longer, is harder and stronger than 6061 used by the competition and plastic used by OEMs, Comes fully assembled with a plastic sleeve holding the rollers together for easy installation, Hardcoat aluminum bearing cage for strength and durability
Specifications
- Brand: All Balls Racing
- Product: sprague carrier
- Material: 7075 t-6 aluminum
- Riding style: UTV
- Part number: DIF-PO-10-003
- Supplier SKU: 1205-0422
- Units: each
Polaris Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Polaris | 2020–2022, 2024–2025 | General 1000 Premium | |
| Polaris | 2020–2025 | General 1000 Sport | |
| Polaris | 2025 | General 4 1000 Sport | Drive: 4x4; XP 4 |
| Polaris | 2023–2025 | General XP 1000 Premium | |
| Polaris | 2023–2025 | General XP 1000 Sport | |
| Polaris | 2023–2025 | General XP 1000 Ultimate | |
| Polaris | 2023–2025 | General XP 4 1000 Premium | |
| Polaris | 2023–2025 | General XP 4 1000 Sport | |
| Polaris | 2023–2025 | General XP 4 1000 Ultimate | |
| Polaris | 2022–2025 | RZR Trail S 1000 Ultimate | |
| Polaris | 2020, 2022–2025 | RZR XP 1000 Premium | Drive: 4x4; 64" Width |
| Polaris | 2022–2025 | RZR XP 1000 Sport | |
| Polaris | 2024–2025 | RZR XP 1000 Ultimate | |
| Polaris | 2021–2025 | RZR XP 4 1000 Premium | Drive: 4x4; 64" Width |
| Polaris | 2022–2023, 2025 | RZR XP 4 1000 Sport | |
| Polaris | 2025 | RZR XP 4 1000 Ultimate | |
| Polaris | 2025 | Ranger Crew XD 1500 NorthStar Premium | |
| Polaris | 2024–2025 | Ranger Crew XD 1500 NorthStar Ultimate | |
| Polaris | 2024–2025 | Ranger XD 1500 NorthStar Premium | |
| Polaris | 2024–2025 | Ranger XD 1500 NorthStar Ultimate | |
| Polaris | 2024–2025 | XPEDITION ADV 5 Northstar | |
| Polaris | 2024–2025 | XPEDITION ADV Northstar | |
| Polaris | 2024–2025 | XPEDITION XP 5 Northstar | |
| Polaris | 2024–2025 | XPEDITION XP Northstar | |
| Polaris | 2024 | Ranger Crew XD 1500 Premium | |
| Polaris | 2022–2024 | Ranger Crew XP 1000 Texas Edition | |
| Polaris | 2024 | Ranger XD 1500 Premium | Drive: 4x4 |
| Polaris | 2024 | XPEDITION ADV 5 Ultimate | Drive: 4x4 |
| Polaris | 2024 | XPEDITION ADV Premium | Drive: 4x4 |
| Polaris | 2024 | XPEDITION ADV Ultimate | Drive: 4x4 |
| Polaris | 2024 | XPEDITION XP 5 Ultimate | Drive: 4x4; EPS |
| Polaris | 2024 | XPEDITION XP Ultimate | Drive: 4x4; EPS |
| Polaris | 2022–2023 | RZR Trail S 1000 Premium | Drive: 4x4; EPS |
| Polaris | 2021–2022 | General 4 1000 Premium | Drive: 4x4 |
| Polaris | 2020–2022 | General XP 1000 Deluxe | Drive: 4x4; High Output EPS |
| Polaris | 2020–2022 | General XP 4 1000 Deluxe | Drive: 4x4; High Output EPS |
| Polaris | 2022 | RZR XP 1000 High Lifter | Drive: 4x4; 64" Width |
| Polaris | 2021–2022 | RZR XP 1000 Trails & Rocks | Drive: 4x4; 64" Width |
| Polaris | 2022 | RZR XP 4 1000 High Lifter | Drive: 4x4; 64" Width |
| Polaris | 2022 | Ranger Crew XP 1000 High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2021–2022 | Ranger Crew XP 1000 Trail Boss | Drive: 4x4; EPS |
| Polaris | 2021–2022 | Ranger XP 1000 High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2022 | Ranger XP 1000 Trail Boss | Drive: 4x4 |
| Polaris | 2020–2021 | General 1000 Deluxe | Drive: 4x4; EPS |
| Polaris | 2021 | General 4 1000 Deluxe | Drive: 4x4 |
| Polaris | 2021 | General XP 1000 Factory Custom Edition | Drive: 4x4 |
| Polaris | 2021 | General XP 4 1000 Factory Custom Edition | Drive: 4x4 |
| Polaris | 2021 | RZR 4 XP 1000 Sport 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2021 | RZR Trail S 1000 Premium 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 1000 Ultimate 4x4 | Drive: 4x4; EPS |
| Polaris | 2020–2021 | RZR XP 1000 High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | RZR XP 4 1000 High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | RZR XP 4 Turbo | Drive: 4x4; 64" Width |
| Polaris | 2021 | RZR XP Turbo | Drive: 4x4; 64" Width |
| Polaris | 2020 | General 4 1000 | Drive: 4x4; EPS |
| Polaris | 2019–2020 | RZR S4 1000 EPS | Drive: 4x4; 60" Width |
| Polaris | 2020 | RZR XP 1000 | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 1000 Trails and Rock Edition | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 4 1000 | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP Turbo EPS 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | General 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Deluxe | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Premium | Drive: 4x4; EPS |
| Polaris | 2017–2019 | General 4 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2017, 2019 | RZR 4 XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 High Lifter Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 Ride Command 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP Turbo 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP Turbo Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | RZR XP 1000 High Lifter Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 Ride Command 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2017, 2019 | RZR XP 1000 Trails and Rocks Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2017–2019 | RZR XP Turbo EPS | Drive: 4x4; 64" Width |
| Polaris | 2017–2019 | Ranger Crew XP 1000 EPS High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2017, 2019 | Ranger XP 1000 EPS High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2014–2018 | RZR XP 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2015–2018 | RZR XP 1000 EPS High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2018 | RZR XP 1000 EPS Ride Command Edition | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 1000 EPS Trails and Rock Edition | Drive: 4x4; 64" Width |
| Polaris | 2014, 2016, 2018 | RZR XP 4 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2017–2018 | RZR XP 4 1000 EPS High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 4 1000 EPS Ride Command Edition | Drive: 4x4; 64" Width |
| Polaris | 2017–2018 | RZR XP 4 Turbo EPS | Drive: 4x4; 64" Width |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 195 reward points
Earn points by signing up for our rewards program


