SADDLEMEN Extended Reach Roadsofa™ Seat - Dragon Scale - White Stitch - with Backrest - Touring '08-'25 808-07B-209B6
SADDLEMEN Extended Reach Roadsofa™ Seat - Dragon Scale - White Stitch - with Backrest - Touring '08-'25 808-07B-209B6 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
SADDLEMEN Extended Reach Roadsofa™ Seat - Dragon Scale - White Stitch - with Backrest - Touring '08-'25 808-07B-209B6
Description
Description
Extended Reach Roadsofa™ Seat - Dragon Scale - White Stitch - with Backrest - Touring '08-'25
Built-in, removable, adjustable backrest for the driver, Featuring RoadSofa™ comfort and quality with dragon scale stitch pattern, GelCore™ technology inside reduces tailbone pressure and increases circulation and comfort for both driver and passenger, GelCore™ reduces engine vibration by up to 50% and road impacts by up to 92%, Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined nose improves the rider's reach to the ground, Refined split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort, Made in the USA
Specs:
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Roadsofa™ |
| Base Color | Black |
| Material | Saddlehyde™ |
| Fill Material | GelCore™ |
| Decoration | Dragon Stitch / Gripper |
| Stitching | White Stitching |
| Overall Seat Length | 31" |
| Driver Seat Length | 17-1/2" |
| Driver Seat Width | 15" |
| Rear Seat Length | 11-1/2" |
| Rear Seat Width | 13" |
| Features | with Driver Backrest / Extended Reach |
| Units | Each |
| Riding Style |
Street |
Fitment:
| 2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | - | - |
| 2011-2013 , 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011 , 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2010 , 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2008-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2008-2009 , 2020-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2008-2009 | Harley-Davidson | FLTR Road Glide | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 900 reward points
Earn points by signing up for our rewards program
SADDLEMEN Extended Reach Roadsofa™ Seat - Dragon Scale - White Stitch - with Backrest - Touring '08-'25 808-07B-209B6
SADDLEMEN Extended Reach Roadsofa™ Seat - Dragon Scale - White Stitch - with Backrest - Touring '08-'25 808-07B-209B6 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
SADDLEMEN Extended Reach Roadsofa™ Seat - Dragon Scale - White Stitch - with Backrest - Touring '08-'25 808-07B-209B6
Description
Description
Extended Reach Roadsofa™ Seat - Dragon Scale - White Stitch - with Backrest - Touring '08-'25
Built-in, removable, adjustable backrest for the driver, Featuring RoadSofa™ comfort and quality with dragon scale stitch pattern, GelCore™ technology inside reduces tailbone pressure and increases circulation and comfort for both driver and passenger, GelCore™ reduces engine vibration by up to 50% and road impacts by up to 92%, Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined nose improves the rider's reach to the ground, Refined split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort, Made in the USA
Specs:
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Roadsofa™ |
| Base Color | Black |
| Material | Saddlehyde™ |
| Fill Material | GelCore™ |
| Decoration | Dragon Stitch / Gripper |
| Stitching | White Stitching |
| Overall Seat Length | 31" |
| Driver Seat Length | 17-1/2" |
| Driver Seat Width | 15" |
| Rear Seat Length | 11-1/2" |
| Rear Seat Width | 13" |
| Features | with Driver Backrest / Extended Reach |
| Units | Each |
| Riding Style |
Street |
Fitment:
| 2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | - | - |
| 2011-2013 , 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011 , 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2010 , 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2008-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2008-2009 , 2020-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2008-2009 | Harley-Davidson | FLTR Road Glide | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 900 reward points
Earn points by signing up for our rewards program
