ALL BALLS Brake Caliper Piston 18-9042
ALL BALLS Brake Caliper Piston 18-9042 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
ALL BALLS Brake Caliper Piston 18-9042
Description
Description
Brake Caliper Piston
Precision machined from high grade 304 Stainless Steel
Specifications
- Brand: All Balls Racing
- Product: brake caliper piston
- Mounting position: front/rear
- Material: stainless steel
- Riding style: UTV
- Part number: 18-9042
- Supplier SKU: 1702-0682
- Units: 2 pack
Polaris Fitment
| Make | Years | Model | Position | Details |
|---|---|---|---|---|
| Polaris | 2020–2022, 2024–2025 | General 1000 Premium | Front | |
| Polaris | 2020–2025 | General 1000 Sport | Front | |
| Polaris | 2025 | General 4 1000 Sport | Front | Drive: 4x4; XP 4 |
| Polaris | 2023–2025 | General XP 1000 Premium | Front | |
| Polaris | 2023–2025 | General XP 1000 Sport | Front | |
| Polaris | 2023–2025 | General XP 1000 Ultimate | Front | |
| Polaris | 2022–2025 | Pro XD Full-Size Diesel | Front | |
| Polaris | 2022–2025 | Pro XD Full-Size Diesel Crew | Front | |
| Polaris | 2023–2025 | Pro XD Full-Size Gas | Front | |
| Polaris | 2022–2025 | Pro XD Full-Size Gas Crew | Front | |
| Polaris | 2025 | RZR Pro R 4 Factory Armored Edition | Rear | |
| Polaris | 2025 | RZR Pro R 4 Race Replica Edition | Rear | |
| Polaris | 2022, 2025 | RZR Pro R 4 Sport | Rear | Drive: 4x4 |
| Polaris | 2022–2025 | RZR Pro R 4 Ultimate | Rear | |
| Polaris | 2025 | RZR Pro S 4 Premium | Rear | |
| Polaris | 2025 | RZR Pro S 4 Sport | Rear | |
| Polaris | 2025 | RZR Pro S 4 Ultimate | Rear | |
| Polaris | 2020–2025 | RZR XP 1000 Premium | Front | Drive: 4x4; 64" Width |
| Polaris | 2022–2025 | RZR XP 1000 Sport | Front | |
| Polaris | 2024–2025 | RZR XP 1000 Ultimate | Front | |
| Polaris | 2021–2025 | RZR XP 4 1000 Premium | Front | Drive: 4x4; 64" Width |
| Polaris | 2024–2025 | RZR XP 4 1000 Ultimate | Front | |
| Polaris | 2015, 2021–2025 | Ranger 570 Crew Full-Size | Front | Drive: 4x4 |
| Polaris | 2018–2025 | Ranger 570 Full-Size | Front | Drive: 4x4; (Full-Size) |
| Polaris | 2022–2025 | Ranger Crew 570-6 (Full-Size) 4x4 | Front | Drive: 4x4; -6 (Full-Size) |
| Polaris | 2022–2024 | RZR Pro R 4 Premium | Rear | Drive: 4x4 |
| Polaris | 2020–2022, 2024 | Ranger Crew 1000 | Front | |
| Polaris | 2020–2024 | Ranger Crew 1000 Premium | Front | |
| Polaris | 2020–2024 | Ranger Crew XP 1000 NorthStar Premium | Front | |
| Polaris | 2020–2024 | Ranger Crew XP 1000 NorthStar Ultimate | Front | |
| Polaris | 2021–2024 | Ranger Crew XP 1000 Texas Edition | Front | |
| Polaris | 2020–2024 | Ranger XP 1000 NorthStar Premium | Front | |
| Polaris | 2020–2024 | Ranger XP 1000 NorthStar Ultimate | Front | |
| Polaris | 2021–2024 | Ranger XP 1000 Premium | Front | |
| Polaris | 2022–2023 | RZR XP 4 1000 Sport | Front | |
| Polaris | 2020–2023 | Ranger 1000 EPS | Front | |
| Polaris | 2020–2023 | Ranger 1000 Premium | Front | |
| Polaris | 2021–2023 | Ranger Crew XP 1000 Premium | Front | |
| Polaris | 2021–2022 | General 4 1000 Premium | Front | Drive: 4x4 |
| Polaris | 2022 | RZR Pro R 4 Ultimate Launch Edition | Rear | Drive: 4x4 |
| Polaris | 2022 | RZR Pro R Premium | Rear | Drive: 4x4 |
| Polaris | 2022 | RZR Pro R Sport | Rear | Drive: 4x4 |
| Polaris | 2022 | RZR Pro R Ultimate | Rear | |
| Polaris | 2022 | RZR Pro R Ultimate Launch Edition | Rear | Drive: 4x4 |
| Polaris | 2018–2022 | RZR RS1 | Front | Drive: 4x4; 64" Width |
| Polaris | 2022 | RZR XP 1000 High Lifter | Front | Drive: 4x4; 64" Width |
| Polaris | 2021–2022 | RZR XP 1000 Trails & Rocks | Front | Drive: 4x4; 64" Width |
| Polaris | 2022 | RZR XP 4 1000 High Lifter | Front | Drive: 4x4; 64" Width |
| Polaris | 2021–2022 | Ranger Crew XP 1000 Trail Boss | Front | Drive: 4x4; EPS |
| Polaris | 2010–2022 | Ranger EV | Front | Drive: 4x4 |
| Polaris | 2021–2022 | Ranger XP 1000 High Lifter Edition | Front | Drive: 4x4; EPS |
| Polaris | 2021–2022 | Ranger XP 1000 Trail Boss | Front | Drive: 4x4 |
| Polaris | 2020–2021 | General 1000 Deluxe | Front | Drive: 4x4; EPS |
| Polaris | 2020–2021 | General 4 1000 Deluxe | Front | Drive: 4x4 |
| Polaris | 2021 | RZR 4 XP 1000 Sport 4x4 | Front | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | RZR XP 1000 High Lifter Edition | Front | Drive: 4x4; 64" Width |
| Polaris | 2021 | RZR XP 1000 Sport 4x4 | Front | Drive: 4x4; EPS |
| Polaris | 2020–2021 | RZR XP 4 1000 High Lifter Edition | Front | Drive: 4x4; 64" Width |
| Polaris | 2021 | Ranger Crew 570 (Full-Size) 4x4 | Front | |
| Polaris | 2021 | Ranger XP 1000 Texas Edition | Front | Drive: 4x4 |
| Polaris | 2020 | General 1000 EPS Deluxe Ride Command Ed. 4x4 | Front | Drive: 4x4; EPS |
| Polaris | 2020 | General 4 1000 | Front | Drive: 4x4; EPS |
| Polaris | 2019–2020 | RZR S4 1000 EPS | Front | Drive: 4x4; 60" Width |
| Polaris | 2020 | RZR XP 1000 | Front | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 1000 Limited Edition | Front | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 1000 Trails and Rock Edition | Front | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 4 1000 | Front | Drive: 4x4; 64" Width |
| Polaris | 2020 | Ranger 1000 | Front | |
| Polaris | 2016–2020 | Ranger Crew 570-6 | Front | Drive: 4x4; -6 (Full-Size) |
| Polaris | 2016–2019 | General 1000 EPS | Front | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Deluxe | Front | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Hunter Edition | Front | Drive: 4x4; EPS |
| Polaris | 2019 | General 1000 EPS Limited Edition | Front | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Premium | Front | Drive: 4x4; EPS |
| Polaris | 2017–2019 | General 4 1000 EPS | Front | Drive: 4x4; EPS |
| Polaris | 2017, 2019 | RZR 4 XP 1000 4x4 | Front | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 Dynamix Ed. 4x4 | Front | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 High Lifter Ed. 4x4 | Front | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 Ride Command 4x4 | Front | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 4x4 | Front | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 Dynamix Ed. 4x4 | Front | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | RZR XP 1000 High Lifter Ed. 4x4 | Front | Drive: 4x4; 64" Width |
| Polaris | 2017, 2019 | RZR XP 1000 Ride Command 4x4 | Front | Drive: 4x4; 64" Width |
| Polaris | 2017, 2019 | RZR XP 1000 Trails and Rocks Ed. 4x4 | Front | Drive: 4x4; 64" Width |
| Polaris | 2013–2019 | Ranger 900 XP | Front | Drive: 4x4 |
| Polaris | 2017–2019 | Ranger Crew XP 1000 EPS | Front | Drive: 4x4; EPS |
| Polaris | 2017–2019 | Ranger Crew XP 900 | Front | Drive: 4x4 |
| Polaris | 2017–2019 | Ranger Crew XP 900 EPS | Front | Drive: 4x4; EPS |
| Polaris | 2017–2019 | Ranger XP 1000 EPS | Front | Drive: 4x4; EPS |
| Polaris | 2017, 2019 | Ranger XP 1000 EPS High Lifter Edition | Front | Drive: 4x4; EPS |
| Polaris | 2019 | Ranger XP 1000 EPS Premium | Front | Drive: 4x4; EPS |
| Polaris | 2018–2019 | Ranger XP 900 EPS | Front | Drive: 4x4; EPS |
| Polaris | 2018 | General 4 1000 EPS Ride Command Edition | Front | Drive: 4x4; EPS |
| Polaris | 2018 | RZR 4 900 EPS 4x4 | Front | Drive: 4x4; 60" Width |
| Polaris | 2014–2018 | RZR XP 1000 EPS | Front | Drive: 4x4; 64" Width |
| Polaris | 2015–2018 | RZR XP 1000 EPS High Lifter Edition | Front | Drive: 4x4; EPS |
| Polaris | 2018 | RZR XP 1000 EPS Ride Command Edition | Front | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 1000 EPS Trails and Rock Edition | Front | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 4 1000 EPS | Front | Drive: 4x4; 64" Width |
| Polaris | 2017–2018 | RZR XP 4 1000 EPS High Lifter Edition | Front | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 4 1000 EPS Ride Command Edition | Front | Drive: 4x4; 64" Width |
| Polaris | 2012–2018 | Ranger Crew Diesel | Front | Drive: 4x4; Diesel |
| Polaris | 2017–2018 | Ranger Crew XP 1000 EPS High Lifter Edition | Front | Drive: 4x4; EPS |
| Polaris | 2015–2018 | Ranger Diesel | Front | Drive: 4x4; Diesel |
| Polaris | 2016–2018 | Ranger EV Li-Ion | Front | Drive: 4x4; Li-Ion |
| Polaris | 2015–2017 | RZR 4 900 EPS | Front | Drive: 4x4; 60" Width |
| Polaris | 2017 | Ranger 570 | Front | Drive: 4x4; (Full-Size) |
| Polaris | 2017 | Ranger Crew XP 1000 | Front | Drive: 4x4 |
| Polaris | 2017 | Ranger Crew XP 1000 EPS Northstar HVAC Edition | Front | Drive: 4x4; EPS HVAC |
| Polaris | 2014–2015, 2017 | Ranger Diesel HST | Front | Drive: 4x4; Diesel |
| Polaris | 2017 | Ranger XP 1000 | Front | Drive: 4x4 |
| Polaris | 2017 | Ranger XP 1000 EPS Ranch Edition | Front | Drive: 4x4; EPS |
| Polaris | 2016 | Ranger 1000 Diesel HST 4x4 | Front | Drive: 4x4; Diesel |
| Polaris | 2016 | Ranger 570 XP | Front | Drive: 4x4; full size |
| Polaris | 2016 | Ranger 570 XP EPS | Front | Drive: 4x4; EPS |
| Polaris | 2016 | Ranger 570-6 Crew EPS | Front | Drive: 4x4; -6 (Full-Size) EPS |
| Polaris | 2010–2016 | Ranger 6x6 800 | Front | Drive: 6x6 |
| Polaris | 2016 | Ranger 900 XP EPS High Lifter Edition | Front | Drive: 4x4 |
| Polaris | 2013–2015 | Brutus HD | Front | |
| Polaris | 2014–2015 | Ranger 900 Crew | Front | Drive: 4x4 |
| Polaris | 2014–2015 | Ranger 900 Crew EPS | Front | Drive: 4x4; EPS |
| Polaris | 2014 | RZR 4 800 EPS 4x4 | Front | Drive: 4x4; EPS |
| Polaris | 2011–2014 | RZR XP 900 EFI 4x4 | Front | Drive: 4x4 |
| Polaris | 2010–2014 | Ranger 800 Crew | Front | Drive: 4x4 |
| Polaris | 2014 | Ranger 800 EFI | Front | Drive: 4x4 |
| Polaris | 2012–2013 | RZR 4 XP 900 EFI 4x4 | Front | Drive: 4x4 |
| Polaris | 2013 | RZR 4 XP 900 Jagged X 4x4 | Front | Drive: 4x4; Jagged X |
| Polaris | 2013 | Ranger 800 4x4 | Front | Drive: 4x4 |
| Polaris | 2011–2013 | Ranger Crew 500 (Mid-Size) EFI 4x4 | Front | Drive: 4x4; (Mid-Size) |
| Polaris | 2011–2013 | Ranger Diesel 900 HST 4x4 | Front | Drive: 4x4 |
| Polaris | 2013 | Ranger RZR 4 800 | Front | Drive: 4x4 |
| Polaris | 2012 | Ranger 800 XP | Front | Drive: 4x4 |
| Polaris | 2012 | Ranger EV LSV | Front | Drive: 4x4 |
| Polaris | 2011 | LSV Electric 4x4 | Front | Drive: 4x4 |
| Polaris | 2008–2009 | Ranger 2x4 500 | Front | Drive: 4x2 |
| Polaris | 2008–2009 | Ranger 6x6 700 EFI | Front | Drive: 6x6 |
| Polaris | 2008–2009 | Ranger Crew 700 | Front | Drive: 4x4 |
| Polaris | 2008 | Ranger 4x4 500 EFI | Front | Drive: 4x4 |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 74 reward points
Earn points by signing up for our rewards program

