BS Battery BSLi-02 MAX | LiFePO4 Lithium Battery | 12.8 V | 180 CCA
BS Battery BSLi-02 MAX | LiFePO4 Lithium Battery | 12.8 V | 180 CCA is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
BS Battery BSLi-02 MAX | LiFePO4 Lithium Battery | 12.8 V | 180 CCA
Description
Description
The BS Battery BSLi-02 MAX is a compact LiFePO4 lithium starting battery for the specific applications listed below. Its integrated state-of-charge indicator makes checking charge status convenient.
Features
- Supplied ready to use, with no initial preparation required.
- Integrated state-of-charge indicator.
- Supplier-listed weight reduction of up to 70% compared with lead-acid batteries.
- Multi-position mounting capability, as described by the supplier.
- Supplier-listed cycle life of over 2,000 cycles; actual service life depends on use and charging conditions.
- Fast-charging capability and low self-discharge, as described by the supplier.
- No acid electrolyte.
- Brass terminals and silicone sealant.
Specifications
- Listing model: BSLi-02 MAX
- Supplier table style: BSLi-02; model: BSLi
- Supplier SKU: 2113-0948
- Chemistry: lithium / lithium-ion / lithium iron phosphate (LiFePO4)
- Voltage: 12.8 V
- Capacity: 3 Ah
- Cold cranking amps: 180 A
- Maximum charge rate: 3 A
- Dimensions, length × width × height: 4-1/2 × 2-3/4 × 3-3/8 inches
- Supplier-listed weight: 1.5 lb
- Positive terminal location: Right Front
- Negative terminal location: Left Front
- Color: Black
- Riding styles: ATV, Off-Road and Street
- Sold individually
Specifications to Confirm
The supplied feature data also lists heat resistance up to 446°F. This claim has not been verified as a safe battery operating, charging or storage temperature and should not be used as one. Confirm applicable temperature limits in the manufacturer's instructions.
Fitment
| Year | Make | Model |
|---|---|---|
| 2026 | Yamaha | XTZ7 Tenere 700 |
| 2025 | Beta | 480 RR X-Pro |
| 2025 | Husqvarna | FE 350s Heritage |
| 2025 | Beta | 300 RR X-Pro |
| 2025 | Beta | 390 RR X-Pro |
| 2025 | Husqvarna | TE 150 |
| 2025 | Husqvarna | TE 250 |
| 2025 | Beta | 430 RR X-Pro |
| 2025 | Husqvarna | TC150 |
| 2025 | KTM | 300 XC-W Hardenduro |
| 2025 | Beta | 350 RR X-Pro |
| 2025 | Triumph | TF 450-RC Edition |
| 2025 | Beta | 200 RR X-Pro |
| 2024–2025 | Honda | NX500 |
| 2024–2025 | BMW | CE 02 |
| 2024 | Husqvarna | FE 350 |
| 2024 | Kove | 450 Rally Street Legal |
| 2024 | Kove | 450 Rally Pro Race |
| 2024 | Triumph | TF 250-X |
| 2023–2025 | Husqvarna | TC125 |
| 2023–2025 | KTM | 250 SX |
| 2023–2025 | Sherco | 300 SE Factory |
| 2023–2025 | Sherco | 450 SEF Factory |
| 2023–2025 | Husqvarna | TC250 |
| 2023–2025 | KTM | 300 SX |
| 2023–2025 | Sherco | 125 SE Factory |
| 2023–2025 | Sherco | 500 SEF Factory |
| 2023–2025 | Yamaha | XTZ07 Tenere 700 |
| 2023–2024 | Husqvarna | FC450 Rockstar Edition |
| 2023–2024 | KTM | 250 EXC |
| 2023, 2025 | Husqvarna | FC350 Heritage |
| 2023 | AJP | SPR310R |
| 2023 | AJP | SPR240 |
| 2023 | AJP | SPR250 |
| 2023 | Husqvarna | TC125 Heritage |
| 2023 | Husqvarna | TC250 Heritage |
| 2023 | Husqvarna | TE300 Heritage |
| 2023 | AJP | SPR510R |
| 2023 | AJP | SPR125 |
| 2023 | Gas Gas | EX 250F |
| 2022–2025 | BMW | CE 04 |
| 2022–2025 | KTM | 125 SX |
| 2022–2024 | Yamaha | YZF-R7 |
| 2022–2023 | Gas Gas | MC 350F |
| 2022–2023 | Kawasaki | KLX140R |
| 2022–2023 | Kawasaki | KLX140R F |
| 2022–2023 | Kawasaki | KLX140R L |
| 2022–2023 | Rieju | MR Six Days 300 |
| 2022 | Kawasaki | KX 450 F |
| 2022 | Honda | Z125M Monkey |
| 2021–2024 | Honda | CRF300L |
| 2021–2024 | Rieju | MR Ranger 300 |
| 2021–2024 | Rieju | MR Pro 300 |
| 2021–2024 | Rieju | MR Racing 300 |
| 2021–2024 | Rieju | MR Racing 250 |
| 2021–2024 | Rieju | MR Pro 250 |
| 2021–2023 | Gas Gas | EC 250 |
| 2021–2023 | Honda | CBR10SPM CBR1000RR-R Fireblade SP |
| 2021–2023 | Honda | CMX500 Rebel 500 ABS |
| 2021–2023 | Gas Gas | EC 250F |
| 2021–2023 | Gas Gas | MC 250F |
| 2021–2023 | Gas Gas | EC 350F |
| 2021–2023 | Gas Gas | EC 300 |
| 2021–2022 | Sherco | 125 TY LONG RIDE LEISURE |
| 2021–2022 | Sherco | 250 SE RACING ENDURO |
| 2021–2022 | Husqvarna | FE501 |
| 2021–2022 | Sherco | 300 SE FACTORY ENDURO |
| 2021–2022 | Sherco | 450 SEF FACTORY ENDURO |
| 2021–2022 | Sherco | 125 SE FACTORY ENDURO |
| 2021–2022 | Sherco | 500 SEF FACTORY ENDURO |
| 2021–2022 | Sherco | 300 SE RACING ENDURO |
| 2021 | Sherco | 125 TY ADVENTURE LEISURE |
| 2021 | KTM | 450 Rally Replica |
| 2021 | Beta | 350 RR 4T |
| 2021 | Beta | 430 RR 4T |
| 2021 | Sherco | 125 SE RACING ENDURO |
| 2020–2025 | Yamaha | MT-03 |
| 2020–2024 | Husqvarna | TE 150i |
| 2020–2022, 2025 | KTM | 150 SX |
| 2020–2022 | KTM | 150 EXC TPI |
| 2019–2025 | Yamaha | YZ250F |
| 2019–2024 | Honda | CBR500R ABS |
| 2019–2024 | Beta | 200 RR |
| 2019–2023 | Yamaha | YFM90 Grizzly 90 |
| 2019–2023 | Husqvarna | FC250 |
| 2019–2021 | Honda | Monkey |
| 2019–2021 | Kawasaki | KX450F |
| 2019–2020, 2023–2024 | Ducati | Panigale V4 R |
| 2018–2025 | Husqvarna | FC350 |
| 2018–2025 | Husqvarna | FS450 |
| 2018–2025 | KTM | 250 SX-F |
| 2018–2025 | KTM | 450 SX-F |
| 2018–2025 | Husqvarna | TE 300i |
| 2018–2024 | Husqvarna | TE 250i |
| 2018–2023 | Husqvarna | FC450 |
| 2018–2023 | Yamaha | YZ450F |
| 2018–2022 | KTM | 250 EXC TPI |
| 2018–2022 | KTM | 300 EXC TPI |
| 2018–2020, 2023–2024 | Beta | 430 RR |
| 2018–2020, 2023–2024 | Beta | 350 RR |
| 2018–2020 | KTM | 250 EXC Six Days |
| 2018–2020 | KTM | 300 EXC TPI Six Days |
| 2018–2019 | Arctic Cat | 90 Alterra 4x2 |
| 2017–2025 | KTM | 350 SX-F |
| 2017–2025 | KTM | 350 EXC-F |
| 2017–2024 | KTM | 450 EXC-F |
| 2017–2024 | Beta | 300 RR-Race Edition |
| 2017–2024 | KTM | 500 EXC-F Six Days |
| 2017–2023 | Husqvarna | FE350 |
| 2017–2023 | KTM | 350 XC-F |
| 2017–2023 | Husqvarna | FE 450 |
| 2017–2023 | KTM | 500 EXC-F |
| 2017–2023 | Yamaha | YFZ50 |
| 2017–2022 | KTM | 450 EXC-F Six Days |
| 2017–2022 | Husqvarna | FE 250 |
| 2017–2022 | KTM | 250 EXC-F |
| 2017–2020, 2024 | KTM | 350 EXC-F Six Days |
| 2017–2020, 2023–2024 | KTM | 150 XC-W |
| 2017–2020 | KTM | 250 EXC-F Six Days |
| 2017–2019 | Beta | 300 RR |
| 2017–2019 | Honda | CBR1000RR Fireblade SP |
| 2017–2019 | Honda | CBR1000RR Fireblade |
| 2017, 2020–2023 | Arctic Cat | Alterra 90 |
| 2016–2023 | Polaris | Outlaw 110 EFI |
| 2015–2025 | Yamaha | YZF-R3 |
| 2015–2025 | Yamaha | YZF-R1 |
| 2010–2020 | Kawasaki | KLX110 |
| 2010–2011, 2013–2015 | Suzuki | LT-Z 50 QuadSport |
| 2009–2013, 2016–2023 | Yamaha | YFM90 Raptor |
| 2009, 2012–2023 | Honda | TRX90X |
| 2008–2024 | Yamaha | WR250F |
| 2008–2022 | Can-Am | DS 70 |
| 2008–2022 | Can-Am | DS 90 X |
| 2007–2022 | Can-Am | DS 90 |
| 2007–2017, 2019–2023 | Kawasaki | KFX90 |
| 2007–2017 | Kawasaki | KSF 90 |
| 2007–2009, 2013–2017, 2019–2023 | Kawasaki | KFX50 |
| 2007–2008 | Honda | TRX90EX Sportrax |
| 2006–2009, 2017–2023 | Suzuki | LT-Z50 QuadSport |
| 2003–2022 | Yamaha | WR450F |
| 2002, 2004–2006 | Can-Am | DS 90 4-Stroke |
| 2002, 2004–2006 | Can-Am | DS 90 2-Stroke |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 172 reward points
Earn points by signing up for our rewards program
