Burly Brand B28-1256 Stiletto Shock - 13" - Black/Red | Street
Burly Brand B28-1256 Stiletto Shock - 13" - Black/Red | Street is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
Burly Brand B28-1256 Stiletto Shock - 13" - Black/Red | Street
Description
Description
This Burly Brand replacement shock absorber is designed for the specific Harley-Davidson applications listed below. High-Performance Damper – Tuned for enhanced handling, stability, and comfort on the road.
Key Features
- High-Performance Damper – Tuned for enhanced handling, stability, and comfort on the road.
- Dual-Rate Spring System – Main coil absorbs big hits, while the signature red bottom spring smooths out smaller bumps.
- Offered in both Standard and Heavy Duty spring rates.
- Increased Cornering Confidence – Provides improved traction and control for aggressive riding.
- Enhanced Ride Quality – Reduces road noise and vibrations for a smoother, more comfortable experience.
- Durable & Precision-Engineered – Built to withstand the demands of daily riding and long-distance trips.
Specifications
- Brand: Burly Brand
- Product: shock absorber
- Color/finish: red / black
- Riding style: Street
- Model: Stiletto
- Spring Type: Dual-Rate
- Duty: Standard
- Extended Length: 13.00"
- Part number: B28-1256
- Supplier SKU: 1310-2496
- Units: pair
Harley-Davidson Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Harley-Davidson | 2014–2026 | FLHX Street Glide | |
| Harley-Davidson | 2026 | FLHXL Street Glide Limited | |
| Harley-Davidson | 2026 | FLHXLSE CVO Street Glide Limited | CVO |
| Harley-Davidson | 2015–2026 | FLHXSE CVO Street Glide | CVO |
| Harley-Davidson | 2015, 2017–2026 | FLTRX Road Glide | |
| Harley-Davidson | 2026 | FLTRXL Road Glide Limited | |
| Harley-Davidson | 2024–2026 | FLTRXSTSE CVO Road Glide ST | CVO |
| Harley-Davidson | 2024–2026 | Road Glide Police FLTRXP | |
| Harley-Davidson | 2014–2025 | Electra Glide Police FLHTPI | |
| Harley-Davidson | 2017–2025 | FLHRXS Road King Special | |
| Harley-Davidson | 2025 | FLHXU Street Glide Ultra | |
| Harley-Davidson | 2018–2025 | FLTRXSE CVO Road Glide | CVO |
| Harley-Davidson | 2014–2025 | Road King Police FLHP | |
| Harley-Davidson | 2015–2024 | FLHTK Ultra Limited | |
| Harley-Davidson | 2020–2024 | FLTRK Road Glide Limited | |
| Harley-Davidson | 2023 | FLHFB Electra Glide Highway King | |
| Harley-Davidson | 2014–2023 | FLHXS Street Glide Special | |
| Harley-Davidson | 2022–2023 | FLHXST Street Glide ST | |
| Harley-Davidson | 2022–2023 | FLTRKSE CVO Road Glide Limited | CVO |
| Harley-Davidson | 2015–2023 | FLTRXS Road Glide Special | |
| Harley-Davidson | 2022–2023 | FLTRXST Road Glide ST | |
| Harley-Davidson | 2020–2022 | FLHR Road King | |
| Harley-Davidson | 2019–2022 | FLHT Electra Glide Standard | |
| Harley-Davidson | 2021 | FLH Electra Glide Revival | |
| Harley-Davidson | 2014–2021 | FLHTKSE CVO Limited | CVO |
| Harley-Davidson | 2014–2019 | FLHTCU Electra Glide Ultra Classic | |
| Harley-Davidson | 2015–2019 | FLHTKL Ultra Limited Low | Low |
| Harley-Davidson | 2016–2019 | FLTRU Road Glide Ultra | |
| Harley-Davidson | 2015–2016 | Electra Glide Ultra Classic Low FLHTCUL | Low |
| Harley-Davidson | 2016 | FLTR Road Glide | |
| Harley-Davidson | 2015–2016 | FLTRUSE CVO Road Glide Ultra | CVO |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 380 reward points
Earn points by signing up for our rewards program


