
All work, all play, all seasons
Built to master your land's playgrounds, this track system maximizes all-terrain vehicles (300 CC to 1000 CC) performance. Plowing the ally and riding through the tighest spots in the woods never been more easy.
CAMSO ATV T4S Track System - Polaris 6622-05-0864 is backordered and will ship as soon as it is back in stock.
CAMSO ATV T4S Track System - Polaris 6622-05-0864
Couldn't load pickup availability
Requirements for FREE shipping Camso tracks
Requirements for FREE shipping Camso tracks
Please click HERE to read about special shipping instructions.
CAMSO ATV T4S Track System - Polaris 6622-05-0864
Description
Description
ATV T4S Track System - Polaris
Increased steering stability and better impact absorption with two spring rates, soft for steering and stiff for impacts, Gearing matched to engine power, Front and rear factory preset spring and rubber cuts adjustment time by 50%, Stable, more precise steering for pleasant long-distance riding and long work hours, Flextrack* technology features flexible sides and a slight curve toward the inside, they provide a more comfortable ride than traditional flat tracks and reduced splatter from mud or snow
Specifications
- Brand: Camso
- Product: track system
- Riding style: ATV
- Model: ATV T4S
- Rear Track Length: 98.5"
- Ground Surface: 1,3 m² (2000 in²)
- Front Track Width: 11.5"
- Lug Height: 1.25"
- Front Height: 23.8"
- Rear Track Width: 12.5"
- Front Track Length: 93.4"
- Tooth Count: 15-18
- Ground Clearance: +3"
- Rear Height: 23.2"
- Part number: 6622-05-0864
- Supplier SKU: 4510-0975
- Units: each
Polaris Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Polaris | 2024–2026 | Sportsman 1000 Touring XP Trail | Drive: 4x4; EPS |
| Polaris | 2025–2026 | Sportsman 1000 XP Mud Edition | |
| Polaris | 2022–2026 | Sportsman 1000 XP Ultimate Trail | Drive: 4x4; EPS |
| Polaris | 2025–2026 | Sportsman 850 Trail | Drive: 4x4; EPS |
| Polaris | 2017–2022, 2024–2025 | Sportsman 1000 XP Hunter Edition | Drive: 4x4; EPS |
| Polaris | 2016–2024 | Sportsman 1000 XP High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2022–2024 | Sportsman 1000 XP Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2022–2024 | Sportsman 850 Ultimate Trail | Drive: 4x4; EPS |
| Polaris | 2022 | Sportsman Touring XP 1000 Trail 4x4 | Drive: 4x4; EPS |
| Polaris | 2016–2019, 2021 | Sportsman 1000 XP | Drive: 4x4; EPS |
| Polaris | 2021 | Sportsman 850 Ultimate Trail Edition 4x4 | Drive: 4x4; EPS |
| Polaris | 2020 | Sportsman 1000 XP Premium | |
| Polaris | 2019–2020 | Sportsman 850 SP Premium EPS 4x4 | Drive: 4x4; EPS |
| Polaris | 2018–2019 | Sportsman 850 SP | Drive: 4x4; EPS |
| Polaris | 2019 | Sportsman XP 1000 Premium 4x4 | Drive: 4x4 |
Please confirm fitment for your specific model year.
Specifications
Specifications
| Offset (length) 1 | Front: 24 in. (609 mm) Rear: 27 in. (685 mm) |
| Offset (width) 2 | 6 in. (153 mm) |
| Weight | 71 lb (30 kg) |
| Height | Front: 23.8 in. (604 mm) Rear: 23.2 in. (590 mm) |
| Length | Front: 40 in. (1016 mm) Rear: 42.5 in. (1081 mm) |
| Width | Front: 11.5 in. (292 mm) Rear: 12.5 in. (318 mm) |
| Mounting hardware weigth | Approx. 6.25 lb (2.75 kg) |
| RUBBER TRACK | |
|---|---|
| Width | Front: 11.5 in. (292 mm) Rear: 12.5 in. (318 mm) |
| Length | Front: 93.4 in. (2372 mm) Rear: 98.5 in. (2507 mm) |
| Lug height | Front: 1.25 in. (32 mm) Rear: 1.25 in.(32 mm) |
| PERFORMANCE | |
| Ground surface | 2000 sq. in. (1.30 m²) |
| Ground clearance (average) | Increased by 3 in. (76 mm) |
| Maintained speed (average) | ⅔ |
| SPECIFICATION | |
| Drive type | Internal drive |
| Sprocket | 15 to 18 teeth |
| Rubber track | Front: Flex Rear: Flat |
| Frame | Carbon steel |
| Idler & mid-roller Wheels/Tire | 134 & 202 mm encapsulated and sealed wheel including elastomer outer band. Bladder-type wheel cap. |
| Guide | Molded UHMW |
| Hub and bearing | Cast steel multi-bolt (4) pattern hub. |
| Tandem & suspension | Mono front tandem on pivot point with bolted wheels. |
| Anti-rotation | Redesigned mild steel anti-rotation single rate spring and progressive damper. Quick connect steering limiter design. |
| MAINTENANCE | |
| Installation time | < 2 hr |
| Subsequent | < 1 hr |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





