DRAG SPECIALTIES Solo Front Seat - Double Diamond - Black Sittch - w/ Backrest Option - FL '08-'23 4699B
DRAG SPECIALTIES Solo Front Seat - Double Diamond - Black Sittch - w/ Backrest Option - FL '08-'23 4699B is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
DRAG SPECIALTIES Solo Front Seat - Double Diamond - Black Sittch - w/ Backrest Option - FL '08-'23 4699B
Description
Description
Solo Front Seat - Double Diamond - Black Sittch - w/ Backrest Option - FL '08-'23
Features a 5.5* tall driver support with unique styling, The seating area is contoured for maximum comfort, Narrow up front for better leg clearance, Molded flexible urethane foam, 3/16* ABS thermoformed seat base for a perfect fit, fully carpeted bottom and rubber bumpers to protect paint, Solo has optional backrest EZ glide II capabilities; Backrest sold separately, Made in the USA, Seats are compatible with narrow and wide solo rear seat.
Specifications
- Brand: Drag Specialties Seats
- Model: Solo Front
- Manufacturer part number: 0801-1955
- Supplier SKU: 0801-1955
- Seat type: solo seat
- Cover material: Vinyl
- Fill material: Polyurethane Foam
- Decoration: Double Diamond
- Color: Black
- Stitching: Black
- Configuration: Backrest Receptacle, EZ Glide
- Overall seat length: 23"
- Driver seat width: 12-3/4"
- Riding style: Street
- Sold as: Individually
Harley-Davidson Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Harley-Davidson | 2008–2023 | Electra Glide Police FLHTPI | |
| Harley-Davidson | 2017–2023 | FLHRXS Road King Special | |
| Harley-Davidson | 2009–2023 | FLHTCUTG Tri Glide Ultra | |
| Harley-Davidson | 2010–2023 | FLHTK Ultra Limited | |
| Harley-Davidson | 2008–2023 | FLHX Street Glide | |
| Harley-Davidson | 2014–2023 | FLHXS Street Glide Special | |
| Harley-Davidson | 2022–2023 | FLHXST Street Glide ST | |
| Harley-Davidson | 2020–2023 | FLTRK Road Glide Limited | |
| Harley-Davidson | 2023 | FLTRT Road Glide 3 | |
| Harley-Davidson | 2015, 2017–2023 | FLTRX Road Glide | |
| Harley-Davidson | 2015–2023 | FLTRXS Road Glide Special | |
| Harley-Davidson | 2022–2023 | FLTRXST Road Glide ST | |
| Harley-Davidson | 2008–2022 | FLHR Road King | |
| Harley-Davidson | 2008–2009, 2019–2022 | FLHT Electra Glide Standard | |
| Harley-Davidson | 2020–2022 | FLHTCUTGSE CVO Tri Glide | CVO |
| Harley-Davidson | 2014–2021 | FLHTKSE CVO Limited | CVO |
| Harley-Davidson | 2008–2019 | FLHTCU Electra Glide Ultra Classic | |
| Harley-Davidson | 2015–2019 | FLHTKL Ultra Limited Low | Low |
| Harley-Davidson | 2011–2013, 2016–2019 | FLTRU Road Glide Ultra | |
| Harley-Davidson | 2014–2016 | Electra Glide Ultra Classic Low FLHTCUL | Low |
| Harley-Davidson | 2008–2010, 2016 | FLTR Road Glide | |
| Harley-Davidson | 2011, 2015–2016 | FLTRUSE CVO Road Glide Ultra | CVO |
| Harley-Davidson | 2014 | FLHRSE6 CVO Road King | |
| Harley-Davidson | 2008–2013 | FLHRC Road King Classic | |
| Harley-Davidson | 2013 | FLHRSE5 CVO Road King | CVO |
| Harley-Davidson | 2008–2013 | FLHTC Electra Glide Classic | |
| Harley-Davidson | 2013 | FLHTCUSE8 CVO Ultra Classic Electra Glide | CVO |
| Harley-Davidson | 2011–2013 | Road Glide Custom FLTRX | |
| Harley-Davidson | 2012 | FLHTCUSE7 CVO Ultra Classic Electra Glide | CVO |
| Harley-Davidson | 2011 | FLHTCUSE6 CVO Ultra Classic Electra Glide | CVO |
| Harley-Davidson | 2010–2011 | FLHXXX Street Glide Trike | Trike |
| Harley-Davidson | 2010 | FLHTCUSE5 CVO Ultra Classic Electra Glide | CVO |
| Harley-Davidson | 2009 | FLHTCUSE4 CVO Ultra Classic Electra Glide | CVO |
| Harley-Davidson | 2009 | FLTRSE3 CVO Road Glide | CVO |
| Harley-Davidson | 2008 | FLHRSE4 Screamin Eagle Road King | Screamin' Eagle |
| Harley-Davidson | 2008 | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Screamin' Eagle |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 506 reward points
Earn points by signing up for our rewards program

