EBC HH Brake Pads FA213HH
EBC HH Brake Pads FA213HH is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
EBC HH Brake Pads FA213HH
Description
Description
HH Brake Pads
The "HH" friction rating is the highest in the industry, Provide maximum brake effect, Lasts twice as long as organic pads
Fitment:
| 2025 | Indian | Scout Classic |
|
- |
| 2025 | Indian | Super Scout |
|
- |
| 2025 | Indian | Sport Scout |
|
- |
| 2024 | BMW | F900GS Adventure |
|
- |
| 2024 | Royal Enfield | Bullet 350 |
|
- |
| 2024 | BMW | F900GS |
|
- |
| 2024 | Ducati | Hypermotard 698 Mono |
|
- |
| 2024 | KTM | 890 Duke SMT |
|
- |
| 2024 | Triumph | Street Triple 765 R |
|
- |
| 2024 | Triumph | Speed 400 |
|
- |
| 2024 | KTM | 990 Duke |
|
- |
| 2024 | Triumph | Scrambler 400 X |
|
- |
| 2024 | Husqvarna | Svartpilen 801 |
|
- |
| 2024 | Ducati | Scrambler Sport Pro 1100 |
|
- |
| 2024 | Triumph | Daytona 660 |
|
- |
| 2023-2024 | BMW | M1000R |
|
- |
| 2023-2024 | Royal Enfield | Hunter 350 |
|
- |
| 2023 | Indian | Scout Rogue Sixty |
|
- |
| 2023 | Ducati | Scrambler 1100 Dark Pro |
|
- |
| 2023 | Royal Enfield | Interceptor 650 |
|
- |
| 2022-2023 | BMW | C400GT |
|
- |
| 2022-2023 | BMW | CE 04 |
|
- |
| 2022-2023 | Triumph | Tiger 1200 GT Pro |
|
- |
| 2022-2023 | Triumph | Tiger 900 GT Low |
|
- |
| 2022-2023 | Aprilia | Tuareg 660 |
|
- |
| 2022-2023 | Triumph | Tiger 1200 GT |
|
- |
| 2022-2023 | Triumph | Tiger 1200 Rally Pro |
|
- |
| 2022-2023 | Ducati | Scrambler Urban Motard |
|
- |
| 2022-2023 | Indian | Scout Rogue |
|
- |
| 2022-2023 | Triumph | Tiger 1200 GT Explorer |
|
- |
| 2022-2023 | Ducati | Scrambler 1100 Tribute Pro |
|
- |
| 2021-2024 | Ducati | Scrambler Nightshift |
|
- |
| 2021-2024 | Triumph | Tiger 850 Sport |
|
- |
| 2021-2024 | Triumph | Tiger 900 GT Pro |
|
- |
| 2021-2024 | Triumph | Tiger 900 Rally Pro |
|
- |
| 2021-2024 | Harley-Davidson | RA1250S Pan America 1250 Special |
|
- |
| 2021-2024 | Harley-Davidson | RA1250 Pan America 1250 |
|
- |
| 2021-2023 | Royal Enfield | Meteor 350 |
|
- |
| 2021-2023 | Triumph | Tiger 900 Rally |
|
- |
| 2021-2023 | Triumph | Tiger 900 GT |
|
- |
| 2021-2023 | Indian | Scout Bobber Sixty |
|
- |
| 2021-2022 | Ducati | Monster+ |
|
- |
| 2021-2022 | KTM | 890 Duke |
|
- |
| 2021 | ZERO | Zero SR/F Premium |
|
- |
| 2021 | BMW | F850GS 40 Years GS Edition |
|
- |
| 2021 | BMW | F750GS 40 Years GS Edition |
|
- |
| 2021 | Triumph | Tiger 900 |
|
- |
| 2021 | BMW | F850GS Adventure 40 Years GS Edition |
|
- |
| 2021 | Triumph | Tiger 900GT Low |
|
- |
| 2020-2024 | KTM | 390 Adventure |
|
- |
| 2020-2023 | Ducati | Scrambler Icon Dark |
|
- |
| 2020-2023 | BMW | F900R |
|
- |
| 2020-2023 | BMW | F900XR |
|
- |
| 2020-2023 | Indian | Scout Bobber Twenty |
|
- |
| 2020-2023 | Ducati | Scrambler 1100 Sport PRO |
|
- |
| 2020-2023 | KTM | 890 Duke R |
|
- |
| 2020-2021 | ZERO | Zero SR/S Premium |
|
- |
| 2019-2023 | Royal Enfield | Continental GT 650 |
|
- |
| 2019-2023 | BMW | F850GS Adventure |
|
- |
| 2019-2022 | Royal Enfield | INT650 |
|
- |
| 2019-2020 | Ducati | Monster 797+ |
|
- |
| 2019 | BMW | C400 X |
|
- |
| 2019 | ZERO | S ZF14.4 |
|
- |
| 2019 | ZERO | SR ZF14.4 |
|
- |
| 2019 | ZERO | S ZF7.2 |
|
- |
| 2018-2024 | Indian | Scout Bobber |
|
- |
| 2018-2023 | BMW | F750GS |
|
- |
| 2018-2023 | BMW | F850GS |
|
- |
| 2018-2023 | Triumph | Street Triple RS |
|
- |
| 2018-2020, 2023-2024 | KTM | 790 Duke |
|
- |
| 2018-2020 | Ducati | Scrambler 1100 Special |
|
- |
| 2018-2020 | Ducati | Scrambler 1100 |
|
- |
| 2018-2020 | Ducati | Scrambler 1100 Sport |
|
- |
| 2018-2019 | Triumph | Street Triple S |
|
- |
| 2018 | Ducati | Scrambler Mach 2.0 |
|
- |
| 2018 | Ducati | Scrambler Street Classic |
|
- |
| 2017-2024 | BMW | G310GS |
|
- |
| 2017-2024 | BMW | G310R |
|
- |
| 2017-2023 | Indian | Scout Sixty |
|
- |
| 2017-2023 | Indian | Scout |
|
- |
| 2017-2023 | Ducati | Scrambler Desert Sled |
|
- |
| 2017-2021 | Aprilia | Dorsoduro 900 |
|
- |
| 2017-2021 | Aprilia | Shiver 900 |
|
- |
| 2017-2020 | Ducati | Scrambler Cafe Racer |
|
- |
| 2017-2018 | Ducati | Monster 797 |
|
- |
| 2017 | Victory | Octane |
|
- |
| 2017 | Triumph | Street Triple 675 R |
|
- |
| 2016-2020 | Ducati | Scrambler Sixty2 |
|
- |
| 2016-2018 | Royal Enfield | Bullet 500 |
|
- |
| 2016-2017, 2020-2021 | Yamaha | YW125 Zuma 125 |
|
- |
| 2016-2017, 2019-2021 | Royal Enfield | Classic 500 |
|
- |
| 2016-2017 | Aprilia | Caponord 1200 ABS Rally |
|
- |
| 2016 | Ducati | Scrambler Flat Track Pro |
|
- |
| 2015-2024 | Ducati | Scrambler Icon |
|
- |
| 2015-2024 | KTM | 390 Duke |
|
- |
| 2015-2020, 2023-2024 | Ducati | Scrambler Full Throttle |
|
- |
| 2015-2018 | BMW | S1000XR |
|
- |
| 2015-2018 | Ducati | Scrambler 803 |
|
- |
| 2015-2018 | Ducati | Scrambler Classic |
|
- |
| 2015-2017 | Ducati | Scrambler Urban Enduro |
|
- |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack |
|
- |
| 2015 | ZERO | Zero DS ZF12.5 +Power Tank |
|
- |
| 2015 | ZERO | Zero DS ZF9.4 |
|
- |
| 2015 | ZERO | Zero FX ZF2.8 |
|
- |
| 2015 | ZERO | Zero FX ZF5.7 |
|
- |
| 2015 | ZERO | Zero S ZF9.4 |
|
- |
| 2015 | Triumph | Street Triple 675 RX |
|
- |
| 2015 | Triumph | Speed Triple ABS |
|
- |
| 2015 | Triumph | Daytona 675 R ABS |
|
- |
| 2015 | ZERO | Zero S ZF12.5 |
|
- |
| 2014-2020, 2022-2024 | KTM | RC 390 |
|
- |
| 2014-2020 | BMW | S1000R |
|
- |
| 2014-2017 | KTM | RC 125 |
|
- |
| 2014-2016 | Triumph | Street Triple R ABS |
|
- |
| 2014-2015 | KTM | RC 200 |
|
- |
| 2013-2020 | BMW | F800GT |
|
- |
| 2013-2018 | BMW | F800GS Adventure |
|
- |
| 2013-2017 | Triumph | Daytona 675 |
|
- |
| 2013-2015 | Triumph | Daytona 675 SE |
|
- |
| 2013-2014, 2017 | Aprilia | Caponord 1200 |
|
- |
| 2013-2014, 2016-2019 | Triumph | Daytona 675 R |
|
- |
| 2013-2014 | BMW | HP4 S1000RR |
|
- |
| 2013-2014 | BMW | HP4 |
|
- |
| 2013-2014 | Triumph | Speed Triple 675 |
|
- |
| 2013, 2018-2023 | Triumph | Street Triple R |
|
- |
| 2013 | Husqvarna | TR650 Terra |
|
- |
| 2013 | Husqvarna | Nuda 900 R |
|
- |
| 2013 | Husqvarna | TR650 Strada |
|
- |
| 2012-2018 | BMW | F700GS |
|
- |
| 2012-2017 | KTM | 200 Duke |
|
- |
| 2012-2016 | BMW | G650GS Sertao |
|
- |
| 2012-2013 | Husqvarna | Nuda 900 |
|
- |
| 2012 | Husqvarna | TR 650 Strada |
|
- |
| 2012 | Husqvarna | Nuda 900R |
|
- |
| 2011-2020 | KTM | 125 Duke |
|
- |
| 2011-2014 | Aprilia | Dorsoduro 1200 |
|
- |
| 2010-2023 | BMW | S1000RR |
|
- |
| 2010-2016 | Aprilia | Shiver 750 |
|
- |
| 2010-2013 | Aprilia | Dorsoduro 750 Factory |
|
- |
| 2009-2022 | BMW | S 1000 RR ABS |
|
- |
| 2009-2018 | BMW | F800R |
|
- |
| 2009-2016 | BMW | G650GS |
|
- |
| 2009-2012 | Aprilia | Shiver 750 GT |
|
- |
| 2009-2011 | KTM | 690 Enduro R |
|
- |
| 2009-2011 | KTM | 990 Super Duke R |
|
- |
| 2009 | Aprilia | SMV 750 Dorsoduro |
|
- |
| 2009 | Ducati | GT1000 Touring |
|
- |
| 2008-2019 | KTM | 690 Duke |
|
- |
| 2008-2018, 2024 | BMW | F800GS |
|
- |
| 2008-2015 | Aprilia | Dorsoduro 750 ABS |
|
- |
| 2008-2012 | BMW | F650GS Twin |
|
- |
| 2008-2010, 2012-2013 | KTM | 690 SMC |
|
- |
| 2008-2009 | Aprilia | SL 750 Shiver |
|
- |
| 2008-2009 | BMW | G 650 X Moto |
|
- |
| 2008-2009 | BMW | G 650 X Challenge |
|
- |
| 2008, 2010-2015 | Aprilia | Dorsoduro 750 |
|
- |
| 2008 | KTM | 690 SMR |
|
- |
| 2007-2013 | BMW | F800ST |
|
- |
| 2007-2010 | BMW | F800S |
|
- |
| 2007-2010 | Ducati | GT1000 |
|
- |
| 2007-2009 | Ducati | Sport 1000s |
|
- |
| 2007-2009 | BMW | G650 Xcountry |
|
- |
| 2007-2009 | KTM | 690 Supermoto |
|
- |
| 2007-2009 | KTM | 690 Rally Factory Replica |
|
- |
| 2007 | BMW | G650 Xmoto |
|
- |
| 2007 | BMW | G650 Xchallenge |
|
- |
| 2006-2008 | Ducati | 1000 Sport Classic |
|
- |
| 2006 | Ducati | PaulSmart 1000 LE |
|
- |
| 2005-2013 | KTM | 990 Super Duke |
|
- |
| 2005-2006 | Ducati | 999S |
|
- |
| 2005-2006 | Aprilia | Pegaso 650 Strada |
|
- |
| 2004-2016 | Yamaha | XT 660 R |
|
- |
| 2004-2016 | Yamaha | XT 660 X |
|
- |
| 2002-2005 | BMW | F650GS Dakar ABS |
|
- |
| 2001-2005 | BMW | F650CS ABS |
|
- |
| 2001-2005 | BMW | F650CS |
|
- |
| 2000-2012 | BMW | F650GS |
|
- |
| 1999-2012 | BMW | F650GS Dakar |
|
- |
| 1999-2008 | BMW | F 650 GS PD ABS |
|
- |
| 1999-2008 | BMW | F 650 GS PD |
|
- |
| 1999-2007 | BMW | F650GS ABS |
|
- |
| 1999-2007 | KTM | 640 Duke II |
|
- |
| 1999-2006 | KTM | 640 Duke |
|
- |
| 1999-2004 | Aprilia | Pegaso 650 |
|
- |
| 1999-2001, 2006-2012 | BMW | F 650 Dakar ABS |
|
- |
| 1998 | KTM | 640 E Duke |
|
- |
| 1997-2002 | Honda | NX650 Dominator |
|
- |
| 1997-2002 | Honda | CB500 |
|
- |
| 1996-1998 | KTM | 620 Duke |
|
- |
| 1994-2000 | BMW | F650 |
|
- |
| 1993-2000 | BMW | F650ST |
|
- |
| 1993-1995 | KTM | 600 Duke |
|
Specifications
- Brand: EBC
- Part Number: FA213HH
- Type: Sintered Metal
- Material: Copper Alloy
- Length: 78.1 mm (3-5/64")
- Thickness: 9 mm (11/32")
- Mounting Position: Rear
- Riding Style: Street / Off-Road
- Sold as: Set of 2
- SKU: 1721-0651
Fitment by Brand
Aprilia (Rear)
- 2022–2023 Tuareg 660
- 2017–2021 Dorsoduro 900
- 2017–2021 Shiver 900
- 2013–2017 Caponord 1200
- 2010–2016 Shiver 750
- 2008–2015 Dorsoduro 750
- 2011–2014 Dorsoduro 1200
- 2010–2013 Dorsoduro 750 Factory
- 2009–2012 Shiver 750 GT
- 2008–2009 SL 750 Shiver
- 2009 SMV 750 Dorsoduro
- 2005–2006 Pegaso 650 Strada
- 1999–2004 Pegaso 650
BMW (Rear)
- 2008–2018, 2024 F800GS
- 2024 F900GS
- 2024 F900GS Adventure
- 2017–2024 G310GS
- 2017–2024 G310R
- 2023–2024 M1000R
- 2022–2023 C400GT
- 2022–2023 CE 04
- 2018–2023 F750GS
- 2018–2023 F850GS
- 2019–2023 F850GS Adventure
- 2020–2023 F900R
- 2020–2023 F900XR
- 2010–2023 S1000RR
- 2009–2022 S 1000 RR
- 2021 40 Years GS
- 2021 Adventure 40 Years GS
- 2013–2020 F800GT
- 2014–2020 S1000R
- 2019 C400 X
- 2012–2018 F700GS
- 2013–2018 F800GS Adventure
- 2009–2018 F800R
- 2015–2018 S1000XR
- 2009–2016 G650GS
- 2012–2016 G650GS Sertao
- 2013–2014 HP4
- 2013–2014 HP4 S1000RR
- 2007–2013 F800ST
- 1999–2001, 2006–2007, 2012 F 650 Dakar
- 1999–2012 F650GS
- 1999–2007, 2012 F650GS Dakar
- 2008–2012 F650GS Twin
- 2007–2010 F800S
- 2007–2009 G650 Xchallenge
- 2007–2009 G650 Xcountry
- 2007–2009 G650 Xmoto
- 1999–2007 F 650 GS PD
- 2002–2005 Dakar
- 2001–2005 F650CS
- 1994–2000 F650
- 1993–2000 F650ST
Ducati (Rear)
- 2024 Hypermotard 698 Mono
- 2018–2024 Scrambler 1100
- 2015–2020, 2023–2024 Scrambler Full Throttle
- 2015–2024 Scrambler Icon
- 2021–2024 Scrambler Nightshift
- 2023 Scrambler 1100 Dark PRO
- 2022–2023 Scrambler 1100 Tribute PRO
- 2017–2023 Scrambler Desert Sled
- 2020–2023 Scrambler Icon Dark
- 2022–2023 Scrambler Urban Motard
- 2021–2022 Monster+
- 2017–2020 Monster 797+
- 2017–2020 Scrambler Cafe Racer
- 2016–2020 Scrambler Sixty2
- 2015–2018 Scrambler 803
- 2015–2018 Scrambler Classic
- 2018 Scrambler Mach 2.0
- 2018 Scrambler Street Classic
- 2015–2017 Scrambler Urban Enduro
- 2016 Scrambler Flat Track Pro
- 2007–2010 GT1000
- 2009 GT1000 Touring
- 2007–2009 Sport 1000s
- 2006–2008 1000
- 2005–2006 999S
- 2006 PaulSmart 1000
Harley-Davidson (Rear)
- 2021–2024 Pan America 1250
Honda (Rear)
- 1997–2002 CB500
- 1997–2002 NX650 Dominator
Husqvarna (Rear)
- 2024 Svartpilen 801
- 2012–2013 Nuda 900
- 2012–2013 Nuda 900R
- 2012–2013 TR 650 Strada
- 2013 TR650 Terra
Indian (Rear)
- 2025 Scout Classic
- 2025 Sport Scout
- 2025 Super Scout
- 2018–2024 Scout Bobber
- 2017–2023 Scout
- 2021–2023 Scout Bobber Sixty
- 2020–2023 Scout Bobber Twenty
- 2022–2023 Scout Rogue
- 2023 Scout Rogue Sixty
- 2017–2023 Scout Sixty
KTM (Rear)
- 2020–2024 390 Adventure
- 2015–2024 390 Duke
- 2018–2020, 2023–2024 790 Duke
- 2024 890 Duke SMT
- 2024 990 Duke
- 2014–2020, 2022–2024 RC 390
- 2020–2023 890 Duke R
- 2021–2022 890 Duke
- 2011–2020 125 Duke
- 2008–2019 690 Duke
- 2012–2017 200 Duke
- 2014–2017 RC 125
- 2014–2015 RC 200
- 2005–2013 990 Super Duke
- 2009–2011 690 Enduro R
- 2009–2011 990 Super Duke R
- 2008–2010 690 SMC
- 2007–2009 690 Rally Factory Replica
- 2007–2009 690 Supermoto
- 2008 690 SMR
- 1999–2006 640 Duke II
- 1999 640 Duke
- 1996–1998 620 Duke
- 1998 640 E Duke
- 1993–1995 600 Duke
Royal Enfield (Rear)
- 2024 Bullet 350
- 2023–2024 Hunter 350
- 2019–2023 Continental GT 650
- 2023 Interceptor 650
- 2021–2023 Meteor 350
- 2019–2022 INT650
- 2016–2017, 2019–2021 Classic 500
- 2016–2018 Bullet 500
Triumph (Rear)
- 2024 Daytona 660
- 2024 Scrambler 400 X
- 2024 Speed 400
- 2024 Street Triple 765 R
- 2021–2024 Tiger 850
- 2021–2024 Tiger 900 GT Pro
- 2021–2024 Tiger 900 Rally Pro
- 2013–2016, 2018–2023 Street Triple R
- 2018–2023 Street Triple RS
- 2022–2023 Tiger 1200 GT
- 2022–2023 Tiger 1200 GT Explorer
- 2022–2023 Tiger 1200 GT Pro
- 2022–2023 Tiger 1200 Rally Pro
- 2021–2023 Tiger 900 GT
- 2021–2023 Tiger 900 GT Low
- 2021–2023 Tiger 900 Rally
- 2021 Tiger 900
- 2013–2019 Daytona 675 R
- 2018–2019 Street Triple S
- 2013–2017 Daytona 675
- 2017 Street Triple 675 R
- 2015 Speed Triple
- 2015 Street Triple 675 RX
- 2013–2014 Speed Triple 675
Victory (Rear)
- 2017 Octane
Yamaha (Rear)
- 2016–2017, 2020–2021 Zuma 125
- 2004–2016 XT 660 R
- 2004–2016 XT 660 X
ZERO (Rear)
- 2021 Zero SR/F
- 2020–2021 Zero SR/S
- 2019 S ZF14.4
- 2019 S ZF7.2
- 2019 SR ZF14.4
- 2015 Zero DS ZF12.5 +Power Tank
- 2015 Zero DS ZF9.4
- 2015 Zero FX ZF2.8
- 2015 Zero FX ZF5.7
- 2015 Zero S ZF12.5
- 2015 Zero S ZF9.4
Rear position only. Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 48 reward points
Earn points by signing up for our rewards program
