KIMPEX Idler Wheel with Bearing 6004-2RS - Black - 135 mm OD x 25 mm ID 298991
KIMPEX Idler Wheel with Bearing 6004-2RS - Black - 135 mm OD x 25 mm ID 298991 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
KIMPEX Idler Wheel with Bearing 6004-2RS - Black - 135 mm OD x 25 mm ID 298991
Description
Description
Idler Wheel with Bearing 6004-2RS - Black - 135 mm OD x 25 mm ID
Ideal match for your existing stock idler wheels
Specifications
- Brand: Kimpex
- Product: standard idler wheel
- Color/finish: black
- Riding style: Snow
- Idler Wheel Position: 3, 2
- Inside Diameter: 1.00"
- Model: Standard
- Outside Diameter: 5.3125"
- Style: 8 Spoke
- Part number: 298991
- Supplier SKU: 4702-0175
- Units: each
Yamaha Fitment
| Make | Years | Model |
|---|---|---|
| Yamaha | 2018, 2021–2022 | RST1NTF RS Venture TF |
| Yamaha | 2018, 2021–2022 | VK10F VK Professional II EPS |
| Yamaha | 2017–2019, 2021–2022 | VK540 VK 540 |
| Yamaha | 2010–2012, 2020 | RS Venture TF 1000 |
| Yamaha | 2020 | VK 1000 Professional II |
| Yamaha | 2020 | VK540 |
| Yamaha | 2018 | Apex LE 50th Anniversary w/129" Track |
| Yamaha | 2018 | Apex X-TX LE 1.75 50th Anniversary |
| Yamaha | 2017–2018 | RS Venture 1000 |
| Yamaha | 2018 | RS10 RS Vector |
| Yamaha | 2016–2017 | Apex X-TX 1.25 w/146" Track |
| Yamaha | 2016–2017 | RS Vector X-TX 1.25 |
| Yamaha | 2012–2017 | RS90 RS Vector |
| Yamaha | 2016–2017 | RS90XT75 RS Vector XTX 1.75 |
| Yamaha | 2016–2017 | RS90XTL RS Vector XTX 1.75 LE |
| Yamaha | 2015–2017 | RST90TF RS Venture TF |
| Yamaha | 2016–2017 | RST90TFL RS Venture TF LE |
| Yamaha | 2016–2017 | RST90TFY RS Venture TF BAT |
| Yamaha | 2016–2017 | RX10L Apex LE |
| Yamaha | 2010–2017 | RX10P Apex |
| Yamaha | 2016–2017 | RX10XT75 Apex XTX 1.75 |
| Yamaha | 2016–2017 | RX10XTL Apex XTX 1.75 LE |
| Yamaha | 2017 | VK10F VK Professional II |
| Yamaha | 2016 | RS90L RS Vector LE |
| Yamaha | 2010, 2013–2016 | RST90 RS Venture |
| Yamaha | 2012–2015 | RS90LT RS Vector LTX |
| Yamaha | 2009–2015 | RST90GT RS Venture GT |
| Yamaha | 2011–2015 | RX10PS Apex SE |
| Yamaha | 2012–2013, 2015 | RX10XT Apex XTX |
| Yamaha | 2011, 2014 | Apex X-TX 1000 |
| Yamaha | 2014 | FX Nytro X-TX |
| Yamaha | 2010–2014 | FX10 FX Nytro |
| Yamaha | 2013–2014 | FX10M FX Nytro MTX 162 |
| Yamaha | 2013 | FX Nytro M-TX |
| Yamaha | 2010–2011, 2013 | FX10RTR FX Nytro RTX |
| Yamaha | 2010–2013 | FX10XT FX Nytro XTX |
| Yamaha | 2013 | RS10 RS Venture TF |
| Yamaha | 2013 | VK10 Viking Professional |
| Yamaha | 2011–2012 | FX10M FX Nytro MTX SE 153 |
| Yamaha | 2010–2012 | FX10M FX Nytro MTX SE 162 |
| Yamaha | 2010–2011 | RS90GT Vector GT |
| Yamaha | 2010–2011 | RS90LTGT RS Vector LTX GT |
| Yamaha | 2010 | FX Nytro M-TX SE w/ 153" Track |
| Yamaha | 2010 | FX10MT FX Nytro MTX |
| Yamaha | 2010 | FX10RTRS FX Nytro RTX SE |
| Yamaha | 2010 | RX10GT Apex GT |
| Yamaha | 2010 | RX10LT Apex LTX |
| Yamaha | 2010 | RX10LTGT Apex LTX GT |
| Yamaha | 2010 | RX10MT Apex MTX |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Order and get 36 reward points
Earn points by signing up for our rewards program
