KIMPEX Idler Wheel with Bearing 6004-2RS - Black - Group 13 - 178 mm OD x 20 mm ID 298961
KIMPEX Idler Wheel with Bearing 6004-2RS - Black - Group 13 - 178 mm OD x 20 mm ID 298961 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
KIMPEX Idler Wheel with Bearing 6004-2RS - Black - Group 13 - 178 mm OD x 20 mm ID 298961
Description
Description
Idler Wheel with Bearing 6004-2RS - Black - Group 13 - 178 mm OD x 20 mm ID
Ideal match for your existing stock idler wheels
Specifications
- Brand: Kimpex
- Product: standard idler wheel
- Color/finish: black
- Riding style: Snow
- Inside Diameter: 0.79"
- Idler Wheel Position: 1, 5, 6
- Model: Color Group 13
- Style: 3 Spoke
- Outside Diameter: 7.00"
- Part number: 298961
- Supplier SKU: 4702-0165
- Units: each
Yamaha Fitment
| Make | Years | Model |
|---|---|---|
| Yamaha | 2018, 2021 | RST1NTF RS Venture TF |
| Yamaha | 2005–2011, 2020 | RS Venture TF 1000 |
| Yamaha | 2018 | Apex X-TX LE 1.75 50th Anniversary |
| Yamaha | 2017–2018 | RS Venture 1000 |
| Yamaha | 2018 | RS10 RS Vector |
| Yamaha | 2018 | RX10L Apex LE 50th |
| Yamaha | 2018 | Venture Multi-Purpose w/144" Track |
| Yamaha | 2016–2017 | Apex X-TX 1.25 w/146" Track |
| Yamaha | 2016–2017 | RS Vector X-TX 1.25 |
| Yamaha | 2005–2006, 2008–2009, 2012–2017 | RS90 RS Vector |
| Yamaha | 2016–2017 | RS90XT75 RS Vector XTX 1.75 |
| Yamaha | 2016–2017 | RS90XTL RS Vector XTX 1.75 LE |
| Yamaha | 2015–2017 | RST90TF RS Venture TF |
| Yamaha | 2016–2017 | RST90TFL RS Venture TF LE |
| Yamaha | 2016–2017 | RST90TFY RS Venture TF BAT |
| Yamaha | 2016–2017 | RX10L Apex LE |
| Yamaha | 2008–2010, 2016–2017 | RX10P Apex |
| Yamaha | 2016–2017 | RX10XT75 Apex XTX 1.75 |
| Yamaha | 2016–2017 | RX10XTL Apex XTX 1.75 LE |
| Yamaha | 2016 | RS90L RS Vector LE |
| Yamaha | 2005–2010, 2013–2016 | RST90 RS Venture |
| Yamaha | 2012–2013, 2015 | RX10XT Apex XTX |
| Yamaha | 2011, 2014 | Apex X-TX 1000 |
| Yamaha | 2014 | FX Nytro X-TX |
| Yamaha | 2008–2014 | FX10 FX Nytro |
| Yamaha | 2009–2011, 2013 | FX10RTR FX Nytro RTX |
| Yamaha | 2009–2013 | FX10XT FX Nytro XTX |
| Yamaha | 2013 | RS10 RS Venture TF |
| Yamaha | 2006–2012 | VK10 Viking Professional |
| Yamaha | 2007–2011 | PZ50GT Phazer GT |
| Yamaha | 2009–2011 | PZ50MT Phazer MTX |
| Yamaha | 2008–2011 | PZ50RTX Phazer RTX |
| Yamaha | 2007–2011 | PZ50VT Venture Lite |
| Yamaha | 2007–2011 | RST90GT RS Venture GT |
| Yamaha | 2008–2010 | FX10MT FX Nytro MTX |
| Yamaha | 2009–2010 | FX10RTRS FX Nytro RTX SE |
| Yamaha | 2006–2010 | RX10GT Apex GT |
| Yamaha | 2008–2010 | RX10MT Apex MTX |
| Yamaha | 2007–2009 | PZ50 Phazer |
| Yamaha | 2008–2009 | RS90LT RS Vector LTX |
| Yamaha | 2009 | RS90LTGT RS Vector LT GT |
| Yamaha | 2008–2009 | RX10LT Apex LTX |
| Yamaha | 2009 | RX10LTGT Apex LTX GT |
| Yamaha | 2006–2009 | RX10RT Apex RTX |
| Yamaha | 2008 | Apex M-TX SE 1000 |
| Yamaha | 2008 | FX10MTRA FX Nytro MTX 40th Anniv |
| Yamaha | 2008 | FX10RT FX Nytro RTX Non-Reverse |
| Yamaha | 2008 | FX10RTRA FX Nytro RTX 40th Anniv |
| Yamaha | 2008 | Phazer 500 M-TX |
| Yamaha | 2008 | RS90GTA RS Vector 40th Anniv |
| Yamaha | 2008 | RS90LTGT RS Vector LTX GT |
| Yamaha | 2008 | RX10GTA Apex GT 40th Anniv |
| Yamaha | 2008 | RX10MTA Apex MTX SE 40th Anniv |
| Yamaha | 2007 | PZ50FX Phazer FX |
| Yamaha | 2007 | PZ50MT Phazer Mountain Lite |
| Yamaha | 2005–2007 | RS90M RS Vector Mountain |
| Yamaha | 2006–2007 | RS90MS RS Vector Mountain SE |
| Yamaha | 2006–2007 | RS90N Nytro |
| Yamaha | 2006–2007 | RS90NR Nytro ER |
| Yamaha | 2005–2007 | RS90R RS Vector ER |
| Yamaha | 2005–2007 | RSG90 RS Rage |
| Yamaha | 2007 | RSG90GT RS Rage GT |
| Yamaha | 2006–2007 | RX10M Apex Mountain |
| Yamaha | 2007 | RX10MS Apex Mountain SE |
| Yamaha | 2006–2007 | RX10R Apex ER |
| Yamaha | 2007 | RX10RTR Apex RTX ER |
| Yamaha | 2006–2007 | RXW10 Attak |
| Yamaha | 2007 | RXW10GT Attak GT |
| Yamaha | 2006 | Apex R-TX ER 1000 |
| Yamaha | 2004–2006 | SXV60 SX Venom |
| Yamaha | 2004–2006 | SXV60ER SX Venom ER |
| Yamaha | 2003–2006 | SXV70MH SX Viper Mountain |
| Yamaha | 2006 | Venture 500 XL |
| Yamaha | 2004–2005 | RX-1 Warrior 1000 |
| Yamaha | 2003–2005 | RX10 RX-1 |
| Yamaha | 2004–2005 | RX10M RX-1 Mountain |
| Yamaha | 2003–2005 | RX10R RX-1 ER |
| Yamaha | 2003–2005 | RX10RS RX-1 ER LE |
| Yamaha | 2005 | SX Viper 700 S |
| Yamaha | 2003–2004 | RX10S RX-1 LE |
| Yamaha | 2002–2004 | SXV700ER SX Viper ER |
| Yamaha | 2000–2004 | Venture 700 |
| Yamaha | 1997–2003 | MM700 Mountain Max 700 |
| Yamaha | 2003 | RX10MS RX-1 Mountain LE |
| Yamaha | 2000–2003 | SX600/R |
| Yamaha | 2002–2003 | SXV700 SX Viper |
| Yamaha | 2002–2003 | VX600ER VMAX 600 ER |
| Yamaha | 1997–2002 | MM600 Mountain Max 600 |
| Yamaha | 1998–2002 | SRX700 |
| Yamaha | 2002 | VX700ER VMAX 700 ER |
| Yamaha | 1999–2001 | PZ500 Phazer 500 |
| Yamaha | 2001 | PZ500DX Phazer Deluxe |
| Yamaha | 2001 | Phazer 500 Mountain Lite |
| Yamaha | 2000–2001 | SX500/R |
| Yamaha | 2000–2001 | SX700/R |
| Yamaha | 1999–2001 | V-Max 500 |
| Yamaha | 1999–2001 | V-Max 700 |
| Yamaha | 2000–2001 | VT500XL Venture 500 XL |
| Yamaha | 2000–2001 | VX500DX VMAX 500 Deluxe |
| Yamaha | 2000–2001 | VX600DX VMAX 600 Deluxe |
| Yamaha | 2000–2001 | VX700DX VMAX 700 Deluxe |
| Yamaha | 1999–2001 | Venture 480 TF |
| Yamaha | 2000 | Phazer II 485 Mountain Lite |
| Yamaha | 1998–1999 | SRX 600 w/Öhlins |
| Yamaha | 1999 | V-Max 600 |
| Yamaha | 1999 | V-Max 600 Deluxe |
| Yamaha | 1999 | VX500SX VMAX 500 SX |
| Yamaha | 1997–1999 | VX600SX VMAX 600 SX |
| Yamaha | 1997–1999 | VX700SX VMAX 700 SX |
| Yamaha | 1997–1999 | Venture 600 |
| Yamaha | 1998 | MSRX700 Mountain SRX 700 |
| Yamaha | 1998 | SRX700S |
| Yamaha | 1997–1998 | VX500XT VMAX 500 XT |
| Yamaha | 1998 | VX500XTC VMAX 500 XTC |
| Yamaha | 1998 | VX500XTCD VMAX 500 XTC Deluxe |
| Yamaha | 1998 | VX500XTR VMAX 500 XTR |
| Yamaha | 1998 | VX600SXS VMAX 600 SXS |
| Yamaha | 1997–1998 | VX600XT VMAX 600 XT |
| Yamaha | 1997–1998 | VX600XTC VMAX 600 XTC |
| Yamaha | 1998 | VX600XTR VMAX 600 XTR |
| Yamaha | 1998 | VX700SXS VMAX 700 SXS |
| Yamaha | 1998 | VX700XT VMAX 700 XT |
| Yamaha | 1998 | VX700XTC VMAX 700 XTC |
| Yamaha | 1998 | VX700XTCD VMAX 700 XTC Deluxe |
| Yamaha | 1997 | MM800 Mountain Max 800 |
| Yamaha | 1997 | V-Max 500 X-TC |
| Yamaha | 1997 | VX800 VMAX-4 800 |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Order and get 45 reward points
Earn points by signing up for our rewards program
