KIMPEX Idler Wheel with Bearing 6005RS - Black - 130 mm OD x 25 mm ID 298936
KIMPEX Idler Wheel with Bearing 6005RS - Black - 130 mm OD x 25 mm ID 298936 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
KIMPEX Idler Wheel with Bearing 6005RS - Black - 130 mm OD x 25 mm ID 298936
Description
Description
Idler Wheel with Bearing 6005RS - Black - 130 mm OD x 25 mm ID
Ideal match for your existing stock idler wheels
Specifications
- Brand: Kimpex
- Product: standard idler wheel
- Color/finish: black
- Riding style: Snow
- Idler Wheel Position: 4, 3, 6, 2, 1
- Inside Diameter: 1.00"
- Outside Diameter: 5.125"
- Style: Smooth
- Model: Color Group 8
- Part number: 298936
- Supplier SKU: 4702-0164
- Units: each
Yamaha Fitment
| Make | Years | Model |
|---|---|---|
| Yamaha | 2021–2022 | VK10F VK Professional II EPS |
| Yamaha | 2018–2019, 2021–2022 | VK540 VK 540 |
| Yamaha | 2020 | VK540 |
| Yamaha | 2014–2018 | PZ50XT Phazer XTX |
| Yamaha | 2018 | Venture Multi-Purpose w/144" Track |
| Yamaha | 2009–2017 | PZ50MT Phazer MTX |
| Yamaha | 2008–2017 | PZ50RTX Phazer RTX |
| Yamaha | 2016 | VK10F VK Professional II |
| Yamaha | 2008–2009, 2012–2015 | RS90LT RS Vector LTX |
| Yamaha | 2007–2008, 2012, 2015 | RST90GT RS Venture GT |
| Yamaha | 2008–2009, 2011–2015 | RX10P Apex |
| Yamaha | 2011–2015 | RX10PS Apex SE |
| Yamaha | 2013 | FX Nytro M-TX |
| Yamaha | 2007–2013 | PZ50GT Phazer GT |
| Yamaha | 2007–2013 | PZ50VT Venture Lite |
| Yamaha | 2006–2012 | VK10 Viking Professional |
| Yamaha | 2011 | FX10M FX Nytro MTX SE 153 |
| Yamaha | 2011 | FX10M FX Nytro MTX SE 162 |
| Yamaha | 2008, 2010–2011 | RS90LTGT RS Vector LTX GT |
| Yamaha | 2010 | FX Nytro M-TX SE w/ 153" Track |
| Yamaha | 2008–2010 | RX10LT Apex LTX |
| Yamaha | 2008–2010 | RX10LTGT Apex LTX GT |
| Yamaha | 2008–2009 | FX10 FX Nytro |
| Yamaha | 2008–2009 | FX10MT FX Nytro MTX |
| Yamaha | 2009 | FX10RTR FX Nytro RTX |
| Yamaha | 2009 | FX10RTRS FX Nytro RTX SE |
| Yamaha | 2007–2009 | PZ50 Phazer |
| Yamaha | 2005, 2007–2009 | RS Venture TF 1000 |
| Yamaha | 2005, 2008–2009 | RS90 RS Vector |
| Yamaha | 2006, 2008–2009 | RS90GT Vector GT |
| Yamaha | 2009 | RS90LTGT RS Vector LT GT |
| Yamaha | 2005, 2007–2009 | RST90 RS Venture |
| Yamaha | 2006–2009 | RX10GT Apex GT |
| Yamaha | 2008–2009 | RX10MT Apex MTX |
| Yamaha | 2006–2009 | RX10RT Apex RTX |
| Yamaha | 2008 | Apex M-TX SE 1000 |
| Yamaha | 2008 | FX10MTRA FX Nytro MTX 40th Anniv |
| Yamaha | 2008 | FX10RT FX Nytro RTX Non-Reverse |
| Yamaha | 2008 | FX10RTRA FX Nytro RTX 40th Anniv |
| Yamaha | 2008 | Phazer 500 M-TX |
| Yamaha | 2008 | RS90GTA RS Vector 40th Anniv |
| Yamaha | 2008 | RX10GTA Apex GT 40th Anniv |
| Yamaha | 2008 | RX10LTGTA Apex LTX GT 40th Anniv |
| Yamaha | 2008 | RX10MTA Apex MTX SE 40th Anniv |
| Yamaha | 2007 | PZ50FX Phazer FX |
| Yamaha | 2007 | PZ50MT Phazer Mountain Lite |
| Yamaha | 2007 | RS Vector GT |
| Yamaha | 2005, 2007 | RS90M RS Vector Mountain |
| Yamaha | 2007 | RS90MS RS Vector Mountain SE |
| Yamaha | 2007 | RS90N Nytro |
| Yamaha | 2006–2007 | RS90NR Nytro ER |
| Yamaha | 2005–2007 | RS90R RS Vector ER |
| Yamaha | 2005–2007 | RSG90 RS Rage |
| Yamaha | 2007 | RSG90GT RS Rage GT |
| Yamaha | 2007 | RX10M Apex Mountain |
| Yamaha | 2007 | RX10MS Apex Mountain SE |
| Yamaha | 2006–2007 | RX10R Apex ER |
| Yamaha | 2007 | RX10RTR Apex RTX ER |
| Yamaha | 2006–2007 | RXW10 Attak |
| Yamaha | 2007 | RXW10GT Attak GT |
| Yamaha | 2006 | Apex R-TX ER 1000 |
| Yamaha | 2004–2006 | SXV60 SX Venom |
| Yamaha | 2004–2006 | SXV60ER SX Venom ER |
| Yamaha | 2003–2006 | SXV70MH SX Viper Mountain |
| Yamaha | 1998–2006 | Venture 600 |
| Yamaha | 2004–2005 | RX-1 Warrior 1000 |
| Yamaha | 2003–2005 | RX10 RX-1 |
| Yamaha | 2004–2005 | RX10M RX-1 Mountain |
| Yamaha | 2003–2005 | RX10R RX-1 ER |
| Yamaha | 2003–2005 | RX10RS RX-1 ER LE |
| Yamaha | 2004–2005 | RXW10S RX Warrior LE |
| Yamaha | 2005 | SX Viper 700 S |
| Yamaha | 2003–2004 | RX10S RX-1 LE |
| Yamaha | 2004 | SX Viper 700 |
| Yamaha | 2002–2004 | SXV700ER SX Viper ER |
| Yamaha | 1998–2004 | Venture 700 |
| Yamaha | 1998–2003 | MM700 Mountain Max 700 |
| Yamaha | 2003 | RX10MS RX-1 Mountain LE |
| Yamaha | 2002–2003 | SXV700 SX Viper |
| Yamaha | 2002–2003 | VX600ER VMAX 600 ER |
| Yamaha | 1998–2002 | MM600 Mountain Max 600 |
| Yamaha | 1998–2002 | SRX700 |
| Yamaha | 2002 | VX700ER VMAX 700 ER |
| Yamaha | 1999–2001 | V-Max 500 |
| Yamaha | 1999–2001 | V-Max 700 |
| Yamaha | 2000–2001 | VX500DX VMAX 500 Deluxe |
| Yamaha | 2000–2001 | VX600DX VMAX 600 Deluxe |
| Yamaha | 1999–2001 | VX700DX VMAX 700 Deluxe |
| Yamaha | 1998–1999 | SRX 600 w/Öhlins |
| Yamaha | 1999 | V-Max 500 Deluxe |
| Yamaha | 1999 | V-Max 600 |
| Yamaha | 1999 | V-Max 600 Deluxe |
| Yamaha | 1999 | VX500SX VMAX 500 SX |
| Yamaha | 1998–1999 | VX600SX VMAX 600 SX |
| Yamaha | 1998–1999 | VX700SX VMAX 700 SX |
| Yamaha | 1998 | MSRX700 Mountain SRX 700 |
| Yamaha | 1998 | VX500XT VMAX 500 XT |
| Yamaha | 1998 | VX500XTC VMAX 500 XTC |
| Yamaha | 1998 | VX500XTCD VMAX 500 XTC Deluxe |
| Yamaha | 1998 | VX500XTR VMAX 500 XTR |
| Yamaha | 1998 | VX600SXS VMAX 600 SXS |
| Yamaha | 1998 | VX600XT VMAX 600 XT |
| Yamaha | 1998 | VX600XTC VMAX 600 XTC |
| Yamaha | 1998 | VX600XTCD VMAX 600 XTC Deluxe |
| Yamaha | 1998 | VX600XTR VMAX 600 XTR |
| Yamaha | 1998 | VX700SXS VMAX 700 SXS |
| Yamaha | 1998 | VX700XT VMAX 700 XT |
| Yamaha | 1998 | VX700XTC VMAX 700 XTC |
| Yamaha | 1998 | VX700XTCD VMAX 700 XTC Deluxe |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Order and get 35 reward points
Earn points by signing up for our rewards program
