MOOSE OFFROAD 0213-1315 CV Boot Kit - Front Inboard/Outboard | Rear Outboard | ATV/UTV
MOOSE OFFROAD 0213-1315 CV Boot Kit - Front Inboard/Outboard | Rear Outboard | ATV/UTV is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
MOOSE OFFROAD 0213-1315 CV Boot Kit - Front Inboard/Outboard | Rear Outboard | ATV/UTV
Description
Description
This Moose Offroad replacement cv boot is designed for the specific applications listed below. Includes everything you need to replace one CV boot: boot, clamps and 100 g of grease.
Key Features
- Includes everything you need to replace one CV boot: boot, clamps and 100 g of grease.
- No cutting or trimming necessary.
- OEM replacement CV boot kit.
Specifications
- Brand: Moose Offroad
- Product: cv boot
- Mounting position: front outboard/rear outboard/front inboard
- Material: rubber
- Color/finish: black
- Riding style: UTV, ATV
- Supplier SKU: 0213-1315
- Units: kit
Vehicle Fitment
| Make | Years | Model | Details | Notes |
|---|---|---|---|---|
| Can-Am | 2003 | Quest 500 4x4 | Drive: 4x4 | |
| Can-Am | 2003 | Quest 650 4x4 | Drive: 4x4 | |
| Can-Am | 2003 | Quest 650 XT 4x4 | ||
| Can-Am | 1999, 2001, 2003 | Traxter 500 4x4 | Drive: 4x4 | |
| Can-Am | 2003 | Traxter Max 500 4x4 | ||
| Can-Am | 2001, 2003 | Traxter XL 500 4x4 | ||
| Can-Am | 2001, 2003 | Traxter XT 500 4x4 | ||
| Honda | 2006–2023 | TRX680FA FourTrax Rincon | Drive: 4x4 | |
| Honda | 2014 | TRX420FA Rancher AT DCT IRS | DCT IRS | |
| Honda | 2005–2009, 2011–2014 | TRX500FA FourTrax Foreman Rubicon | Drive: 4x4 | |
| Honda | 2009, 2011–2014 | TRX500FPA FourTrax Foreman Rubicon with EPS | EPS | |
| Honda | 2007–2013 | TRX420FE FourTrax Rancher 4X4 ES | Drive: 4x4; ES | |
| Honda | 2009–2013 | TRX420FPE Rancher ES 4x4 w/ Power Steering | Drive: 4x4; ES EPS | |
| Honda | 2007–2013 | TRX420TE FourTrax Rancher ES | ES | |
| Honda | 2005–2006, 2008–2009, 2011–2013 | TRX500FE FourTrax Foreman 4x4 ES | Drive: 4x4; ES | |
| Honda | 2005–2006, 2008–2009, 2011–2013 | TRX500FM FourTrax Foreman 4x4 | Drive: 4x4; S | |
| Honda | 2007–2009, 2011–2013 | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Drive: 4x4; ES EPS | |
| Honda | 2008–2009, 2011–2013 | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Drive: 4x4; EPS | |
| Honda | 2009, 2011 | TRX500FPA Foreman Rubicon GPScape 4x4 | Drive: 4x4; GPScape | |
| Honda | 2010 | TRX680FGA Rincon 4x4 GPScape | Drive: 4x4; GPScape | |
| Honda | 2006–2009 | TRX680FGA FourTrax Rincon GPScape | Drive: 4x4; GPScape | |
| Honda | 2005–2008 | TRX500FGA FourTrax Foreman Rubicon GPScape | Drive: 4x4; GPScape | |
| Honda | 2006 | TRX350FE FourTrax Rancher 4x4 ES | Drive: 4x4; FE ES | |
| Honda | 2006 | TRX350FM FourTrax Rancher 4X4 | Drive: 4x4 | |
| Honda | 2006 | TRX350TE FourTrax Rancher ES | Drive: 4x2; ES | |
| Honda | 2006 | TRX350TM FourTrax Rancher | ||
| Honda | 2005–2006 | TRX500TM FourTrax Foreman | Drive: 4x2 | |
| Honda | 2005 | TRX650FA FourTrax Rincon | Drive: 4x4 | |
| Honda | 2005 | TRX650FGA FourTrax Rincon GPScape | Drive: 4x4; GPScape | |
| Kawasaki | 2009–2023 | KAF620 Mule 4010 4x4 | ||
| Kawasaki | 2021 | KAF 400 Mule SX SE 4x4 EFI | ||
| Kawasaki | 2017–2021 | KAF400 Mule SX | ||
| Kawasaki | 2019–2021 | KAF400 Mule SX 4x4 FI | Drive: 4x4 | |
| Kawasaki | 2020–2021 | KAF400 Mule SX 4x4 SE FI | Drive: 4x4; SE | |
| Kawasaki | 2019–2021 | KAF400 Mule SX 4x4 XC Camo FI | Drive: 4x4; XC Camo | |
| Kawasaki | 2019–2021 | KAF400 Mule SX 4x4 XC FI | Drive: 4x4; XC | |
| Kawasaki | 2019–2021 | KAF400 Mule SX 4x4 XC LE FI | Drive: 4x4 | |
| Kawasaki | 2016–2019 | KAF Mule 4010 Trans SE 4x4 | Drive: 4x4; Trans, Trans SE | |
| Kawasaki | 2017–2019 | KAF400 Mule SX 4x4 | ||
| Kawasaki | 2017–2019 | KAF400 Mule SX 4x4 SE | Drive: 4x4; SE | |
| Kawasaki | 2017–2019 | KAF400 Mule SX 4x4 XC | ||
| Kawasaki | 2017–2019 | KAF400 Mule SX 4x4 XC Camo | Drive: 4x4; XC Camo | |
| Kawasaki | 2019 | KAF400 Mule SX 4x4 XC LE | ||
| Kawasaki | 2017–2019 | KAF400 Mule SX 4x4 XC SE | Drive: 4x4; XC SE | |
| Kawasaki | 2016–2018 | KAF620 Mule 4010 Trans 4x4 SE | Drive: 4x4; Trans | |
| Kawasaki | 2010–2016 | KAF400 Mule 610 4x4 | Drive: 4x4 | |
| Kawasaki | 2016 | KAF400 Mule 610 4x4 SE | ||
| Kawasaki | 2015–2016 | KAF400 Mule 610 4x4 XC | ||
| Kawasaki | 2009–2013 | KAF950 Mule 4010 Diesel 4x4 | Drive: 4x4 | |
| Kawasaki | 2009–2013 | KAF950 Mule 4010 Trans 4x4 Diesel | Drive: 4x4 | |
| Kawasaki | 2009–2013 | KRF750 Teryx FI 4x4 | Drive: 4x4 | From Serial# 9B500713. (2009) |
| Kawasaki | 2009–2013 | KRF750 Teryx FI 4x4 LE | Drive: 4x4; LE | From Serial# 9B500713. (2009) |
| Kawasaki | 2013 | KRF750 Teryx FI 4x4 LE Camo | ||
| Kawasaki | 2009–2013 | KRF750 Teryx FI 4x4 LE Sport | Drive: 4x4; LE Sport | From Serial# 9B500713. (2009) |
| Kawasaki | 2009–2013 | KRF750 Teryx FI 4x4 Sport | Drive: 4x4; FI | From Serial# 9B500713. (2009) |
| Kawasaki | 2006–2013 | KVF360 Prairie 4x4 | Drive: 4x4 | |
| Kawasaki | 2005–2013 | KVF650 Brute Force 4x4 | Drive: 4x4 | |
| Kawasaki | 2011–2012 | KRF750 Teryx FI 4x4 LE SGE | Drive: 4x4; LE | |
| Kawasaki | 2009 | KRF750 Teryx 4x4 | Drive: 4x4 | From Serial# 9B500713. |
| Kawasaki | 2009 | KRF750 Teryx NRA Outdoors | From Serial# 9B500713. | |
| Kawasaki | 2006–2008 | KVF650 Brute Force 4x4i | Drive: 4x4; i | |
| Kawasaki | 2005–2007 | KVF750 Brute Force 4x4i | Drive: 4x4; i | |
| Kawasaki | 2005–2006 | KVF 700 Prairie SE 4x4 | Drive: 4x4 | |
| Kawasaki | 2004–2006 | KVF700 Prairie 4x4 | Drive: 4x4 | |
| Suzuki | 2004–2005 | LT-A 500F Vinson AT Camo 4x4 | Drive: 4x4; AT | |
| Suzuki | 2004–2005 | LT-A 500F Vinson AT LE 4x4 | Drive: 4x4; AT | |
| Suzuki | 2003–2005 | LT-A500F Vinson 500 4x4 Auto | Drive: 4x4; F | |
| Suzuki | 2004–2005 | LT-F 500F Vinson MT Camo 4x4 | Drive: 4x4; MT | |
| Suzuki | 2003–2005 | LT-F500F Vinson 500 4x4 | Drive: 4x4; MT |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 16 reward points
Earn points by signing up for our rewards program
