MOOSE OFFROAD 0713-0298 Oil Cooler - Polaris | ATV/UTV
MOOSE OFFROAD 0713-0298 Oil Cooler - Polaris | ATV/UTV is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
MOOSE OFFROAD 0713-0298 Oil Cooler - Polaris | ATV/UTV
Description
Description
This Moose Offroad replacement oil cooler is designed for the specific Polaris applications listed below. Direct OEM replacement.
Key Features
- Direct OEM replacement.
Specifications
- Brand: Moose Offroad
- Product: oil cooler
- Color/finish: silver
- Riding style: UTV
- Supplier SKU: 0713-0298
- Units: each
Polaris Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Polaris | 2020–2022, 2024–2025 | General 1000 Premium | |
| Polaris | 2020–2025 | General 1000 Sport | |
| Polaris | 2025 | General 4 1000 Sport | Drive: 4x4; XP 4 |
| Polaris | 2023–2025 | General XP 1000 Premium | |
| Polaris | 2023–2025 | General XP 1000 Sport | |
| Polaris | 2023–2025 | General XP 1000 Ultimate | |
| Polaris | 2023–2025 | General XP 4 1000 Premium | |
| Polaris | 2023–2025 | General XP 4 1000 Ultimate | |
| Polaris | 2025 | RZR 4 Pro R Sport 4x4 | |
| Polaris | 2025 | RZR 4 Pro R Ultimate 4x4 | |
| Polaris | 2020–2025 | RZR PRO XP Premium | Drive: 4x2 | 4x4; 64" Width |
| Polaris | 2021–2025 | RZR PRO XP Sport | |
| Polaris | 2020–2025 | RZR PRO XP Ultimate | |
| Polaris | 2025 | RZR Pro R 4 Sport | |
| Polaris | 2025 | RZR Pro R 4 Ultimate | |
| Polaris | 2022–2025 | RZR Trail S 1000 Ultimate | |
| Polaris | 2020–2025 | RZR XP 1000 Premium | Drive: 4x4; 64" Width |
| Polaris | 2022–2025 | RZR XP 1000 Sport | |
| Polaris | 2023–2025 | RZR XP 1000 Ultimate | |
| Polaris | 2020–2025 | RZR XP 4 1000 Premium | Drive: 4x4; 64" Width |
| Polaris | 2022–2025 | RZR XP 4 1000 Sport | |
| Polaris | 2023–2025 | RZR XP 4 1000 Ultimate | |
| Polaris | 2024–2025 | XPEDITION ADV 5 Northstar | |
| Polaris | 2024–2025 | XPEDITION ADV 5 Ultimate | Drive: 4x4 |
| Polaris | 2024–2025 | XPEDITION ADV Northstar | |
| Polaris | 2024–2025 | XPEDITION ADV Ultimate | Drive: 4x4 |
| Polaris | 2024–2025 | XPEDITION XP 5 Northstar | |
| Polaris | 2024–2025 | XPEDITION XP 5 Ultimate | Drive: 4x4; EPS |
| Polaris | 2024–2025 | XPEDITION XP Northstar | |
| Polaris | 2024–2025 | XPEDITION XP Ultimate | Drive: 4x4; EPS |
| Polaris | 2023–2024 | General XP 4 1000 Sport | |
| Polaris | 2022–2024 | RZR Pro R Premium | Drive: 4x4 |
| Polaris | 2022–2024 | RZR Pro R Ultimate | |
| Polaris | 2022–2024 | RZR Turbo R 4 Premium | Drive: 4x4; Turbo |
| Polaris | 2022–2024 | RZR Turbo R 4 Sport | Turbo |
| Polaris | 2022–2024 | RZR Turbo R 4 Ultimate | Drive: 4x4; Turbo |
| Polaris | 2022–2024 | RZR Turbo R Premium | Turbo |
| Polaris | 2022–2024 | RZR Turbo R Sport | Turbo |
| Polaris | 2022–2024 | RZR Turbo R Ultimate | Turbo |
| Polaris | 2024 | XPEDITION ADV 5 Premium | Drive: 4x4 |
| Polaris | 2024 | XPEDITION ADV Premium | Drive: 4x4 |
| Polaris | 2023 | RZR Pro R 4 Troy Lee Designs | Drive: 4x4 |
| Polaris | 2023 | RZR Pro R Troy Lee Designs | Drive: 4x4 |
| Polaris | 2022–2023 | RZR Trail S 1000 Premium | Drive: 4x4; EPS |
| Polaris | 2022 | General 1000 Deluxe Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2022 | General 4 1000 Deluxe Ride Command Edition | Drive: 4x4 |
| Polaris | 2021–2022 | General 4 1000 Premium | Drive: 4x4 |
| Polaris | 2020–2022 | General XP 1000 Deluxe | Drive: 4x4; High Output EPS |
| Polaris | 2022 | General XP 1000 Deluxe Ride Command Edition | Drive: 4x4 |
| Polaris | 2022 | General XP 1000 Trailhead Edition | Drive: 4x4 |
| Polaris | 2022 | General XP 1000 Troy Lee Designs Edition | Drive: 4x4 |
| Polaris | 2020–2022 | General XP 4 1000 Deluxe | Drive: 4x4; High Output EPS |
| Polaris | 2022 | General XP 4 1000 Deluxe Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2022 | General XP 4 1000 Trailhead Edition | Drive: 4x4; EPS |
| Polaris | 2022 | General XP 4 1000 Troy Lee Designs Edition | Drive: 4x4 |
| Polaris | 2022 | RZR Pro R Sport | Drive: 4x4 |
| Polaris | 2022 | RZR Pro R Ultimate Launch Edition | Drive: 4x4 |
| Polaris | 2022 | RZR Pro XP Ultimate Rockford Fosgate LE | Drive: 4x4 |
| Polaris | 2018–2022 | RZR RS1 | Drive: 4x4; 64" Width |
| Polaris | 2022 | RZR XP 1000 High Lifter | Drive: 4x4; 64" Width |
| Polaris | 2021–2022 | RZR XP 1000 Trails & Rocks | Drive: 4x4; 64" Width |
| Polaris | 2022 | RZR XP 4 1000 High Lifter | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | General 1000 Deluxe | Drive: 4x4; EPS |
| Polaris | 2020–2021 | General 1000 EPS Deluxe Ride Command Ed. 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | General 4 1000 Deluxe Ride Command Ed. 4x4 | |
| Polaris | 2020–2021 | General 4 1000 Deluxe | Drive: 4x4 |
| Polaris | 2021 | General XP 1000 Factory Custom Edition | Drive: 4x4 |
| Polaris | 2021 | General XP 1000 Pursuit Edition | Drive: 4x4 |
| Polaris | 2021 | General XP 4 1000 Factory Custom Edition | Drive: 4x4 |
| Polaris | 2021 | General XP 4 1000 Pursuit Edition | Drive: 4x4 |
| Polaris | 2021 | RZR 4 XP 1000 Sport 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2016–2021 | RZR S 1000 EPS | Drive: 4x4; 60" Width |
| Polaris | 2021 | RZR Trail S 1000 Premium 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 1000 Ultimate 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Turbo S | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Turbo S Lifted Lime LE | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Turbo S Velocity | Drive: 4x4; EPS |
| Polaris | 2020–2021 | RZR XP 1000 | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | RZR XP 1000 High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2021 | RZR XP 1000 Sport 4x4 | Drive: 4x4; EPS |
| Polaris | 2020–2021 | RZR XP 4 1000 | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | RZR XP 4 1000 High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2020 | General 1000 | Drive: 4x4; EPS |
| Polaris | 2020 | General 4 1000 | Drive: 4x4; EPS |
| Polaris | 2020 | RZR PRO XP | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR PRO XP Orange Madness LE | Drive: 2WD/4WD |
| Polaris | 2019–2020 | RZR S4 1000 EPS | Drive: 4x4; 60" Width |
| Polaris | 2020 | RZR XP 1000 Limited Edition | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 1000 Trails and Rock Edition | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 4 1000 Limited Edition | Drive: 4x4; 64" Width |
| Polaris | 2016–2019 | General 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2016–2019 | General 1000 EPS Deluxe | Drive: 4x4; EPS |
| Polaris | 2017–2019 | General 1000 EPS Hunter Edition | Drive: 4x4; EPS |
| Polaris | 2019 | General 1000 EPS Limited Edition | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Premium | Drive: 4x4; EPS |
| Polaris | 2017–2019 | General 1000 EPS Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2017–2019 | General 4 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2019 | General 4 1000 Ride Command Ed. 4x4 | Drive: 4x4; EPS |
| Polaris | 2017, 2019 | RZR 4 XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2016, 2019 | RZR 4 XP 1000 High Lifter Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 Ride Command 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | RZR XP 1000 High Lifter Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2017, 2019 | RZR XP 1000 Ride Command 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2017, 2019 | RZR XP 1000 Trails and Rocks Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2018 | General 1000 EPS Limited 4x4 | Drive: 4x4; EPS |
| Polaris | 2018 | General 4 1000 EPS Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2014–2018 | RZR XP 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 1000 EPS Ride Command Edition | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 1000 EPS Trails and Rock Edition | Drive: 4x4; 64" Width |
| Polaris | 2014–2016, 2018 | RZR XP 4 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2017–2018 | RZR XP 4 1000 EPS High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 4 1000 EPS Ride Command Edition | Drive: 4x4; 64" Width |
| Polaris | 2017 | RZR XP 1000 EPS Gold Matte Metallic LE | Drive: 4x4; 64" Width |
| Polaris | 2015–2017 | RZR XP 1000 EPS High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2015 | RZR XP 1000 EPS Desert Edition | Drive: 4x4; 64" Width |
| Polaris | 2015 | RZR XP 1000 EPS Fox Edition | Drive: 4x4; 64" Width |
| Polaris | 2014 | RZR XP 1000 EPS LE 4x4 | Drive: 4x4; 64" Width |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 60 reward points
Earn points by signing up for our rewards program


