MOOSE RACING Suspension Linkage Rebuild Kit (Knuckle Only) 50-1216
MOOSE RACING Suspension Linkage Rebuild Kit (Knuckle Only) 50-1216 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
MOOSE RACING Suspension Linkage Rebuild Kit (Knuckle Only) 50-1216
Description
Description
Suspension Linkage Rebuild Kit (Knuckle Only)
Cost-effective kit containing all bearings, bushings, seals, shafts and miscellaneous components to repair the rear upper and lower A-arms and knuckle, Two kits required per vehicle.
Specifications
- Brand: Moose Offroad
- Product: independent suspension suspension kit
- Mounting position: rear
- Color/finish: silver / black
- Riding style: UTV
- Supplier SKU: 0430-1096
- Units: kit
Polaris Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Polaris | 2020–2022, 2024–2025 | General 1000 Premium | |
| Polaris | 2020–2025 | General 1000 Sport | |
| Polaris | 2025 | General 4 1000 Sport | Drive: 4x4; XP 4 |
| Polaris | 2022–2025 | Pro XD Full-Size Diesel | |
| Polaris | 2022–2025 | Pro XD Full-Size Diesel Crew | |
| Polaris | 2022–2025 | Pro XD Full-Size Gas | |
| Polaris | 2022–2025 | Pro XD Full-Size Gas Crew | |
| Polaris | 2025 | Pro XD Full-Size Kinetic | |
| Polaris | 2022–2025 | RZR Trail S 1000 Ultimate | |
| Polaris | 2022–2025 | RZR Trail S 900 Sport | Drive: 4x4 |
| Polaris | 2022–2025 | RZR Trail Sport | |
| Polaris | 2022–2025 | RZR Trail Ultimate | |
| Polaris | 2025 | Ranger 1000 | |
| Polaris | 2020–2025 | Ranger 1000 EPS | |
| Polaris | 2025 | Ranger 1000 Premium | |
| Polaris | 2021–2022, 2024–2025 | Ranger Crew 1000 | |
| Polaris | 2025 | Ranger Crew 1000 Premium | |
| Polaris | 2025 | Ranger Crew XP 1000 NorthStar Edition Trail Boss | |
| Polaris | 2020, 2025 | Ranger Crew XP 1000 NorthStar Premium | |
| Polaris | 2025 | Ranger Crew XP 1000 NorthStar Texas Edition | |
| Polaris | 2020–2025 | Ranger Crew XP 1000 NorthStar Ultimate | |
| Polaris | 2021–2025 | Ranger Crew XP 1000 Premium | |
| Polaris | 2021–2025 | Ranger Crew XP 1000 Texas Edition | |
| Polaris | 2025 | Ranger Crew XP 1000 Waterfowl Edition | |
| Polaris | 2025 | Ranger XP 1000 NorthStar Edition Trail Boss | |
| Polaris | 2020–2021, 2025 | Ranger XP 1000 NorthStar Premium | |
| Polaris | 2020–2021, 2025 | Ranger XP 1000 NorthStar Ultimate | |
| Polaris | 2021–2025 | Ranger XP 1000 Premium | |
| Polaris | 2022–2023 | RZR Trail Premium | Drive: 4x4; EPS |
| Polaris | 2022–2023 | RZR Trail S 1000 Premium | Drive: 4x4; EPS |
| Polaris | 2021–2022 | General 4 1000 Premium | Drive: 4x4 |
| Polaris | 2022 | Ranger XP 1000 High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2021–2022 | Ranger XP 1000 Trail Boss | Drive: 4x4 |
| Polaris | 2020–2021 | General 1000 Deluxe | Drive: 4x4; EPS |
| Polaris | 2020–2021 | General XP 4 1000 Deluxe | Drive: 4x4; High Output EPS |
| Polaris | 2021 | RZR Trail 900 Premium 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail 900 Sport 4x4 | Drive: 4x4 |
| Polaris | 2021 | RZR Trail 900 Ultimate 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 1000 Premium 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 1000 Ultimate 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 900 Sport 4x4 | Drive: 4x4 |
| Polaris | 2020 | General 4 1000 | Drive: 4x4; EPS |
| Polaris | 2020 | General 4 1000 Deluxe | Drive: 4x4 |
| Polaris | 2020 | General XP 1000 Deluxe | Drive: 4x4; High Output EPS |
| Polaris | 2016–2020 | RZR 900 | Drive: 4x4; 50" Width |
| Polaris | 2020 | RZR 900 Fox Edition | Drive: 4x4; 50" Width |
| Polaris | 2020 | RZR 900 Premium | Drive: 4x4; 50" Width |
| Polaris | 2020 | RZR S 900 | Drive: 4x4; 60" Width |
| Polaris | 2020 | RZR S 900 Premium | Drive: 4x4; 60" Width |
| Polaris | 2019–2020 | RZR S4 1000 EPS | Drive: 4x4; 60" Width |
| Polaris | 2020 | RZR XP 1000 | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 1000 High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 1000 Limited Edition | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 1000 Premium | Drive: 4x4; 64" Width |
| Polaris | 2020 | RZR XP 1000 Trails and Rock Edition | Drive: 4x4; 64" Width |
| Polaris | 2020 | Ranger Crew 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2020 | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 | Drive: 4x4; EPS HVAC |
| Polaris | 2020 | Ranger XP 1000 Texas Edition | Drive: 4x4 |
| Polaris | 2016–2019 | General 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2019 | General 1000 EPS Deluxe | Drive: 4x4; EPS |
| Polaris | 2017–2019 | General 1000 EPS Hunter Edition | Drive: 4x4; EPS |
| Polaris | 2019 | General 1000 EPS Limited Edition | Drive: 4x4; EPS |
| Polaris | 2019 | General 1000 EPS Premium | Drive: 4x4; EPS |
| Polaris | 2017–2019 | General 4 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2019 | General 4 1000 Ride Command Ed. 4x4 | Drive: 4x4; EPS |
| Polaris | 2017, 2019 | RZR 4 XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR 4 XP 1000 Ride Command 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2017–2019 | RZR 900 EPS | Drive: 4x4; 60" Width, 50" Width |
| Polaris | 2019 | RZR XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | RZR XP 1000 High Lifter Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 Ride Command 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2017, 2019 | RZR XP 1000 Trails and Rocks Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | Ranger Crew XP 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2019 | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 | Drive: 4x4; EPS HVAC |
| Polaris | 2019 | Ranger Crew XP 1000 EPS High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2018–2019 | Ranger XP 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2018 | General 1000 EPS Limited 4x4 | Drive: 4x4; EPS |
| Polaris | 2018 | RZR 4 900 EPS 4x4 | Drive: 4x4; 60" Width |
| Polaris | 2016–2018 | RZR XP 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 1000 EPS Ride Command Edition | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 1000 EPS Trails and Rock Edition | Drive: 4x4; 64" Width |
| Polaris | 2016, 2018 | RZR XP 4 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 4 1000 EPS Ride Command Edition | Drive: 4x4; 64" Width |
| Polaris | 2018 | Ranger Crew XP 1000 EPS Northstar HVAC Edition | Drive: 4x4; EPS HVAC |
| Polaris | 2016–2017 | RZR 4 900 EPS | Drive: 4x4; 60" Width |
| Polaris | 2016–2017 | RZR 900 EPS XC Edition | Drive: 4x4; 60" Width, 55" Width |
| Polaris | 2016–2017 | RZR XP 1000 EPS High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2016 | RZR 900 EPS 4x4 | Drive: 4x4 |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 58 reward points
Earn points by signing up for our rewards program
