VERTEX Piston Circlips - 4-Stroke 72075K
VERTEX Piston Circlips - 4-Stroke 72075K is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
VERTEX Piston Circlips - 4-Stroke 72075K
Description
Description
Piston Circlips - 4-Stroke
OEM Replacements for Vertex piston kit
Specifications
- Brand: Vertex
- Product: circlip
- Riding style: ATV, Off-Road, Street, UTV
- Application: Piston
- Part number: 72075K
- Supplier SKU: 0913-0057
- Units: pair
Vehicle Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Arctic Cat | 2012–2017 | 1000 Mud Pro LTD EPS 4x4 | Drive: 4x4; EPS |
| Arctic Cat | 2013–2017 | 1000 XT | Drive: 4x4 |
| Arctic Cat | 2015–2017 | 1000 XT EPS 4x4 | Drive: 4x4; EPS |
| Arctic Cat | 2017 | Alterra TRV 1000 XT | Drive: 4x4 |
| Arctic Cat | 2012–2017 | H2 1000 Mud Pro EFI 4x4 | Drive: 4x4 |
| Arctic Cat | 2012–2015, 2017 | MudPro 1000 LTD | Drive: 4x4; Mud Pro |
| Arctic Cat | 2012, 2015, 2017 | Prowler 1000 XT EPS 4x4 | Drive: 4x4; EPS |
| Arctic Cat | 2015–2017 | Prowler XT 1000 | Drive: 4x4 |
| Arctic Cat | 2016 | 1000 Mud Pro LTD 4x4 | Drive: 4x4; Mud Pro |
| Arctic Cat | 2016 | MudPro 1000 SE | Drive: 4x4 |
| Arctic Cat | 2015–2016 | Wildcat 4X | Drive: 4x4; EPS |
| Arctic Cat | 2016 | Wildcat X | Drive: 4x4; EPS |
| Arctic Cat | 2014–2016 | Wildcat X Limited | Drive: 4x4 |
| Arctic Cat | 2016 | Wildcat X SE | Drive: 4x4 |
| Arctic Cat | 2013–2015 | TRV 1000 LTD | Drive: 4x4 |
| Arctic Cat | 2015 | TRV 1000 XT | Drive: 4x4; EPS |
| Arctic Cat | 2013–2015 | Wildcat 1000 | Drive: 4x4; EPS, i |
| Arctic Cat | 2015 | Wildcat 4X Limited | Drive: 4x4; EPS |
| Arctic Cat | 2013–2015 | Wildcat X 1000 | Drive: 4x4; EPS |
| Arctic Cat | 2014 | 1000 TRV XT EPS 4x4 | Drive: 4x4; EPS |
| Arctic Cat | 2012–2014 | H2 1000 Prowler XTZ 4x4 | Drive: 4x4 |
| Arctic Cat | 2010–2011, 2014 | Prowler XTZ 1000 | Drive: 4x4 |
| Arctic Cat | 2013–2014 | Wildcat 1000 LTD | Drive: 4x4 |
| Arctic Cat | 2013–2014 | Wildcat 4 1000 | Drive: 4x4 |
| Arctic Cat | 2014 | Wildcat 4 Limited | Drive: 4x4 |
| Arctic Cat | 2012–2013 | Prowler XTZ 1000i | Drive: 4x4 |
| Arctic Cat | 2012 | Prowler 1000 XT 4x4 | Drive: 4x4 |
| Arctic Cat | 2011 | 1000 LTD | Drive: 4x4 |
| Arctic Cat | 2009–2011 | Prowler XTZ 1000 H2 EFI | Drive: 4x4 |
| Arctic Cat | 2008–2010 | H2 1000 Thundercat EFI 4x4 | Drive: 4x4 |
| Arctic Cat | 2009 | Prowler 1000 XTZ 4x4 | Drive: 4x4 |
| Arctic Cat | 2004–2007 | DVX 400 | Drive: 4x2 |
| Beta | 2005–2009 | 450 RR 4T | 4T |
| Beta | 2005–2009 | 525 RR 4T | 4T |
| Beta | 2005–2007 | 250 RR 4T | |
| Honda | 2014 | TRX400EX | |
| Honda | 2009, 2012–2014 | TRX400X | |
| Honda | 2005–2009, 2011 | TRX500FE FourTrax Foreman 4x4 ES | Drive: 4x4; ES |
| Honda | 2007–2009, 2011 | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Drive: 4x4; ES EPS |
| Honda | 2008–2009, 2011 | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Drive: 4x4; EPS |
| Honda | 2006–2008 | TRX400EX Sportrax | |
| Honda | 2005–2006 | TRX500TM FourTrax Foreman | Drive: 4x2 |
| Honda | 1996–2004 | XR400R | |
| KTM | 2008–2012 | 525 XC ATV | |
| KTM | 2006–2010 | 250 XCF-W | |
| KTM | 2006–2009 | 450 XC | |
| KTM | 2003–2007 | 450 EXC | |
| KTM | 2006–2007 | 525 XC | |
| KTM | 2007 | 525 XC-W | |
| KTM | 2003–2006 | 450 EXC Racing 4-Stroke | |
| KTM | 2003, 2006 | 450SX | |
| KTM | 2006 | 525 EXC-G Racing | |
| KTM | 2004–2006 | 525 SMR | |
| KTM | 2006 | 525 XC-G | |
| KTM | 2003–2005 | 525 EXC-G | |
| KTM | 2003–2005 | 525 MXC-G | |
| KTM | 2001–2005 | 540 SXS | |
| KTM | 2000–2002 | 520 EXC | |
| KTM | 2000–2002 | 520 EXC Racing 4-Stroke | |
| KTM | 2001–2002 | 520 MXC | |
| Kawasaki | 2024 | KVF 750 Brute Force EPS Camo 4x4i | Drive: 4x4; i |
| Kawasaki | 2024 | KVF750 Brute Force 750 | |
| Kawasaki | 2024 | KVF750 Brute Force 750 EPS | |
| Kawasaki | 2024 | KVF750 Brute Force 750 EPS LE | Drive: 4x4; EPS |
| Kawasaki | 2015–2023 | KVF750 Brute Force 4x4i EPS | Drive: 4x4; i |
| Kawasaki | 2022–2023 | KVF750 Brute Force 4x4i EPS Camo | Drive: 4x4; i |
| Kawasaki | 2005–2021 | KVF750 Brute Force 4x4i | Drive: 4x4; i |
| Kawasaki | 2009–2013 | KRF750 Teryx FI 4x4 | Drive: 4x4 |
| Kawasaki | 2008 | KRF750 Teryx 4x4 | Drive: 4x4 |
| Kawasaki | 2003–2006 | KFX400 | Drive: 4x2 |
| Kawasaki | 2003 | KLX 400 | |
| Kawasaki | 2003 | KLX400R | |
| Kawasaki | 2003 | KLX400SR | |
| Polaris | 2020–2025 | RZR XP 1000 Premium | Drive: 4x4; 64" Width |
| Polaris | 2023–2025 | RZR XP 1000 Sport | |
| Polaris | 2023–2025 | RZR XP 1000 Ultimate | |
| Polaris | 2022–2025 | RZR XP 4 1000 Premium | Drive: 4x4; 64" Width |
| Polaris | 2023–2025 | RZR XP 4 1000 Sport | |
| Polaris | 2023–2025 | RZR XP 4 1000 Ultimate | |
| Polaris | 2024–2025 | XPEDITION ADV 5 Northstar | |
| Polaris | 2024–2025 | XPEDITION ADV 5 Ultimate | Drive: 4x4 |
| Polaris | 2024–2025 | XPEDITION ADV Northstar | |
| Polaris | 2024–2025 | XPEDITION ADV Ultimate | Drive: 4x4 |
| Polaris | 2024–2025 | XPEDITION XP 5 Northstar | |
| Polaris | 2024–2025 | XPEDITION XP 5 Ultimate | Drive: 4x4; EPS |
| Polaris | 2024–2025 | XPEDITION XP Northstar | |
| Polaris | 2024–2025 | XPEDITION XP Ultimate | Drive: 4x4; EPS |
| Polaris | 2020–2022, 2024 | General 1000 Premium | |
| Polaris | 2020–2024 | General 1000 Sport | |
| Polaris | 2023–2024 | General XP 1000 Premium | |
| Polaris | 2023–2024 | General XP 1000 Sport | |
| Polaris | 2023–2024 | General XP 1000 Ultimate | |
| Polaris | 2023–2024 | General XP 4 1000 Premium | |
| Polaris | 2023–2024 | General XP 4 1000 Sport | |
| Polaris | 2023–2024 | General XP 4 1000 Ultimate | |
| Polaris | 2022–2024 | RZR Trail S 900 Sport | Drive: 4x4 |
| Polaris | 2022–2024 | RZR Trail Sport | |
| Polaris | 2022–2024 | RZR Trail Ultimate | |
| Polaris | 2021–2024 | Ranger Crew XP 1000 NorthStar Edition Trail Boss | |
| Polaris | 2021–2024 | Ranger Crew XP 1000 NorthStar Premium | |
| Polaris | 2021–2024 | Ranger Crew XP 1000 NorthStar Ultimate | |
| Polaris | 2021–2024 | Ranger Crew XP 1000 Texas Edition | |
| Polaris | 2022–2024 | Ranger XP 1000 NorthStar Edition Trail Boss | |
| Polaris | 2022–2024 | Ranger XP 1000 NorthStar Premium | |
| Polaris | 2021–2024 | Ranger XP 1000 NorthStar Ultimate | |
| Polaris | 2022–2024 | Ranger XP 1000 Premium | |
| Polaris | 2022–2023 | RZR Trail Premium | Drive: 4x4; EPS |
| Polaris | 2022–2023 | RZR Trail S 1000 Premium | Drive: 4x4; EPS |
| Polaris | 2022–2023 | RZR Trail S 1000 Ultimate | |
| Polaris | 2021–2023 | Ranger Crew XP 1000 Premium | |
| Polaris | 2022 | General 1000 Deluxe Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2022 | General 4 1000 Deluxe Ride Command Edition | Drive: 4x4 |
| Polaris | 2021–2022 | General 4 1000 Premium | Drive: 4x4 |
| Polaris | 2020–2022 | General XP 1000 Deluxe | Drive: 4x4; High Output EPS |
| Polaris | 2022 | General XP 1000 Deluxe Ride Command Edition | Drive: 4x4 |
| Polaris | 2022 | General XP 1000 Trailhead Edition | Drive: 4x4 |
| Polaris | 2020–2022 | General XP 4 1000 Deluxe | Drive: 4x4; High Output EPS |
| Polaris | 2022 | General XP 4 1000 Deluxe Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2022 | General XP 4 1000 Trailhead Edition | Drive: 4x4; EPS |
| Polaris | 2018–2022 | RZR RS1 | Drive: 4x4; 64" Width |
| Polaris | 2022 | RZR XP 1000 High Lifter | Drive: 4x4; 64" Width |
| Polaris | 2021–2022 | RZR XP 1000 Trails & Rocks | Drive: 4x4; 64" Width |
| Polaris | 2022 | RZR XP 4 1000 High Lifter | Drive: 4x4; 64" Width |
| Polaris | 2022 | Ranger Crew XP 1000 High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2022 | Ranger Crew XP 1000 NorthStar Big Game Edition | XP |
| Polaris | 2021–2022 | Ranger Crew XP 1000 Trail Boss | Drive: 4x4; EPS |
| Polaris | 2022 | Ranger XP 1000 High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2021–2022 | Ranger XP 1000 Trail Boss | Drive: 4x4 |
| Polaris | 2015–2018, 2021–2022 | Scrambler 850 | |
| Polaris | 2021–2022 | Sportsman 850 | |
| Polaris | 2016–2022 | Sportsman 850 High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2021–2022 | Sportsman 850 Premium | |
| Polaris | 2021–2022 | Sportsman 850 Touring | |
| Polaris | 2022 | Sportsman 850 Ultimate Trail | Drive: 4x4; EPS |
| Polaris | 2020–2021 | General 1000 Deluxe | Drive: 4x4; EPS |
| Polaris | 2020–2021 | General 4 1000 Deluxe | Drive: 4x4 |
| Polaris | 2021 | General XP 1000 Factory Custom Edition | Drive: 4x4 |
| Polaris | 2021 | General XP 4 1000 Factory Custom Edition | Drive: 4x4 |
| Polaris | 2021 | RZR Trail 900 Premium 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail 900 Sport 4x4 | Drive: 4x4 |
| Polaris | 2021 | RZR Trail 900 Ultimate 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 1000 Premium 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 1000 Ultimate 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 900 Sport 4x4 | Drive: 4x4 |
| Polaris | 2020–2021 | RZR XP 1000 | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | RZR XP 1000 High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | RZR XP 4 1000 | Drive: 4x4; 64" Width |
| Polaris | 2021 | RZR XP 4 1000 High Lifter Edition | Drive: 4x4; 64" Width |
| Polaris | 2021 | Ranger XP 1000 Texas Edition | Drive: 4x4 |
| Polaris | 2021 | Sportsman 850 Ultimate Trail Edition 4x4 | Drive: 4x4; EPS |
| Polaris | 2020 | General 4 1000 | Drive: 4x4; EPS |
| Polaris | 2014–2016, 2018–2020 | RZR 900 | Drive: 4x4; 50" Width, 64" Width |
| Polaris | 2020 | RZR S 900 EPS 4x4 | Drive: 4x4; 60" Width |
| Polaris | 2019–2020 | RZR S4 1000 EPS | Drive: 4x4; 60" Width |
| Polaris | 2020 | RZR XP 1000 Limited Edition | Drive: 4x4; 64" Width |
| Polaris | 2016–2019 | General 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 1000 EPS Premium | Drive: 4x4; EPS |
| Polaris | 2018–2019 | General 4 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2019 | General 4 1000 Ride Command Ed. 4x4 | Drive: 4x4; EPS |
| Polaris | 2017, 2019 | RZR 4 XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | RZR 900 EPS | Drive: 4x4; 50" Width, 60" Width |
| Polaris | 2019 | RZR XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2019 | RZR XP 1000 Dynamix Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2018–2019 | RZR XP 1000 High Lifter Ed. 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2017, 2019 | RZR XP 1000 Ride Command 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2013–2015, 2018–2019 | Ranger 900 XP | Drive: 4x4 |
| Polaris | 2017–2019 | Ranger Crew XP 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2017–2019 | Ranger Crew XP 900 | Drive: 4x4 |
| Polaris | 2017–2019 | Ranger XP 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2013–2019 | Ranger XP 900 EPS | Drive: 4x4; EPS |
| Polaris | 2019 | Scrambler 850 H.O. 4x4 | Drive: 4x4 |
| Polaris | 2015–2019 | Sportsman 850 SP | Drive: 4x4; EPS |
| Polaris | 2015–2019 | Sportsman 850 Touring SP | Drive: 4x4; EPS |
| Polaris | 2018 | General 4 1000 EPS Ride Command Edition | Drive: 4x4; EPS |
| Polaris | 2018 | RZR 4 900 EPS 4x4 | Drive: 4x4; 60" Width |
| Polaris | 2014–2018 | RZR XP 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2018 | RZR XP 1000 EPS Ride Command Edition | Drive: 4x4; 64" Width |
| Polaris | 2014–2016, 2018 | RZR XP 4 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2015–2017 | RZR 4 900 EPS | Drive: 4x4; 60" Width |
| Polaris | 2017 | RZR XP 1000 EPS Gold Matte Metallic LE | Drive: 4x4; 64" Width |
| Polaris | 2017 | RZR XP 1000 EPS High Lifter Edition | Drive: 4x4; EPS |
| Polaris | 2017 | Ranger Crew XP 1000 | Drive: 4x4 |
| Polaris | 2017 | Ranger XP 1000 | Drive: 4x4 |
| Polaris | 2014–2015 | Ranger 900 Crew | Drive: 4x4 |
| Polaris | 2014–2015 | Ranger 900 Crew EPS | Drive: 4x4; EPS |
| Polaris | 2015 | Ranger 900 XP EPS Hunter Deluxe Edition | Drive: 4x4; EPS |
| Polaris | 2015 | Ranger 900 XP EPS Northstar Edition | Drive: 4x4; EPS |
| Polaris | 2014 | RZR XP 1000 EPS LE 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2014 | Sportsman 850 H.O. WV 4x4 | Drive: 4x4 |
| Polaris | 2013–2014 | Sportsman 850 HO Touring EPS | Drive: 4x4; EPS |
| Polaris | 2013–2014 | Sportsman 850 HO XP EPS | Drive: 4x4; EPS |
| Polaris | 2011–2013 | RZR XP 900 EFI 4x4 | Drive: 4x4 |
| Polaris | 2010–2011 | Sportsman 850 EFI Touring EPS | Drive: 4x4; EPS |
| Polaris | 2009–2011 | Sportsman 850 EFI XP | Drive: 4x4 |
| Polaris | 2009–2011 | Sportsman 850 EFI XP w/ EPS | Drive: 4x4; EPS |
| Polaris | 2011 | Sportsman Forest 850 | Drive: 4x4 |
| Polaris | 2011 | Sportsman X2 850 LE | |
| Suzuki | 2000–2024 | DR-Z400S | |
| Suzuki | 2005–2024 | DR-Z400SM | |
| Suzuki | 2003–2014 | LT-Z400 QuadSport Z | Drive: 4x2 |
| Suzuki | 2000–2007 | DR-Z400E | |
| Suzuki | 2000–2005 | DR-Z400 | |
| Yamaha | 2009–2025 | YFZ450R | |
| Yamaha | 2009–2025 | YFZ450R SE | |
| Yamaha | 2008–2009, 2012 | YFZ 450 X 4x2 | |
| Yamaha | 2004–2012 | YFZ450 | Drive: 4x2 |
| Yamaha | 2010–2011 | YFZ450X | Drive: 4x2 |
| Yamaha | 2007–2008 | YFZ450 SE | Drive: 4x2 |
| Yamaha | 2006–2007 | YFZ450 Bill Balance Edition | Drive: 4x2 |
| Yamaha | 2006 | YFZ 450 SE 4x2 | Drive: 4x2 |
| Yamaha | 2004 | YFZ 450 LE 4x2 | Drive: 4x2 |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 4 reward points
Earn points by signing up for our rewards program
