WARN Winch Mount - RZR /General 92332
WARN Winch Mount - RZR /General 92332 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
WARN Winch Mount - RZR /General 92332
Description
Description
Winch Mount - RZR /General
Durable, long-lasting mounting system will optimize the performance of your winch, Specifically designed to fit comfortably within a particular ATV model framework with little or no modification, Constructed of 3/16" steel, featuring powder coating for maximum corrosion resistance and durability, Install easily and include all required parts and easy-to-use instructions, For use with any WARN AXON or VRX winch, Made in the USA
Specifications
- Brand: Warn
- Product: winch mounting kit
- Mounting position: front
- Material: steel
- Color/finish: black
- Riding style: UTV
- Compatibility: VRX-25, Axon 45RC, Axon 35, VRX-35
- Part number: 92332
- Supplier SKU: 4505-0550
- Units: kit
Polaris Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Polaris | 2020–2022, 2024–2026 | General 1000 Premium | |
| Polaris | 2025–2026 | General 1000 Sport | |
| Polaris | 2025–2026 | General 4 1000 Sport | Drive: 4x4; XP 4 |
| Polaris | 2023–2026 | General XP 1000 Premium | |
| Polaris | 2025–2026 | General XP 1000 Sport | |
| Polaris | 2025–2026 | General XP 1000 Ultimate | |
| Polaris | 2025–2026 | General XP 4 1000 Premium | |
| Polaris | 2025–2026 | General XP 4 1000 Sport | |
| Polaris | 2025–2026 | General XP 4 1000 Ultimate | |
| Polaris | 2022–2026 | RZR Trail S 1000 Ultimate | |
| Polaris | 2022–2025 | RZR Trail S 900 Sport | Drive: 4x4 |
| Polaris | 2022–2023 | RZR Trail Premium | Drive: 4x4; EPS |
| Polaris | 2022–2023 | RZR Trail S 1000 Premium | Drive: 4x4; EPS |
| Polaris | 2021–2023 | RZR Trail S 900 Premium 4x4 | Drive: 4x4 |
| Polaris | 2020–2023 | RZR XP 1000 Premium | Drive: 4x4; 64" Width |
| Polaris | 2020–2022 | General XP 1000 Deluxe | Drive: 4x4; High Output EPS |
| Polaris | 2021–2022 | RZR Trail 570 | Drive: 4x4 |
| Polaris | 2021–2022 | RZR Trail S 900 4x4 | |
| Polaris | 2020–2021 | General 1000 | Drive: 4x4; EPS |
| Polaris | 2020–2021 | General 1000 Deluxe | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail 570 Premium 4x4 | Drive: 4x4 |
| Polaris | 2021 | RZR Trail 900 4x4 | |
| Polaris | 2021 | RZR Trail 900 Premium 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 1000 Premium 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 1000 Ultimate 4x4 | Drive: 4x4; EPS |
| Polaris | 2021 | RZR Trail S 900 Sport 4x4 | Drive: 4x4 |
| Polaris | 2020–2021 | RZR XP 1000 | Drive: 4x4; 64" Width |
| Polaris | 2020–2021 | RZR XP 4 1000 | Drive: 4x4; 64" Width |
| Polaris | 2021 | RZR XP Turbo | Drive: 4x4; 64" Width |
| Polaris | 2020 | General 4 1000 | Drive: 4x4; EPS |
| Polaris | 2015–2020 | RZR 900 | Drive: 4x4; 50" Width |
| Polaris | 2020 | RZR 900 Premium | Drive: 4x4; 50" Width |
| Polaris | 2020 | RZR XP Turbo EPS 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2016–2019 | General 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2017–2019 | General 4 1000 EPS | Drive: 4x4; EPS |
| Polaris | 2017, 2019 | RZR 4 XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2017–2019 | RZR 900 EPS | Drive: 4x4; 60" Width, 50" Width |
| Polaris | 2016–2019 | RZR S 1000 EPS | Drive: 4x4; 60" Width |
| Polaris | 2015–2019 | RZR S 900 | Drive: 4x4; 60" Width |
| Polaris | 2019 | RZR XP 1000 4x4 | Drive: 4x4; 64" Width |
| Polaris | 2016–2019 | RZR XP Turbo EPS | Drive: 4x4; 64" Width |
| Polaris | 2014–2018 | RZR XP 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2014–2016, 2018 | RZR XP 4 1000 EPS | Drive: 4x4; 64" Width |
| Polaris | 2015–2016 | RZR 900 EPS 4x4 | Drive: 4x4 |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 110 reward points
Earn points by signing up for our rewards program
