This item has Free Shipping
Calculating shipping time...
Calculating delivery estimate...

WOODY'S WPI-1125 Executive Series Flat-Top Runner - 8.0" - 60° - Polaris

WOODY'S  |  SKU: 4612-0088
Regular price $21198
Shipping calculated at checkout.

Delivery and Shipping

Most items ship for free to the continental United States

WOODY'S WPI-1125 Executive Series Flat-Top Runner - 8.0" - 60° - Polaris

Description

This Woody's replacement wear bar is designed for the specific Polaris applications listed below. Woody’s most popular carbide.

Key Features

  • Woody’s most popular carbide.
  • 4” turning carbide that has a sharp 60° edge angle for performance cornering; 1-1/2” carbide wear pads help extend runner life.
  • Full-length hardweld surfaces between all three carbide inserts for total wear protection.
  • Extra-long studs make it easy to mount plastic ski skins.

Specifications

  • Brand: Woody's
  • Product: wear bar
  • Material: carbide
  • Color/finish: black
  • Riding style: Snow
  • Bar Diameter: 9,525 mm (0,375"), 7,9375 mm (0,3125")
  • Carbide Runner Length: 17.50"
  • Wear Bar Profile: Round
  • Number of Studs: 3
  • Style: Single Runner
  • Carbide Runner Angle: 60°
  • Model: Executive Series
  • Wear Pads: 8.00"
  • Part number: WPI-1125
  • Supplier SKU: 4612-0088
  • Units: pair

Polaris Fitment

MakeYearsModelDetails
Polaris2022–2023550 RMK EVO 144
Polaris2023550 SwitchBack Sport 144
Polaris2023650 SwitchBack SP 146
Polaris2023650 Voyageur 146
Polaris2022–2023Indy 650 VR1 1.25" w/129" Track
Polaris2022–2023Indy 650 VR1 1.25" w/137" Track
Polaris2022–2023Indy 650 VR1 1.50" w/129" Track
Polaris2022–2023Indy 650 VR1 1.50" w/137" Track
Polaris2022–2023Indy 650 XC 1.25" w/129" Track
Polaris2022–2023Indy 650 XC 1.25" w/137" Track
Polaris2022–2023Indy 650 XC 1.50" w/129" Track
Polaris2022–2023Indy 650 XC 1.50" w/137" Track
Polaris2023Indy 650 XCR 1.25" w/128" Track
Polaris2023Indy 650 XCR 1.25" w/136" Track
Polaris2023Indy 650 XCR 1.6" w/128" Track
Polaris2023Indy 650 XCR 1.6" w/136" Track
Polaris2022–2023Indy 850 VR1 1.25" w/129" Track
Polaris2022–2023Indy 850 VR1 1.25" w/137" Track
Polaris2022–2023Indy 850 VR1 1.50" w/129" Track
Polaris2022–2023Indy 850 VR1 1.50" w/137" Track
Polaris2021–2023Indy 850 XC 1.25" w/129" Track
Polaris2021–2023Indy 850 XC 1.25" w/137" Track
Polaris2021–2023Indy 850 XC 1.50" w/129" Track
Polaris2021, 2023Indy 850 XC 1.50" w/137" Track
Polaris2021–2023Indy 850 XCR 1.25" w/128" Track
Polaris2023Indy 850 XCR 1.25" w/136" Track
Polaris2023Indy 850 XCR 1.6" w/128" Track
Polaris2023Indy 850 XCR 1.6" w/136" Track
Polaris2023Patriot 9R Pro-RMK Slash 3" w/155" TrackPatriot 9R
Polaris2023Patriot Boost Indy 850 VR1 1" w/129" TrackPatriot Boost
Polaris2023Patriot Boost PRO-RMK Slash 163Patriot Boost
Polaris2023Patriot Boost PRO-RMK Slash 165
Polaris2023Patriot Boost Pro-RMK Slash 2.75" w/155" TrackPatriot Boost
Polaris2023Patriot Boost Pro-RMK Slash 3" w/155" TrackPatriot Boost
Polaris2023Patriot Boost Switchback 850 Assault 2" w/146" TrackPatriot Boost
Polaris2023Pro-RMK Slash 3" w/155" Track
Polaris2023ProStar S4 Indy XC 1" w/129" TrackProStar S4
Polaris2023ProStar S4 Indy XC 1" w/137" TrackProStar S4
Polaris2023ProStar S4 Indy XC 1.22" w/129" TrackProStar S4
Polaris2023ProStar S4 Voyageur 146ProStar S4
Polaris2023SwitchBack
Polaris2023SwitchBack 650 Assault 1.5" w/146" Track
Polaris2023SwitchBack 650 Assault 1.6" w/146" Track
Polaris2023SwitchBack 650 Assault 2" w/146" Track
Polaris2022–2023SwitchBack 850 Assault 1.60" w/146" Track
Polaris2022–2023SwitchBack 850 Assault 2" w/146" Track
Polaris2022–2023Titan 800 Adventure 1.80" w/155" Track
Polaris2023Voyageur 550 1.352" w/144" Track
Polaris2021–2022120 INDY
Polaris2021–2022550 INDY Adventure 144
Polaris2021–2022550 INDY Adventure 155
Polaris2022550 INDY EVO 121Fan
Polaris2021–2022600 RMK 144
Polaris2022650 INDY XCR 136
Polaris2021–2022650 SwitchBack Assault 146Matryx Platform
Polaris2022850 INDY XCR 136
Polaris2022850 PRO-RMK AXYS 155 2.75in.
Polaris2022850 PRO-RMK AXYS 155 3in.
Polaris2022850 PRO-RMK AXYS 163 3in.
Polaris2022850 PRO-RMK AXYS 165 2.75in.
Polaris2022850 PRO-RMK Matryx Slash 155 2.75in.
Polaris2022850 PRO-RMK Matryx Slash 155 3in.
Polaris2022850 PRO-RMK Matryx Slash 163 3in.
Polaris2022850 PRO-RMK Matryx Slash 165 2.75in.
Polaris2022850 RMK KHAOS AXYS 155 2.75in.
Polaris2022850 RMK KHAOS AXYS 155 3in.
Polaris2022850 RMK KHAOS AXYS 163 3in.
Polaris2022850 RMK KHAOS AXYS 165 2.75in.
Polaris2022850 RMK KHAOS Matryx Slash 163 3in.
Polaris2022850 RMK KHAOS Matryx Slash 165 2.75in.
Polaris2022Indy 850 Adventure 1.25" w/137" Track
Polaris2020, 2022Indy 550 LXT NorthStar 1" w/144" Track
Polaris2022Indy 550 LXT NorthStar 1.35" w/144" Track
Polaris2022Indy 650 Adventure 1.25" w/137" Track
Polaris2022Indy 650 Adventure 1.50" w/137" Track
Polaris2022Indy 650 VR1 1.35" w/129" Track
Polaris2021–2022Indy 850 Adventure 1.35" w/137" Track
Polaris2021–2022Indy 850 Adventure 1.50" w/137" Track
Polaris2022Indy 850 VR1 1.35" w/129" Track
Polaris2022Indy 850 VR1 1.35" w/137" Track
Polaris2021–2022Indy 850 XC 1.35" w/129" Track
Polaris2021–2022Indy 850 XC 1.35" w/137" Track
Polaris2022Patriot Boost PRO-RMK Matryx Slash 163 3in.
Polaris2022Patriot Boost PRO-RMK Matryx Slash 165 2.75in.
Polaris2022Patriot Boost RMK 850 KHAOS Matryx Slash 2.75" w/155" Track
Polaris2022Patriot Boost RMK 850 KHAOS Matryx Slash 3" w/155" Track
Polaris2022Pro-RMK
Polaris2022Pro-RMK 650 Matryx 1.75" w/155" Track
Polaris2022Pro-RMK 650 Matryx 2.60" w/155" track
Polaris2022Pro-RMK 850 Matryx 1.75" w/155" Track
Polaris2022Pro-RMK 850 Matryx 2.75" w/155" Track
Polaris2022RMK 650 KHAOS Matryx 2" w/146" Track
Polaris2022RMK 650 KHAOS Matryx 2.60" w/146" Track
Polaris2022RMK 850 KHAOS Matryx Slash 2" w/146" Track
Polaris2022RMK 850 KHAOS Matryx Slash 2.75" w/155" Track
Polaris2022RMK 850 KHAOS Matryx Slash 3" w/155" Track
Polaris2022RMK 850 KHAOS Matryx Slash 2.60" w/146" Track
Polaris2022SwitchBack 650 XC 1.35" w/146" Track
Polaris2022SwitchBack 650 XC 1.60" w/146" Track
Polaris2021–2022SwitchBack 850 Assault 1.35" w/146" TrackMatryx Platform
Polaris2022SwitchBack 850 XC 1.35" w/146" Track
Polaris2022SwitchBack 850 XC 1.60" w/146" Track
Polaris2021–2022Titan 800 XC 1.80" w/155" Track
Polaris2020–2021SwitchBack 850 XCR 1.25" w/136" Track
Polaris2021550 INDY 144
Polaris2021550 INDY LXT
Polaris2021550 INDY LXT Northstar Edition
Polaris2021600 PRO-RMK 155
Polaris2021600 Voyageur 144
Polaris2021650 INDY VR1 129Matryx Platform
Polaris2021650 INDY VR1 137Matryx Platform
Polaris2021650 INDY XC Launch Edition 129
Polaris2021650 INDY XC Launch Edition 137
Polaris2021800 Titan Adventure 155
Polaris2021800 Titan SP 155
Polaris2021850 INDY VR1 129Matryx Platform
Polaris2021850 INDY VR1 137Matryx Platform
Polaris2021850 INDY XC Launch Edition 129
Polaris2021850 INDY XC Launch Edition 137
Polaris2021850 PRO-RMK QD2 155 2.75in.
Polaris2021850 PRO-RMK QD2 155 3in.
Polaris2021850 PRO-RMK QD2 163 3in.
Polaris2021850 PRO-RMK QD2 165 2.75in.
Polaris2021850 PRO-RMK QD2 174 3in.
Polaris2021850 RMK KHAOS 155 3in.
Polaris2021850 RMK KHAOS 163 2.6in.
Polaris2021850 RMK KHAOS QD2 155 2.75in.
Polaris2021850 RMK KHAOS QD2 155 3in.
Polaris2021850 RMK KHAOS QD2 163 3in.
Polaris2021850 RMK KHAOS QD2 165 2.75in.
Polaris2021850 SKS 146
Polaris2021850 SKS 155Drive: 2-Stroke
Polaris2021INDY EVOFan
Polaris2021Indy 550 0.91" w/121" Track
Polaris2021Indy 600 0.91 w/121" Track
Polaris2021Indy 600 XC 1.25" w/129" Track
Polaris2021Indy 600 XC 1.25" w/137" Track
Polaris2021Indy 600 XC 1.35" w/129" Track
Polaris2021Indy 600 XC 1.35" w/137" Track
Polaris2021Indy 600 XC 1.50" w/129" Track
Polaris2021Indy 600 XC 1.50" w/137" Track
Polaris2021Indy 600 XCR 1.35" w/128" Track
Polaris2021Indy 850 XCR 1.35" w/128" Track
Polaris2021Indy 850 XCR 1.75" w/128" Track
Polaris2021Pro-RMK 800 3" w/163"Track
Polaris2021Pro-RMK 800 3" w/155" Track
Polaris2021Pro-RMK 850 2.6" w/163" Track
Polaris2021Pro-RMK 850 2.6" w/155" Track
Polaris2021RMK 850 SKS 2.25" w/155" Track
Polaris2021RMK 800 SKS 2.25" w/146" Track
Polaris2021RMK 800 SKS 2.25" w/155" Track
Polaris2021RMK 850 SKS 2.25" w/146" Track
Polaris2021RMK 850 KHAOS 2.6" w/155" Track
Polaris2021RMK EVO 144
Polaris2020–2021SwitchBack 600 Assault 1.35" w/144" Track
Polaris2020–2021SwitchBack 600 Assault 1.60" w/144" Track
Polaris2020–2021SwitchBack 600 Assault 2" w/144" Track
Polaris2020–2021SwitchBack 600 Pro-S 1.25" w/137" Track
Polaris2020–2021SwitchBack 600 Pro-S 1.35" w/137" Track
Polaris2020–2021SwitchBack 600 Pro-S 1.50" w/137" Track
Polaris2020–2021SwitchBack 600 XCR 1.25" w/136" Track
Polaris2020–2021SwitchBack 600 XCR 1.35" w/136" Track
Polaris2020–2021SwitchBack 850 Assault 1.35" w/144" Track
Polaris2021SwitchBack 850 Assault 1.60" w/144" Track
Polaris2020–2021SwitchBack 850 Assault 2" w/144" Track
Polaris2020–2021SwitchBack 850 Pro-S 1.25" w/137" Track
Polaris2020–2021SwitchBack 850 Pro-S 1.35" w/137" Track
Polaris2020–2021SwitchBack 850 Pro-S 1.50" w/137" Track
Polaris2020–2021SwitchBack 850 XCR 1.35" w/136" Track
Polaris2020–2021SwitchBack 850 XCR 1.75" w/136" Track
Polaris2021Titan 800 XC 1.50" w/155" Track
Polaris2020SwitchBack 600 XCR 1.5" w/136" Track
Polaris2020SwitchBack 800 Assault 1.35" w/144" Track
Polaris2020SwitchBack 800 Assault 1.6" w/144" Track
Polaris2020SwitchBack 800 Assault 2" w/144" Track
Polaris2020SwitchBack 800 Pro-S 1.25" w/137" Track
Polaris2020SwitchBack 800 Pro-S 1.35" w/137" Track
Polaris2020SwitchBack 800 Pro-S 1.5" w/137" Track
Polaris2020SwitchBack 800 XCR 1.35" w/136" Track
Polaris2020SwitchBack 800 XCR 1.75" w/136" Track
Polaris2019600 SwitchBack Assault 144
Polaris2019600 SwitchBack PRO-S
Polaris2019600 SwitchBack SP 144
Polaris2019600 SwitchBack XCR
Polaris2019800 SwitchBack Adventure
Polaris2019800 SwitchBack Assault 144
Polaris2019800 SwitchBack PRO-S
Polaris2019850 SwitchBack Assault 144
Polaris2019850 SwitchBack PRO-S
Polaris2019850 SwitchBack XCR
Polaris2019SwitchBack 600 Assault
Polaris2019SwitchBack 800 Assault
Polaris2015–2016550 INDY Voyageur 144
Polaris2016800 SKS
Polaris2015–2016Indy 600 Voyageur
Polaris2007–2016RMK 700 Dragon
Polaris2008–2010, 2014, 2016RMK 800 Assault 2.25" w/155" Track
Polaris2007–2016RMK 800 Dragon
Polaris2009–2016WideTrak IQ
Polaris2011–2013, 2015800 RMK Assault 155
Polaris2008–2015WideTrak LX
Polaris2014550 INDY Voyageur
Polaris2014600 INDY Voyager
Polaris2013550 Shift 136w/136" Track
Polaris2008–2010800 Dragon RMK 155w/155" Track
Polaris2008–2010800 Dragon RMK 163w/163" Track
Polaris2008700 Dragon RMK 155w/155" Track
Polaris2008700 Dragon RMK 163w/163" Track
Polaris2008RMK 700 w/163" Trackw/163" Track
Polaris2007RMK

Please confirm fitment for your specific model year.

Payment & Security

Payment methods

  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You could get 212 reward points

Earn points by signing up for our rewards program

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Vehicle icon