WOODY'S MP6-1300 Maverick Carbide Runner - 6"
WOODY'S MP6-1300 Maverick Carbide Runner - 6" is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most items ship for free to the continental United States
WOODY'S MP6-1300 Maverick Carbide Runner - 6"
Description
Description
This Woody's replacement runner wear bar is designed for the specific Polaris applications listed below. Available in 4", 6" and 8" of 60° carbide.
Key Features
- Available in 4", 6" and 8" of 60° carbide.
- 1/2" x 1/2".
- High quality and performance.
Specifications
- Brand: Woody's
- Product: runner wear bar
- Riding style: Snow
- Wear Bar Profile: Flat Top
- Carbide Runner Length: 6.00"
- Part number: MP6-1300
- Supplier SKU: 4612-0325
- Units: pair
Polaris Fitment
| Make | Years | Model | Details |
|---|---|---|---|
| Polaris | 2021–2023 | 550 INDY Adventure 144 | |
| Polaris | 2023 | 550 SwitchBack Sport 144 | |
| Polaris | 2023 | 650 SwitchBack SP 146 | |
| Polaris | 2020, 2022–2023 | Indy 850 Adventure 1.25" w/137" Track | |
| Polaris | 2023 | Indy 600 SP 1.25" w/137" Track | |
| Polaris | 2022–2023 | Indy 650 Adventure 1.25" w/137" Track | |
| Polaris | 2022–2023 | Indy 650 Adventure 1.50" w/137" Track | |
| Polaris | 2023 | Indy 650 Adventure X2 1.25" w/137" Track | |
| Polaris | 2023 | Indy 650 Adventure X2 1.5" w/137" Track | |
| Polaris | 2022–2023 | Indy 650 VR1 1.25" w/129" Track | |
| Polaris | 2022–2023 | Indy 650 VR1 1.25" w/137" Track | |
| Polaris | 2022–2023 | Indy 650 VR1 1.50" w/129" Track | |
| Polaris | 2022–2023 | Indy 650 VR1 1.50" w/137" Track | |
| Polaris | 2022–2023 | Indy 650 XC 1.25" w/129" Track | |
| Polaris | 2022–2023 | Indy 650 XC 1.25" w/137" Track | |
| Polaris | 2022–2023 | Indy 650 XC 1.50" w/129" Track | |
| Polaris | 2022–2023 | Indy 650 XC 1.50" w/137" Track | |
| Polaris | 2023 | Indy 650 XCR 1.25" w/128" Track | |
| Polaris | 2023 | Indy 650 XCR 1.25" w/136" Track | |
| Polaris | 2023 | Indy 650 XCR 1.6" w/128" Track | |
| Polaris | 2023 | Indy 650 XCR 1.6" w/136" Track | |
| Polaris | 2020–2023 | Indy 850 Adventure 1.50" w/137" Track | |
| Polaris | 2022–2023 | Indy 850 VR1 1.25" w/129" Track | |
| Polaris | 2022–2023 | Indy 850 VR1 1.25" w/137" Track | |
| Polaris | 2022–2023 | Indy 850 VR1 1.50" w/129" Track | |
| Polaris | 2022–2023 | Indy 850 VR1 1.50" w/137" Track | |
| Polaris | 2020–2023 | Indy 850 XC 1.25" w/129" Track | |
| Polaris | 2020–2023 | Indy 850 XC 1.25" w/137" Track | |
| Polaris | 2020–2023 | Indy 850 XC 1.50" w/129" Track | |
| Polaris | 2020–2021, 2023 | Indy 850 XC 1.50" w/137" Track | |
| Polaris | 2020–2023 | Indy 850 XCR 1.25" w/128" Track | |
| Polaris | 2023 | Indy 850 XCR 1.25" w/136" Track | |
| Polaris | 2023 | Indy 850 XCR 1.6" w/128" Track | |
| Polaris | 2023 | Indy 850 XCR 1.6" w/136" Track | |
| Polaris | 2023 | Patriot Boost Indy 850 VR1 1" w/129" Track | Patriot Boost |
| Polaris | 2023 | Patriot Boost Switchback 850 Assault 2" w/146" Track | Patriot Boost |
| Polaris | 2023 | ProStar S4 Indy 850 Adventure 1" w/137" Track | ProStar S4 |
| Polaris | 2023 | ProStar S4 Indy 850 Adventure 1.25" w/137" Track | ProStar S4 |
| Polaris | 2023 | ProStar S4 Indy 850 Adventure 1.3" w/137" Track | ProStar S4 |
| Polaris | 2023 | ProStar S4 Indy Adventure X2 1" w/137" Track | ProStar S4 |
| Polaris | 2023 | ProStar S4 Indy Adventure X2 1.25" w/137" Track | ProStar S4 |
| Polaris | 2023 | ProStar S4 Indy XC 1" w/129" Track | ProStar S4 |
| Polaris | 2023 | ProStar S4 Indy XC 1" w/137" Track | ProStar S4 |
| Polaris | 2023 | ProStar S4 Indy XC 1.22" w/129" Track | ProStar S4 |
| Polaris | 2023 | SwitchBack | |
| Polaris | 2023 | SwitchBack 650 Assault 1.5" w/146" Track | |
| Polaris | 2023 | SwitchBack 650 Assault 1.6" w/146" Track | |
| Polaris | 2023 | SwitchBack 650 Assault 2" w/146" Track | |
| Polaris | 2022–2023 | SwitchBack 850 Assault 1.60" w/146" Track | |
| Polaris | 2022–2023 | SwitchBack 850 Assault 2" w/146" Track | |
| Polaris | 2022–2023 | Titan 800 Adventure 1.80" w/155" Track | |
| Polaris | 2015–2018, 2021–2022 | 550 INDY Adventure 155 | |
| Polaris | 2022 | 600 INDY SP 129 | |
| Polaris | 2022 | 600 INDY SP 137 | |
| Polaris | 2022 | 650 INDY XCR 136 | |
| Polaris | 2021–2022 | 650 SwitchBack Assault 146 | Matryx Platform |
| Polaris | 2022 | 850 INDY XCR 136 | |
| Polaris | 2022 | Indy 650 VR1 1.35" w/129" Track | |
| Polaris | 2020–2022 | Indy 850 Adventure 1.35" w/137" Track | |
| Polaris | 2022 | Indy 850 VR1 1.35" w/129" Track | |
| Polaris | 2022 | Indy 850 VR1 1.35" w/137" Track | |
| Polaris | 2020–2022 | Indy 850 XC 1.35" w/129" Track | |
| Polaris | 2020–2022 | Indy 850 XC 1.35" w/137" Track | |
| Polaris | 2022 | SwitchBack 650 XC 1.35" w/146" Track | |
| Polaris | 2022 | SwitchBack 650 XC 1.60" w/146" Track | |
| Polaris | 2021–2022 | SwitchBack 850 Assault 1.35" w/146" Track | Matryx Platform |
| Polaris | 2022 | SwitchBack 850 XC 1.35" w/146" Track | |
| Polaris | 2022 | SwitchBack 850 XC 1.60" w/146" Track | |
| Polaris | 2020–2021 | SwitchBack 850 XCR 1.25" w/136" Track | |
| Polaris | 2021 | 650 INDY VR1 129 | Matryx Platform |
| Polaris | 2021 | 650 INDY VR1 137 | Matryx Platform |
| Polaris | 2021 | 650 INDY XC Launch Edition 129 | |
| Polaris | 2021 | 650 INDY XC Launch Edition 137 | |
| Polaris | 2021 | 800 Titan Adventure 155 | |
| Polaris | 2021 | 850 INDY VR1 129 | Matryx Platform |
| Polaris | 2021 | 850 INDY VR1 137 | Matryx Platform |
| Polaris | 2021 | 850 INDY XC Launch Edition 129 | |
| Polaris | 2021 | 850 INDY XC Launch Edition 137 | |
| Polaris | 2020–2021 | Indy 600 Adventure 1.25" w/137" Track | |
| Polaris | 2020–2021 | Indy 600 Adventure 1.35" w/137" Track | |
| Polaris | 2020–2021 | Indy 600 Adventure 1.50" w/137" Track | |
| Polaris | 2020–2021 | Indy 600 XC 1.25" w/129" Track | |
| Polaris | 2020–2021 | Indy 600 XC 1.25" w/137" Track | |
| Polaris | 2020–2021 | Indy 600 XC 1.35" w/129" Track | |
| Polaris | 2020–2021 | Indy 600 XC 1.35" w/137" Track | |
| Polaris | 2020–2021 | Indy 600 XC 1.50" w/129" Track | |
| Polaris | 2020–2021 | Indy 600 XC 1.50" w/137" Track | |
| Polaris | 2020–2021 | Indy 600 XCR 1.35" w/128" Track | |
| Polaris | 2020–2021 | Indy 850 XCR 1.35" w/128" Track | |
| Polaris | 2020–2021 | Indy 850 XCR 1.75" w/128" Track | |
| Polaris | 2013, 2020–2021 | SwitchBack 600 Assault 1.35" w/144" Track | |
| Polaris | 2020–2021 | SwitchBack 600 Assault 1.60" w/144" Track | |
| Polaris | 2020–2021 | SwitchBack 600 Assault 2" w/144" Track | |
| Polaris | 2013–2014, 2020–2021 | SwitchBack 600 Pro-S 1.25" w/137" Track | |
| Polaris | 2020–2021 | SwitchBack 600 Pro-S 1.35" w/137" Track | |
| Polaris | 2020–2021 | SwitchBack 600 Pro-S 1.50" w/137" Track | |
| Polaris | 2020–2021 | SwitchBack 600 XCR 1.25" w/136" Track | |
| Polaris | 2020–2021 | SwitchBack 600 XCR 1.35" w/136" Track | |
| Polaris | 2020–2021 | SwitchBack 850 Assault 1.35" w/144" Track | |
| Polaris | 2021 | SwitchBack 850 Assault 1.60" w/144" Track | |
| Polaris | 2020–2021 | SwitchBack 850 Assault 2" w/144" Track | |
| Polaris | 2020–2021 | SwitchBack 850 Pro-S 1.25" w/137" Track | |
| Polaris | 2020–2021 | SwitchBack 850 Pro-S 1.35" w/137" Track | |
| Polaris | 2020–2021 | SwitchBack 850 Pro-S 1.50" w/137" Track | |
| Polaris | 2020–2021 | SwitchBack 850 XCR 1.35" w/136" Track | |
| Polaris | 2020–2021 | SwitchBack 850 XCR 1.75" w/136" Track | |
| Polaris | 2020 | Indy 550 Adventure | |
| Polaris | 2020 | Indy 550 Adventure 1.35" w/144" Track | |
| Polaris | 2019–2020 | Indy 550 Adventure 1.60" w/155" Track | |
| Polaris | 2020 | Indy 600 XCR 1.5" w/128" Track | |
| Polaris | 2020 | Indy 800 Adventure 1.25" w/137" Track | |
| Polaris | 2020 | Indy 800 Adventure 1.35" w/137" Track | |
| Polaris | 2020 | Indy 800 Adventure 1.5" w/137" Track | |
| Polaris | 2020 | Indy 800 XC 1.25" w/137" Track | |
| Polaris | 2020 | Indy 800 XC 1.35" w/129" Track | |
| Polaris | 2020 | Indy 800 XC 1.35" w/137" Track | |
| Polaris | 2020 | Indy 800 XC 1.5" w/129" Track | |
| Polaris | 2020 | Indy 800 XC 1.5" w/137" Track | |
| Polaris | 2020 | Indy 800 XCR 1.35" w/128" Track | |
| Polaris | 2020 | Indy 800 XCR 1.75" w/128" Track | |
| Polaris | 2020 | Indy XCR 600 1.25" w/128" Track | |
| Polaris | 2020 | Indy XCR 800 1.25" w/128" Track | |
| Polaris | 2013–2014, 2020 | Rush 600 Pro-S 1.25" w/120" Track | |
| Polaris | 2020 | Rush 600 Pro-S 1.35" w/120" Track | |
| Polaris | 2020 | Rush 600 Pro-S 1.5" w/120" Track | |
| Polaris | 2013–2014, 2018, 2020 | Rush 800 Pro-S 1.25" w/120" Track | |
| Polaris | 2020 | Rush 800 Pro-S 1.35" w/120" Track | |
| Polaris | 2020 | Rush 800 Pro-S 1.5" w/120" Track | |
| Polaris | 2020 | Rush 850 Pro-S 1.25" w/120" Track | |
| Polaris | 2020 | Rush 850 Pro-S 1.35" w/120" Track | |
| Polaris | 2020 | Rush 850 Pro-S 1.5" w/120" Track | |
| Polaris | 2020 | SwitchBack 600 XCR 1.5" w/136" Track | |
| Polaris | 2020 | SwitchBack 800 Assault 1.35" w/144" Track | |
| Polaris | 2020 | SwitchBack 800 Assault 1.6" w/144" Track | |
| Polaris | 2020 | SwitchBack 800 Assault 2" w/144" Track | |
| Polaris | 2013–2014, 2020 | SwitchBack 800 Pro-S 1.25" w/137" Track | |
| Polaris | 2020 | SwitchBack 800 Pro-S 1.35" w/137" Track | |
| Polaris | 2020 | SwitchBack 800 Pro-S 1.5" w/137" Track | |
| Polaris | 2020 | SwitchBack 800 XCR 1.35" w/136" Track | |
| Polaris | 2020 | SwitchBack 800 XCR 1.75" w/136" Track | |
| Polaris | 2020 | Titan 800 Adventure 1.50" w/155" Track | |
| Polaris | 2019 | 600 INDY XC 129 | |
| Polaris | 2015–2019 | 600 Rush PRO-S | |
| Polaris | 2017–2019 | 600 Rush XCR | |
| Polaris | 2014–2019 | 600 SwitchBack Assault 144 | |
| Polaris | 2015–2019 | 600 SwitchBack PRO-S | |
| Polaris | 2017–2019 | 600 SwitchBack SP 144 | |
| Polaris | 2018–2019 | 600 SwitchBack XCR | |
| Polaris | 2019 | 800 INDY XC 129 | |
| Polaris | 2015–2017, 2019 | 800 Rush PRO-S | |
| Polaris | 2014, 2016–2019 | 800 SwitchBack Adventure | |
| Polaris | 2013–2019 | 800 SwitchBack Assault 144 | |
| Polaris | 2015–2019 | 800 SwitchBack PRO-S | |
| Polaris | 2019 | 850 INDY XC 129 | |
| Polaris | 2019 | 850 Rush PRO-S | |
| Polaris | 2019 | 850 SwitchBack Assault 144 | |
| Polaris | 2019 | 850 SwitchBack PRO-S | |
| Polaris | 2019 | 850 SwitchBack XCR | |
| Polaris | 2019 | Rush 600 XCR 1.75" w/121" Track | |
| Polaris | 2017–2019 | Rush 600 XCR AXYS | AXYS |
| Polaris | 2019 | Rush 800 XCR 1.35" w/121" Track | |
| Polaris | 2019 | Rush 800 XCR 1.75" w/121" Track | |
| Polaris | 2019 | Rush 850 XCR 1.35" w/121" Track | |
| Polaris | 2019 | Rush 850 XCR 1.75" w/121" Track | |
| Polaris | 2014–2019 | SwitchBack 600 Assault | |
| Polaris | 2013–2019 | SwitchBack 800 Assault | |
| Polaris | 2019 | WideTrak 550 LX w/156" Track | |
| Polaris | 2016–2018 | 550 WideTrak LX | |
| Polaris | 2013–2018 | 600 Rush | |
| Polaris | 2013–2018 | 600 SwitchBack | w/136" Track |
| Polaris | 2013–2018 | 600 SwitchBack PRO-R | |
| Polaris | 2013–2018 | 800 Rush | |
| Polaris | 2015–2018 | 800 Rush PRO-X | Pro-X |
| Polaris | 2017–2018 | 800 Rush XCR | |
| Polaris | 2015–2018 | 800 SwitchBack PRO-X | |
| Polaris | 2018 | 800 SwitchBack XCR | |
| Polaris | 2013–2018 | SwitchBack 800 w/144" Track | |
| Polaris | 2013–2017 | 600 Rush PRO-R | |
| Polaris | 2017 | 800 SwitchBack PRO-S LE | |
| Polaris | 2013–2014, 2017 | Rush 800 Pro-X 1.75" w/120" Track | |
| Polaris | 2016 | 800 Rush PRO-S LE | |
| Polaris | 2013–2016 | Rush 600 Pro-X | Pro-X |
| Polaris | 2015–2016 | SwitchBack 600 Pro-X | |
| Polaris | 2013, 2015–2016 | SwitchBack 800 Assault LE 2" w/144" Track | |
| Polaris | 2016 | SwitchBack 800 LE Terrain Dominator w/144" Track | |
| Polaris | 2015–2016 | SwitchBack 800 Pro-S LE 1.352" w/137" Track | |
| Polaris | 2013–2015 | Rush 600 ES | |
| Polaris | 2015 | Rush 600 Pro-S LE | |
| Polaris | 2015 | Rush 800 Pro-S LE 1.35" w/120" Track | |
| Polaris | 2015 | Rush 800 Pro-X LE | |
| Polaris | 2015 | SwitchBack 600 Adventure LE 60th Anniversary w/137" Track | |
| Polaris | 2015 | SwitchBack 600 Assault LE w/144" Track | |
| Polaris | 2015 | SwitchBack 600 LE | |
| Polaris | 2015 | SwitchBack 600 Pro-S LE | |
| Polaris | 2013, 2015 | SwitchBack 800 Adventure 1.35" w/136" Track | |
| Polaris | 2015 | SwitchBack 800 Pro-X LE | |
| Polaris | 2013–2014 | 600 Dragon SwitchBack | |
| Polaris | 2013–2014 | 600 HO CFI SwitchBack | |
| Polaris | 2013–2014 | 600 Rush LX | |
| Polaris | 2013–2014 | 600 SwitchBack Adventure | |
| Polaris | 2013–2014 | 800 Dragon Swtichback | |
| Polaris | 2013–2014 | 800 Rush PRO-R | |
| Polaris | 2013–2014 | 800 Rush PRO-R LE | |
| Polaris | 2014 | 800 SwitchBack Assault LE | |
| Polaris | 2013–2014 | 800 SwitchBack PRO-R | |
| Polaris | 2013–2014 | 800 SwitchBack PRO-R LE | |
| Polaris | 2013–2014 | Rush 600 Pro-R Retro SC ES | Pro-R |
| Polaris | 2013–2014 | Rush 600 Pro-R SC ES | Pro-R |
| Polaris | 2013–2014 | Rush 800 ES | |
| Polaris | 2013–2014 | Rush 800 Pro-R ES | Pro-R |
| Polaris | 2013–2014 | Rush Chassis | Chassis |
| Polaris | 2013–2014 | SwitchBack 600 ES | |
| Polaris | 2013–2014 | SwitchBack 600 H.O. | |
| Polaris | 2013–2014 | SwitchBack 800 ES | |
| Polaris | 2013–2014 | SwitchBack 800 Pro-R ES | Pro-R |
| Polaris | 2013–2014 | SwitchBack 800 Pro-X 1.352 w/137" Track | |
| Polaris | 2013 | 700 Dragon SwitchBack | |
| Polaris | 2013 | 700 SwitchBack |
Please confirm fitment for your specific model year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You could get 204 reward points
Earn points by signing up for our rewards program
